
91
:
80


Record: 29-11 · Last 10 letter form: LWWWW · Streak: W4 · Chase Center — San Francisco, CA
| Name | Position | # | Years |
|---|---|---|---|
|
Laeticia Amihere
|
F | 3 | 1 |
|
Veronica Burton
|
G | 22 | 4 |
|
Kaila Charles
|
G | 6 | 5 |
|
Kaitlyn Chen
|
G | 2 | 1 |
|
Tiffany Hayes
|
G | 15 | 13 |
|
Juste Jocyte
|
G | 4 | 0 |
|
Ndjakalenga Mwenentanda
|
G | 32 | 0 |
|
Ashten Prechtel
|
F | 11 | 0 |
|
Janelle Salaun
|
F | 13 | 1 |
|
Miela Sowah
|
G | 7 | 0 |
|
Kiah Stokes
|
C | 41 | 1 |
|
Kayla Thornton
|
F | 5 | 1 |
|
Gabby Williams
|
F | 1 | 1 |
|
Cecilia Zandalasini
|
F | 24 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1520 | 1 |
| 2-Point FG % | 49.2 | 14 |
| 2-Point Field Goal %, Defense | 47.5 | 1 |
| 2-Pointers Allowed | 722 | 1 |
| 2-Pointers Attempted | 1479 | 15 |
| 2-Pointers Made | 728 | 15 |
| 3-Point Attempts Allowed | 961 | 4 |
| 3-Point FG %, Defense | 32.9 | 4 |
| 3-Point Percentage | 34.9 | 6 |
| 3-Pointers Allowed | 316 | 3 |
| 3-Pointers Attempted | 1206 | 1 |
| 3-Pointers Made | 421 | 1 |
| Assists | 771 | 13 |
| Assists Allowed | 720 | 1 |
| Assists/Game | 19.3 | 11 |
| Blocks | 155 | 8 |
| Blocks Allowed | 143 | 5 |
| Blocks/Game | 3.9 | 15 |
| Defensive Rebound % | 75.2 | 6 |
| Defensive Rebounds | 943 | 12 |
| Defensive Rebounds Allowed | 965 | 6 |
| Effective FG % | 50.6 | 10 |
| Effective FG %, Defense | 48.2 | 1 |
| FG %, -6 feet | 55.8 | 12 |
| FG %, 25+ feet | 35.4 | 3 |
| FG Attempted, -6 feet | 294 | 15 |
| FG Attempted, 14-21 feet | 251 | 6 |
| FG Attempted, 7-13 feet | 267 | 7 |
| FG Attempts Allowed | 2481 | 1 |
| FG Attempts, 25+ feet | 632 | 1 |
| FG Made, -6 feet | 164 | 15 |
| FG Made, 14-21 feet | 90 | 8 |
| FG Made, 25+ feet | 224 | 2 |
| FG Made, 7-13 feet | 128 | 6 |
| Field Goal %, Defense | 41.8 | 1 |
| Field Goal Percentage | 42.8 | 15 |
| Field Goals Allowed | 1038 | 2 |
| Field Goals Attempted | 2685 | 12 |
| Field Goals Made | 1149 | 13 |
| Fouls | 748 | 6 |
| Fouls/Game | 18.7 | 6 |
| Free Throw %, Defense | 75.3 | 2 |
| Free Throw Attempts Allowed | 782 | 8 |
| Free Throw Percentage | 77.9 | 11 |
| Free Throws Allowed | 589 | 3 |
| Free Throws Attempted | 711 | 14 |
| Free Throws Made | 554 | 15 |
| Free Throws/Field Goal Attempts | 0.206 | 3 |
| Free Throws/Field Goal Attempts, Defense | 0.237 | 8 |
| Games | 40 | 5 |
| Losses | 11 | 2 |
| Minutes | 7911 | 15 |
| Minutes | 7916 | 1 |
| Offensive Rebound % | 26.9 | 5 |
| Offensive Rebounds | 356 | 5 |
| Offensive Rebounds Allowed | 311 | 5 |
| Opponent Fouls | 740 | 5 |
| Points Allowed | 2981 | 1 |
| Points Allowed/Def. Poss. | 0.968 | 1 |
| Points Allowed/Game | 74.5 | 1 |
| Points For | 3273 | 13 |
| Points For/Game | 81.8 | 14 |
| Points/Possession | 1.064 | 8 |
| Possessions | 3077 | 15 |
| Possessions/40 Min | 77.8 | 15 |
| Rebounds | 1299 | 10 |
| Rebounds Allowed | 1276 | 5 |
| Rebounds/Game | 32.5 | 10 |
| Steals | 305 | 6 |
| Steals Allowed | 224 | 1 |
| Steals/Game | 7.6 | 7 |
| True Shooting % | 54.6 | 13 |
| Turnover %, Defense | 16.0 | 14 |
| Turnover Percentage | 12.0 | 1 |
| Turnovers | 410 | 1 |
| Turnovers Allowed | 538 | 11 |
| Turnovers/Game | 10.3 | 1 |
| Win Percentage | .725 | 2 |
| Wins | 29 | 2 |
San Francisco, CA
Home dates: 2025-05-16 → 2026-09-19
Games as home: 45
W at Portland (1227 #9), 86-69