
99
:
66


Record: 27-13 · Last 10 letter form: LLWWW · Streak: W3 · Mortgage Matchup Center — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
|
Kierstan Bell
|
F | 1 | 1 |
|
Chennedy Carter
|
G | 23 | 0 |
|
Dana Evans
|
G | 11 | 1 |
|
Chelsea Gray
|
G | 12 | 1 |
|
Ta'Niya Latson
|
G | 5 | 0 |
|
Jewell Loyd
|
G | 24 | 1 |
|
Cheyenne Parker-Tyus
|
F | 32 | 1 |
|
Justine Pissott
|
G | 13 | 0 |
|
NaLyssa Smith
|
F | 3 | 1 |
|
Stephanie Talbot
|
F | 7 | 1 |
|
Brianna Turner
|
F | 21 | 1 |
|
A'ja Wilson
|
C | 22 | 1 |
|
Mai Yamamoto
|
G | 18 | 0 |
|
Jackie Young
|
G | — | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1765 | 12 |
| 2-Point FG % | 55.0 | 1 |
| 2-Point Field Goal %, Defense | 49.7 | 3 |
| 2-Pointers Allowed | 877 | 7 |
| 2-Pointers Attempted | 1763 | 6 |
| 2-Pointers Made | 970 | 3 |
| 3-Point Attempts Allowed | 1000 | 7 |
| 3-Point FG %, Defense | 35.4 | 12 |
| 3-Point Percentage | 35.4 | 3 |
| 3-Pointers Allowed | 354 | 9 |
| 3-Pointers Attempted | 945 | 10 |
| 3-Pointers Made | 335 | 10 |
| Assists | 864 | 3 |
| Assists Allowed | 753 | 2 |
| Assists/Game | 21.6 | 4 |
| Blocks | 196 | 1 |
| Blocks Allowed | 94 | 1 |
| Blocks/Game | 4.9 | 6 |
| Defensive Rebound % | 75.6 | 8 |
| Defensive Rebounds | 1023 | 4 |
| Defensive Rebounds Allowed | 999 | 10 |
| Effective FG % | 54.4 | 2 |
| Effective FG %, Defense | 50.9 | 7 |
| FG %, -6 feet | 54.6 | 14 |
| FG %, 25+ feet | 35.6 | 4 |
| FG Attempted, -6 feet | 438 | 8 |
| FG Attempted, 14-21 feet | 364 | 3 |
| FG Attempted, 7-13 feet | 421 | 1 |
| FG Attempts Allowed | 2765 | 9 |
| FG Attempts, 25+ feet | 509 | 9 |
| FG Made, -6 feet | 239 | 10 |
| FG Made, 14-21 feet | 158 | 3 |
| FG Made, 25+ feet | 181 | 7 |
| FG Made, 7-13 feet | 220 | 1 |
| Field Goal %, Defense | 44.5 | 6 |
| Field Goal Percentage | 48.2 | 2 |
| Field Goals Allowed | 1231 | 16 |
| Field Goals Attempted | 2708 | 8 |
| Field Goals Made | 1305 | 4 |
| Fouls | 693 | 1 |
| Fouls/Game | 17.3 | 1 |
| Free Throw %, Defense | 79.6 | 11 |
| Free Throw Attempts Allowed | 764 | 6 |
| Free Throw Percentage | 81.0 | 2 |
| Free Throws Allowed | 608 | 7 |
| Free Throws Attempted | 794 | 9 |
| Free Throws Made | 643 | 8 |
| Free Throws/Field Goal Attempts | 0.237 | 8 |
| Free Throws/Field Goal Attempts, Defense | 0.220 | 6 |
| Games | 40 | 8 |
| Losses | 13 | 3 |
| Minutes | 7979 | 8 |
| Minutes | 7980 | 8 |
| Offensive Rebound % | 23.5 | 12 |
| Offensive Rebounds | 307 | 13 |
| Offensive Rebounds Allowed | 330 | 7 |
| Opponent Fouls | 773 | 6 |
| Points Allowed | 3424 | 6 |
| Points Allowed/Def. Poss. | 1.034 | 5 |
| Points Allowed/Game | 85.6 | 6 |
| Points For | 3588 | 4 |
| Points For/Game | 89.7 | 4 |
| Points/Possession | 1.103 | 11 |
| Possessions | 3252 | 12 |
| Possessions/40 Min | 82.3 | 8 |
| Rebounds | 1330 | 8 |
| Rebounds Allowed | 1329 | 8 |
| Rebounds/Game | 33.2 | 7 |
| Steals | 277 | 10 |
| Steals Allowed | 283 | 8 |
| Steals/Game | 6.9 | 14 |
| True Shooting % | 58.7 | 4 |
| Turnover %, Defense | 14.2 | 8 |
| Turnover Percentage | 13.4 | 3 |
| Turnovers | 474 | 3 |
| Turnovers Allowed | 514 | 7 |
| Turnovers/Game | 11.9 | 3 |
| Win Percentage | .675 | 3 |
| Wins | 27 | 3 |
Phoenix, AZ
Home dates: 2025-05-23 → 2026-09-22
Games as home: 45
Las Vegas, NV
Home dates: 2018-05-27 → 2025-09-09
Games as home: 116
San Antonio, TX
Home dates: 2015-06-14 → 2019-09-24
Games as home: 23
San Antonio, TX
Home dates: 2005-05-21 → 2017-08-25
Games as home: 213
W vs Toronto (1066 #15), 93-73