
99
:
66


Record: 24-12 · Last 10 letter form: LLWWL · Streak: L1 · Mortgage Matchup Center — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
|
Kierstan Bell
|
F | 1 | 1 |
|
Chennedy Carter
|
G | 23 | 0 |
|
Dana Evans
|
G | 11 | 1 |
|
Chelsea Gray
|
G | 12 | 1 |
|
Ta'Niya Latson
|
G | 5 | 0 |
|
Jewell Loyd
|
G | 24 | 1 |
|
Cheyenne Parker-Tyus
|
F | 32 | 1 |
|
Justine Pissott
|
G | 13 | 0 |
|
NaLyssa Smith
|
F | 3 | 1 |
|
Stephanie Talbot
|
F | 7 | 1 |
|
Brianna Turner
|
F | 21 | 1 |
|
A'ja Wilson
|
C | 22 | 1 |
|
Mai Yamamoto
|
G | 18 | 0 |
|
Jackie Young
|
G | — | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1597 | 15 |
| 2-Point FG % | 55.1 | 1 |
| 2-Point Field Goal %, Defense | 49.7 | 3 |
| 2-Pointers Allowed | 794 | 10 |
| 2-Pointers Attempted | 1591 | 4 |
| 2-Pointers Made | 876 | 2 |
| 3-Point Attempts Allowed | 900 | 10 |
| 3-Point FG %, Defense | 35.6 | 12 |
| 3-Point Percentage | 35.9 | 7 |
| 3-Pointers Allowed | 320 | 12 |
| 3-Pointers Attempted | 839 | 10 |
| 3-Pointers Made | 301 | 9 |
| Assists | 784 | 2 |
| Assists Allowed | 677 | 5 |
| Assists/Game | 21.8 | 3 |
| Blocks | 175 | 1 |
| Blocks Allowed | 84 | 1 |
| Blocks/Game | 4.9 | 7 |
| Defensive Rebound % | 75.1 | 5 |
| Defensive Rebounds | 920 | 2 |
| Defensive Rebounds Allowed | 904 | 12 |
| Effective FG % | 54.6 | 3 |
| Effective FG %, Defense | 51.0 | 6 |
| FG %, -6 feet | 55.7 | 12 |
| FG %, 25+ feet | 35.1 | 6 |
| FG Attempted, -6 feet | 397 | 6 |
| FG Attempted, 14-21 feet | 328 | 3 |
| FG Attempted, 7-13 feet | 376 | 1 |
| FG Attempts Allowed | 2497 | 13 |
| FG Attempts, 25+ feet | 450 | 7 |
| FG Made, -6 feet | 221 | 8 |
| FG Made, 14-21 feet | 139 | 3 |
| FG Made, 25+ feet | 158 | 5 |
| FG Made, 7-13 feet | 192 | 1 |
| Field Goal %, Defense | 44.6 | 5 |
| Field Goal Percentage | 48.4 | 1 |
| Field Goals Allowed | 1114 | 25 |
| Field Goals Attempted | 2430 | 4 |
| Field Goals Made | 1177 | 2 |
| Fouls | 626 | 1 |
| Fouls/Game | 17.4 | 1 |
| Free Throw %, Defense | 79.3 | 9 |
| Free Throw Attempts Allowed | 694 | 9 |
| Free Throw Percentage | 80.6 | 4 |
| Free Throws Allowed | 550 | 9 |
| Free Throws Attempted | 706 | 8 |
| Free Throws Made | 569 | 7 |
| Free Throws/Field Goal Attempts | 0.234 | 8 |
| Free Throws/Field Goal Attempts, Defense | 0.220 | 2 |
| Games | 36 | 1 |
| Losses | 12 | 5 |
| Minutes | 7179 | 2 |
| Minutes | 7178 | 13 |
| Offensive Rebound % | 23.0 | 12 |
| Offensive Rebounds | 270 | 9 |
| Offensive Rebounds Allowed | 305 | 9 |
| Opponent Fouls | 684 | 9 |
| Points Allowed | 3098 | 13 |
| Points Allowed/Def. Poss. | 1.041 | 5 |
| Points Allowed/Game | 86.1 | 7 |
| Points For | 3224 | 2 |
| Points For/Game | 89.6 | 5 |
| Points/Possession | 1.103 | 10 |
| Possessions | 2924 | 4 |
| Possessions/40 Min | 82.2 | 8 |
| Rebounds | 1190 | 5 |
| Rebounds Allowed | 1209 | 13 |
| Rebounds/Game | 33.1 | 6 |
| Steals | 244 | 10 |
| Steals Allowed | 249 | 7 |
| Steals/Game | 6.8 | 14 |
| True Shooting % | 58.8 | 3 |
| Turnover %, Defense | 13.9 | 6 |
| Turnover Percentage | 13.5 | 3 |
| Turnovers | 429 | 5 |
| Turnovers Allowed | 454 | 10 |
| Turnovers/Game | 11.9 | 3 |
| Win Percentage | .667 | 3 |
| Wins | 24 | 3 |
Phoenix, AZ
Home dates: 2025-05-23 → 2026-09-22
Games as home: 45
Las Vegas, NV
Home dates: 2018-05-27 → 2025-09-09
Games as home: 116
San Antonio, TX
Home dates: 2015-06-14 → 2019-09-24
Games as home: 23
San Antonio, TX
Home dates: 2005-05-21 → 2017-08-25
Games as home: 213
L vs Minnesota (1572 #1), 87-92