
99
:
66


Record: 20-8 · Last 10 letter form: LWLWW · Streak: W2 · Mortgage Matchup Center — Phoenix, AZ
| Name | Position | # | Years |
|---|---|---|---|
|
Kierstan Bell
|
F | 1 | 1 |
|
Chennedy Carter
|
G | 23 | 0 |
|
Dana Evans
|
G | 11 | 1 |
|
Chelsea Gray
|
G | 12 | 1 |
|
Ta'Niya Latson
|
G | — | 0 |
|
Jewell Loyd
|
G | 24 | 1 |
|
Cheyenne Parker-Tyus
|
F | 32 | 1 |
|
Justine Pissott
|
G | 13 | 0 |
|
NaLyssa Smith
|
F | 3 | 1 |
|
Stephanie Talbot
|
F | 7 | 1 |
|
Brianna Turner
|
F | 21 | 1 |
|
A'ja Wilson
|
C | 22 | 1 |
|
Mai Yamamoto
|
G | 23 | 0 |
|
Jackie Young
|
G | — | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1224 | 9 |
| 2-Point FG % | 56.5 | 1 |
| 2-Point Field Goal %, Defense | 49.3 | 3 |
| 2-Pointers Allowed | 603 | 5 |
| 2-Pointers Attempted | 1229 | 6 |
| 2-Pointers Made | 694 | 4 |
| 3-Point Attempts Allowed | 717 | 9 |
| 3-Point FG %, Defense | 34.9 | 11 |
| 3-Point Percentage | 36.2 | 3 |
| 3-Pointers Allowed | 250 | 10 |
| 3-Pointers Attempted | 647 | 13 |
| 3-Pointers Made | 234 | 9 |
| Assists | 626 | 2 |
| Assists Allowed | 524 | 3 |
| Assists/Game | 22.4 | 2 |
| Blocks | 139 | 2 |
| Blocks Allowed | 61 | 1 |
| Blocks/Game | 5.0 | 1 |
| Defensive Rebound % | 76.4 | 4 |
| Defensive Rebounds | 735 | 4 |
| Defensive Rebounds Allowed | 694 | 8 |
| Effective FG % | 55.7 | 2 |
| Effective FG %, Defense | 50.4 | 6 |
| FG %, -6 feet | 55.0 | 12 |
| FG %, 25+ feet | 35.2 | 3 |
| FG Attempted, -6 feet | 307 | 9 |
| FG Attempted, 14-21 feet | 241 | 4 |
| FG Attempted, 7-13 feet | 299 | 1 |
| FG Attempts Allowed | 1941 | 9 |
| FG Attempts, 25+ feet | 355 | 9 |
| FG Made, -6 feet | 169 | 11 |
| FG Made, 14-21 feet | 103 | 3 |
| FG Made, 25+ feet | 125 | 7 |
| FG Made, 7-13 feet | 147 | 1 |
| Field Goal %, Defense | 43.9 | 5 |
| Field Goal Percentage | 49.5 | 1 |
| Field Goals Allowed | 853 | 7 |
| Field Goals Attempted | 1876 | 11 |
| Field Goals Made | 928 | 3 |
| Fouls | 491 | 1 |
| Fouls/Game | 17.5 | 1 |
| Free Throw %, Defense | 80.1 | 12 |
| Free Throw Attempts Allowed | 553 | 6 |
| Free Throw Percentage | 79.3 | 9 |
| Free Throws Allowed | 443 | 7 |
| Free Throws Attempted | 571 | 9 |
| Free Throws Made | 453 | 8 |
| Free Throws/Field Goal Attempts | 0.241 | 8 |
| Free Throws/Field Goal Attempts, Defense | 0.228 | 4 |
| Games | 28 | 10 |
| Losses | 8 | 2 |
| Minutes | 5579 | 9 |
| Minutes | 5581 | 7 |
| Offensive Rebound % | 22.6 | 14 |
| Offensive Rebounds | 203 | 14 |
| Offensive Rebounds Allowed | 227 | 7 |
| Opponent Fouls | 542 | 6 |
| Points Allowed | 2399 | 5 |
| Points Allowed/Def. Poss. | 1.037 | 5 |
| Points Allowed/Game | 85.7 | 6 |
| Points For | 2543 | 4 |
| Points For/Game | 90.8 | 3 |
| Points/Possession | 1.120 | 12 |
| Possessions | 2270 | 12 |
| Possessions/40 Min | 82.2 | 7 |
| Rebounds | 938 | 7 |
| Rebounds Allowed | 921 | 6 |
| Rebounds/Game | 33.5 | 7 |
| Steals | 198 | 10 |
| Steals Allowed | 188 | 4 |
| Steals/Game | 7.1 | 5 |
| True Shooting % | 59.8 | 3 |
| Turnover %, Defense | 13.4 | 4 |
| Turnover Percentage | 13.3 | 3 |
| Turnovers | 326 | 3 |
| Turnovers Allowed | 337 | 4 |
| Turnovers/Game | 11.6 | 3 |
| Win Percentage | .714 | 2 |
| Wins | 20 | 2 |
Phoenix, AZ
Home dates: 2025-05-23 → 2026-09-22
Games as home: 47
Las Vegas, NV
Home dates: 2018-05-27 → 2025-09-09
Games as home: 116
San Antonio, TX
Home dates: 2015-06-14 → 2019-09-24
Games as home: 23
San Antonio, TX
Home dates: 2005-05-21 → 2017-08-25
Games as home: 213
W vs New York (1353 #7), 104-99