
99
:
66


Record: 14-26 · Last 10 letter form: LLLLW · Streak: W1 · Michelob Ultra Arena — Las Vegas, NV
| Name | Position | # | Years |
|---|---|---|---|
|
Valeriane Ayayi
|
F | 11 | 0 |
|
DeWanna Bonner
|
F | 24 | 16 |
|
Noemie Brochant
|
F | 1 | 0 |
|
Sha Carter
|
G | 20 | 0 |
|
Shay Ciezki
|
G | 5 | 0 |
|
Kahleah Copper
|
G | 2 | 1 |
|
Kara Dunn
|
G | 12 | 0 |
|
Lexi Held
|
G | 10 | 1 |
|
Kyara Linskens
|
C | 31 | 1 |
|
Natasha Mack
|
F | 4 | 1 |
|
Monique Akoa Makani
|
G | 8 | 1 |
|
Anneli Maley
|
F | — | 1 |
|
Jovana Nogic
|
G | 29 | 0 |
|
Kelsey Plum
|
G | 10 | 1 |
|
Saylor Poffenbarger
|
G | 6 | 0 |
|
Marta Suarez
|
F | 77 | 0 |
|
Alyssa Thomas
|
F | 25 | 12 |
|
Maddy Westbeld
|
F | 21 | 1 |
|
Sami Whitcomb
|
G | 33 | 1 |
|
Kiana Williams
|
G | 23 | 4 |
|
Peyton Williams
|
F | — | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1616 | 2 |
| 2-Point FG % | 50.9 | 12 |
| 2-Point Field Goal %, Defense | 53.1 | 11 |
| 2-Pointers Allowed | 858 | 4 |
| 2-Pointers Attempted | 1644 | 11 |
| 2-Pointers Made | 836 | 11 |
| 3-Point Attempts Allowed | 1062 | 12 |
| 3-Point FG %, Defense | 35.9 | 13 |
| 3-Point Percentage | 32.7 | 11 |
| 3-Pointers Allowed | 381 | 15 |
| 3-Pointers Attempted | 956 | 9 |
| 3-Pointers Made | 313 | 12 |
| Assists | 794 | 10 |
| Assists Allowed | 840 | 11 |
| Assists/Game | 19.8 | 13 |
| Blocks | 130 | 14 |
| Blocks Allowed | 154 | 8 |
| Blocks/Game | 3.3 | 9 |
| Defensive Rebound % | 75.9 | 9 |
| Defensive Rebounds | 976 | 10 |
| Defensive Rebounds Allowed | 1045 | 13 |
| Effective FG % | 50.2 | 9 |
| Effective FG %, Defense | 53.4 | 12 |
| FG %, -6 feet | 64.2 | 3 |
| FG %, 25+ feet | 34.1 | 6 |
| FG Attempted, -6 feet | 352 | 13 |
| FG Attempted, 14-21 feet | 259 | 5 |
| FG Attempted, 7-13 feet | 298 | 5 |
| FG Attempts Allowed | 2678 | 4 |
| FG Attempts, 25+ feet | 449 | 11 |
| FG Made, -6 feet | 226 | 12 |
| FG Made, 14-21 feet | 95 | 7 |
| FG Made, 25+ feet | 153 | 11 |
| FG Made, 7-13 feet | 119 | 8 |
| Field Goal %, Defense | 46.3 | 10 |
| Field Goal Percentage | 44.2 | 10 |
| Field Goals Allowed | 1239 | 17 |
| Field Goals Attempted | 2600 | 14 |
| Field Goals Made | 1149 | 14 |
| Fouls | 738 | 5 |
| Fouls/Game | 18.5 | 5 |
| Free Throw %, Defense | 79.2 | 9 |
| Free Throw Attempts Allowed | 746 | 4 |
| Free Throw Percentage | 78.9 | 10 |
| Free Throws Allowed | 591 | 5 |
| Free Throws Attempted | 891 | 4 |
| Free Throws Made | 703 | 5 |
| Free Throws/Field Goal Attempts | 0.270 | 13 |
| Free Throws/Field Goal Attempts, Defense | 0.221 | 7 |
| Games | 40 | 11 |
| Losses | 26 | 12 |
| Minutes | 7937 | 12 |
| Minutes | 7947 | 5 |
| Offensive Rebound % | 20.9 | 15 |
| Offensive Rebounds | 276 | 15 |
| Offensive Rebounds Allowed | 310 | 4 |
| Opponent Fouls | 842 | 12 |
| Points Allowed | 3450 | 8 |
| Points Allowed/Def. Poss. | 1.068 | 12 |
| Points Allowed/Game | 86.2 | 8 |
| Points For | 3314 | 11 |
| Points For/Game | 82.8 | 11 |
| Points/Possession | 1.017 | 3 |
| Possessions | 3258 | 11 |
| Possessions/40 Min | 81.8 | 13 |
| Rebounds | 1252 | 13 |
| Rebounds Allowed | 1355 | 10 |
| Rebounds/Game | 31.3 | 12 |
| Steals | 287 | 8 |
| Steals Allowed | 282 | 7 |
| Steals/Game | 7.2 | 5 |
| True Shooting % | 55.4 | 10 |
| Turnover %, Defense | 14.5 | 9 |
| Turnover Percentage | 14.6 | 8 |
| Turnovers | 511 | 6 |
| Turnovers Allowed | 509 | 6 |
| Turnovers/Game | 12.8 | 6 |
| Win Percentage | .350 | 12 |
| Wins | 14 | 12 |
Las Vegas, NV
Home dates: 2025-10-08 → 2026-09-24
Games as home: 24
Phoenix, AZ
Home dates: 2005-05-21 → 2025-10-05
Games as home: 390
W vs Toronto (1066 #15), 101-69