
99
:
66


Record: 11-18 · Last 10 letter form: LLWWW · Streak: W3 · Michelob Ultra Arena — Las Vegas, NV
| Name | Position | # | Years |
|---|---|---|---|
|
Valeriane Ayayi
|
F | 11 | 0 |
|
DeWanna Bonner
|
F | 24 | 16 |
|
Noemie Brochant
|
F | 1 | 0 |
|
Sha Carter
|
G | 20 | 0 |
|
Shay Ciezki
|
G | 5 | 0 |
|
Kahleah Copper
|
G | 2 | 1 |
|
Lexi Held
|
G | 10 | 1 |
|
Kyara Linskens
|
C | 31 | 1 |
|
Natasha Mack
|
F | 4 | 1 |
|
Monique Akoa Makani
|
G | 8 | 1 |
|
Anneli Maley
|
F | — | 1 |
|
Jovana Nogic
|
G | 29 | 0 |
|
Marta Suarez
|
F | 77 | 0 |
|
Alyssa Thomas
|
F | 25 | 12 |
|
Sami Whitcomb
|
G | 33 | 1 |
|
Kiana Williams
|
G | 23 | 4 |
|
Peyton Williams
|
— | — | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1171 | 6 |
| 2-Point FG % | 50.7 | 11 |
| 2-Point Field Goal %, Defense | 51.9 | 9 |
| 2-Pointers Allowed | 608 | 6 |
| 2-Pointers Attempted | 1192 | 7 |
| 2-Pointers Made | 604 | 10 |
| 3-Point Attempts Allowed | 770 | 13 |
| 3-Point FG %, Defense | 36.9 | 14 |
| 3-Point Percentage | 32.1 | 9 |
| 3-Pointers Allowed | 284 | 15 |
| 3-Pointers Attempted | 692 | 9 |
| 3-Pointers Made | 222 | 11 |
| Assists | 561 | 10 |
| Assists Allowed | 596 | 9 |
| Assists/Game | 19.3 | 12 |
| Blocks | 95 | 12 |
| Blocks Allowed | 115 | 9 |
| Blocks/Game | 3.3 | 10 |
| Defensive Rebound % | 76.1 | 3 |
| Defensive Rebounds | 705 | 6 |
| Defensive Rebounds Allowed | 749 | 13 |
| Effective FG % | 49.7 | 13 |
| Effective FG %, Defense | 53.3 | 11 |
| FG %, -6 feet | 63.9 | 5 |
| FG %, 25+ feet | 34.2 | 7 |
| FG Attempted, -6 feet | 244 | 14 |
| FG Attempted, 14-21 feet | 200 | 5 |
| FG Attempted, 7-13 feet | 216 | 5 |
| FG Attempts Allowed | 1941 | 10 |
| FG Attempts, 25+ feet | 325 | 10 |
| FG Made, -6 feet | 156 | 14 |
| FG Made, 14-21 feet | 75 | 5 |
| FG Made, 25+ feet | 111 | 10 |
| FG Made, 7-13 feet | 86 | 8 |
| Field Goal %, Defense | 46.0 | 9 |
| Field Goal Percentage | 43.8 | 14 |
| Field Goals Allowed | 892 | 21 |
| Field Goals Attempted | 1884 | 8 |
| Field Goals Made | 826 | 13 |
| Fouls | 531 | 5 |
| Fouls/Game | 18.3 | 4 |
| Free Throw %, Defense | 80.1 | 13 |
| Free Throw Attempts Allowed | 528 | 4 |
| Free Throw Percentage | 78.9 | 10 |
| Free Throws Allowed | 423 | 5 |
| Free Throws Attempted | 650 | 4 |
| Free Throws Made | 513 | 4 |
| Free Throws/Field Goal Attempts | 0.272 | 12 |
| Free Throws/Field Goal Attempts, Defense | 0.218 | 2 |
| Games | 29 | 5 |
| Losses | 18 | 12 |
| Minutes | 5782 | 4 |
| Minutes | 5791 | 12 |
| Offensive Rebound % | 21.9 | 15 |
| Offensive Rebounds | 210 | 12 |
| Offensive Rebounds Allowed | 222 | 6 |
| Opponent Fouls | 614 | 14 |
| Points Allowed | 2491 | 8 |
| Points Allowed/Def. Poss. | 1.062 | 12 |
| Points Allowed/Game | 85.9 | 7 |
| Points For | 2387 | 10 |
| Points For/Game | 82.3 | 11 |
| Points/Possession | 1.011 | 1 |
| Possessions | 2361 | 6 |
| Possessions/40 Min | 81.4 | 11 |
| Rebounds | 915 | 11 |
| Rebounds Allowed | 971 | 12 |
| Rebounds/Game | 31.6 | 11 |
| Steals | 210 | 5 |
| Steals Allowed | 215 | 9 |
| Steals/Game | 7.2 | 7 |
| True Shooting % | 55.0 | 9 |
| Turnover %, Defense | 14.7 | 10 |
| Turnover Percentage | 14.8 | 7 |
| Turnovers | 378 | 7 |
| Turnovers Allowed | 376 | 11 |
| Turnovers/Game | 13.0 | 7 |
| Win Percentage | .379 | 10 |
| Wins | 11 | 9 |
Las Vegas, NV
Home dates: 2025-10-08 → 2026-09-24
Games as home: 24
Phoenix, AZ
Home dates: 2005-05-21 → 2025-10-05
Games as home: 390
W vs Golden State (1470 #2), 91-89