
91
:
90


Record: 24-6 · Last 10 letter form: WWWWW · Streak: W9 · Target Center — Minneapolis, MN
| Name | Position | # | Years |
|---|---|---|---|
|
Maya Caldwell
|
G | 3 | 4 |
|
Emma Cechova
|
F | 22 | 0 |
|
Nia Coffey
|
F | 12 | 1 |
|
Napheesa Collier
|
F | 24 | 1 |
|
Antonia Delaere
|
F | 8 | 0 |
|
Eliska Hamzova
|
G | 11 | 0 |
|
Emese Hof
|
C | 25 | 0 |
|
Natasha Howard
|
F | 1 | 12 |
|
Dorka Juhasz
|
F | 14 | 0 |
|
Liatu King
|
F | 2 | 1 |
|
Anastasiia Olairi Kosu
|
F | 7 | 1 |
|
Kayla McBride
|
G | 21 | 12 |
|
Teaira McCowan
|
C | 15 | 1 |
|
Olivia Miles
|
G | 5 | 0 |
|
Courtney Williams
|
G | 10 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1208 | 7 |
| 2-Point FG % | 52.5 | 7 |
| 2-Point Field Goal %, Defense | 49.3 | 4 |
| 2-Pointers Allowed | 596 | 3 |
| 2-Pointers Attempted | 1448 | 2 |
| 2-Pointers Made | 760 | 1 |
| 3-Point Attempts Allowed | 829 | 15 |
| 3-Point FG %, Defense | 32.7 | 4 |
| 3-Point Percentage | 39.0 | 1 |
| 3-Pointers Allowed | 271 | 14 |
| 3-Pointers Attempted | 682 | 10 |
| 3-Pointers Made | 266 | 6 |
| Assists | 653 | 1 |
| Assists Allowed | 599 | 10 |
| Assists/Game | 21.8 | 5 |
| Blocks | 142 | 1 |
| Blocks Allowed | 101 | 4 |
| Blocks/Game | 4.7 | 6 |
| Defensive Rebound % | 73.8 | 10 |
| Defensive Rebounds | 754 | 3 |
| Defensive Rebounds Allowed | 703 | 10 |
| Effective FG % | 54.4 | 3 |
| Effective FG %, Defense | 49.2 | 4 |
| FG %, -6 feet | 64.8 | 3 |
| FG %, 25+ feet | 38.6 | 2 |
| FG Attempted, -6 feet | 364 | 1 |
| FG Attempted, 14-21 feet | 316 | 1 |
| FG Attempted, 7-13 feet | 163 | 11 |
| FG Attempts Allowed | 2037 | 13 |
| FG Attempts, 25+ feet | 246 | 14 |
| FG Made, -6 feet | 236 | 1 |
| FG Made, 14-21 feet | 136 | 2 |
| FG Made, 25+ feet | 95 | 12 |
| FG Made, 7-13 feet | 77 | 10 |
| Field Goal %, Defense | 42.6 | 2 |
| Field Goal Percentage | 48.2 | 3 |
| Field Goals Allowed | 867 | 11 |
| Field Goals Attempted | 2130 | 1 |
| Field Goals Made | 1026 | 1 |
| Fouls | 548 | 8 |
| Fouls/Game | 18.3 | 3 |
| Free Throw %, Defense | 79.6 | 11 |
| Free Throw Attempts Allowed | 588 | 9 |
| Free Throw Percentage | 80.9 | 5 |
| Free Throws Allowed | 468 | 9 |
| Free Throws Attempted | 534 | 12 |
| Free Throws Made | 432 | 12 |
| Free Throws/Field Goal Attempts | 0.203 | 2 |
| Free Throws/Field Goal Attempts, Defense | 0.230 | 6 |
| Games | 30 | 1 |
| Losses | 6 | 1 |
| Minutes | 5960 | 2 |
| Minutes | 5956 | 14 |
| Offensive Rebound % | 29.4 | 3 |
| Offensive Rebounds | 293 | 2 |
| Offensive Rebounds Allowed | 268 | 11 |
| Opponent Fouls | 505 | 2 |
| Points Allowed | 2473 | 7 |
| Points Allowed/Def. Poss. | 0.991 | 2 |
| Points Allowed/Game | 82.4 | 3 |
| Points For | 2750 | 1 |
| Points For/Game | 91.7 | 2 |
| Points/Possession | 1.114 | 10 |
| Possessions | 2468 | 2 |
| Possessions/40 Min | 83.3 | 4 |
| Rebounds | 1047 | 1 |
| Rebounds Allowed | 971 | 11 |
| Rebounds/Game | 34.9 | 4 |
| Steals | 274 | 1 |
| Steals Allowed | 216 | 10 |
| Steals/Game | 9.1 | 1 |
| True Shooting % | 58.1 | 4 |
| Turnover %, Defense | 16.3 | 14 |
| Turnover Percentage | 13.7 | 6 |
| Turnovers | 377 | 6 |
| Turnovers Allowed | 447 | 15 |
| Turnovers/Game | 12.6 | 5 |
| Win Percentage | .800 | 1 |
| Wins | 24 | 1 |
Minneapolis, MN
Home dates: 2005-05-25 → 2026-09-24
Games as home: 396
Saint Paul, MN
Home dates: 2016-09-28 → 2017-09-03
Games as home: 18
W at Toronto (1139 #14), 104-72