
91
:
90


Record: 26-7 · Last 10 letter form: WWWLW · Streak: W1 · Target Center — Minneapolis, MN
| Name | Position | # | Years |
|---|---|---|---|
|
Maya Caldwell
|
G | 3 | 4 |
|
Emma Cechova
|
F | 22 | 0 |
|
Nia Coffey
|
F | 12 | 1 |
|
Napheesa Collier
|
F | 24 | 1 |
|
Antonia Delaere
|
F | 8 | 0 |
|
Eliska Hamzova
|
G | 11 | 0 |
|
Emese Hof
|
C | 25 | 0 |
|
Natasha Howard
|
F | 1 | 12 |
|
Dorka Juhasz
|
F | 14 | 0 |
|
Liatu King
|
F | 2 | 1 |
|
Anastasiia Olairi Kosu
|
F | 7 | 1 |
|
Kayla McBride
|
G | 21 | 12 |
|
Teaira McCowan
|
C | 15 | 1 |
|
Olivia Miles
|
G | 5 | 0 |
|
Courtney Williams
|
G | 10 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1338 | 8 |
| 2-Point FG % | 52.6 | 6 |
| 2-Point Field Goal %, Defense | 50.0 | 4 |
| 2-Pointers Allowed | 669 | 3 |
| 2-Pointers Attempted | 1590 | 1 |
| 2-Pointers Made | 836 | 1 |
| 3-Point Attempts Allowed | 904 | 14 |
| 3-Point FG %, Defense | 33.3 | 4 |
| 3-Point Percentage | 39.3 | 1 |
| 3-Pointers Allowed | 301 | 14 |
| 3-Pointers Attempted | 765 | 10 |
| 3-Pointers Made | 301 | 6 |
| Assists | 722 | 1 |
| Assists Allowed | 670 | 9 |
| Assists/Game | 21.9 | 5 |
| Blocks | 151 | 3 |
| Blocks Allowed | 111 | 4 |
| Blocks/Game | 4.6 | 5 |
| Defensive Rebound % | 73.6 | 10 |
| Defensive Rebounds | 822 | 4 |
| Defensive Rebounds Allowed | 772 | 10 |
| Effective FG % | 54.7 | 3 |
| Effective FG %, Defense | 50.0 | 5 |
| FG %, -6 feet | 64.6 | 3 |
| FG %, 25+ feet | 38.1 | 2 |
| FG Attempted, -6 feet | 395 | 1 |
| FG Attempted, 14-21 feet | 349 | 1 |
| FG Attempted, 7-13 feet | 180 | 11 |
| FG Attempts Allowed | 2242 | 12 |
| FG Attempts, 25+ feet | 265 | 14 |
| FG Made, -6 feet | 255 | 1 |
| FG Made, 14-21 feet | 153 | 2 |
| FG Made, 25+ feet | 101 | 13 |
| FG Made, 7-13 feet | 87 | 10 |
| Field Goal %, Defense | 43.3 | 3 |
| Field Goal Percentage | 48.3 | 2 |
| Field Goals Allowed | 970 | 10 |
| Field Goals Attempted | 2355 | 1 |
| Field Goals Made | 1137 | 1 |
| Fouls | 606 | 7 |
| Fouls/Game | 18.4 | 2 |
| Free Throw %, Defense | 79.7 | 11 |
| Free Throw Attempts Allowed | 637 | 9 |
| Free Throw Percentage | 80.9 | 5 |
| Free Throws Allowed | 508 | 9 |
| Free Throws Attempted | 572 | 14 |
| Free Throws Made | 463 | 13 |
| Free Throws/Field Goal Attempts | 0.197 | 2 |
| Free Throws/Field Goal Attempts, Defense | 0.227 | 5 |
| Games | 33 | 2 |
| Losses | 7 | 1 |
| Minutes | 6561 | 3 |
| Minutes | 6556 | 13 |
| Offensive Rebound % | 29.8 | 3 |
| Offensive Rebounds | 327 | 2 |
| Offensive Rebounds Allowed | 295 | 11 |
| Opponent Fouls | 544 | 1 |
| Points Allowed | 2749 | 7 |
| Points Allowed/Def. Poss. | 1.004 | 3 |
| Points Allowed/Game | 83.3 | 3 |
| Points For | 3038 | 1 |
| Points For/Game | 92.1 | 2 |
| Points/Possession | 1.121 | 12 |
| Possessions | 2710 | 3 |
| Possessions/40 Min | 83.0 | 5 |
| Rebounds | 1149 | 1 |
| Rebounds Allowed | 1067 | 10 |
| Rebounds/Game | 34.8 | 4 |
| Steals | 297 | 1 |
| Steals Allowed | 229 | 6 |
| Steals/Game | 9.0 | 1 |
| True Shooting % | 58.3 | 4 |
| Turnover %, Defense | 16.2 | 14 |
| Turnover Percentage | 13.6 | 5 |
| Turnovers | 410 | 6 |
| Turnovers Allowed | 488 | 14 |
| Turnovers/Game | 12.4 | 5 |
| Win Percentage | .788 | 1 |
| Wins | 26 | 1 |
Minneapolis, MN
Home dates: 2005-05-25 → 2026-09-24
Games as home: 394
Saint Paul, MN
Home dates: 2016-09-28 → 2017-09-03
Games as home: 18
W vs Las Vegas (1489 #3), 98-87