
91
:
90


Record: 17-10 · Last 10 letter form: LWWWW · Streak: W4 · State Farm Arena — Atlanta, GA
| Name | Position | # | Years |
|---|---|---|---|
|
Isobel Borlase
|
G | 20 | 0 |
|
Jordin Canada
|
G | 3 | 8 |
|
Allisha Gray
|
G | 15 | 1 |
|
Naz Hillmon
|
F | 00 | 1 |
|
Rhyne Howard
|
G | 10 | 1 |
|
Brionna Jones
|
F | 42 | 1 |
|
Sika Kone
|
F | 23 | 1 |
|
Indya Nivar
|
G | 21 | 0 |
|
Aaliyah Nye
|
G | 32 | 1 |
|
Amy Okonkwo
|
F | 1 | 0 |
|
Madina Okot
|
C | 11 | 0 |
|
Te-Hina Paopao
|
G | 2 | 1 |
|
Angel Reese
|
F | 5 | 2 |
|
Jaylyn Sherrod
|
G | 4 | 2 |
|
Shatori Walker-Kimbrough
|
G | 33 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1084 | 1 |
| 2-Point FG % | 51.3 | 10 |
| 2-Point Field Goal %, Defense | 55.1 | 13 |
| 2-Pointers Allowed | 597 | 4 |
| 2-Pointers Attempted | 1189 | 8 |
| 2-Pointers Made | 610 | 9 |
| 3-Point Attempts Allowed | 620 | 3 |
| 3-Point FG %, Defense | 37.3 | 15 |
| 3-Point Percentage | 30.4 | 13 |
| 3-Pointers Allowed | 231 | 6 |
| 3-Pointers Attempted | 713 | 8 |
| 3-Pointers Made | 217 | 12 |
| Assists | 543 | 13 |
| Assists Allowed | 530 | 4 |
| Assists/Game | 20.1 | 7 |
| Blocks | 77 | 15 |
| Blocks Allowed | 134 | 14 |
| Blocks/Game | 2.9 | 15 |
| Defensive Rebound % | 79.5 | 1 |
| Defensive Rebounds | 628 | 14 |
| Defensive Rebounds Allowed | 638 | 3 |
| Effective FG % | 49.2 | 10 |
| Effective FG %, Defense | 55.4 | 15 |
| FG %, -6 feet | 65.0 | 2 |
| FG %, 25+ feet | 29.2 | 13 |
| FG Attempted, -6 feet | 277 | 10 |
| FG Attempted, 14-21 feet | 48 | 15 |
| FG Attempted, 7-13 feet | 125 | 15 |
| FG Attempts Allowed | 1704 | 1 |
| FG Attempts, 25+ feet | 319 | 11 |
| FG Made, -6 feet | 180 | 8 |
| FG Made, 14-21 feet | 9 | 15 |
| FG Made, 25+ feet | 93 | 13 |
| FG Made, 7-13 feet | 64 | 13 |
| Field Goal %, Defense | 48.6 | 15 |
| Field Goal Percentage | 43.5 | 11 |
| Field Goals Allowed | 828 | 5 |
| Field Goals Attempted | 1902 | 6 |
| Field Goals Made | 827 | 12 |
| Fouls | 524 | 3 |
| Fouls/Game | 19.4 | 6 |
| Free Throw %, Defense | 76.5 | 3 |
| Free Throw Attempts Allowed | 523 | 2 |
| Free Throw Percentage | 76.7 | 12 |
| Free Throws Allowed | 400 | 2 |
| Free Throws Attempted | 666 | 2 |
| Free Throws Made | 511 | 5 |
| Free Throws/Field Goal Attempts | 0.269 | 11 |
| Free Throws/Field Goal Attempts, Defense | 0.235 | 7 |
| Games | 27 | 13 |
| Losses | 10 | 4 |
| Minutes | 5355 | 15 |
| Minutes | 5355 | 1 |
| Offensive Rebound % | 32.1 | 1 |
| Offensive Rebounds | 302 | 1 |
| Offensive Rebounds Allowed | 162 | 1 |
| Opponent Fouls | 584 | 9 |
| Points Allowed | 2287 | 3 |
| Points Allowed/Def. Poss. | 1.025 | 4 |
| Points Allowed/Game | 84.7 | 5 |
| Points For | 2382 | 11 |
| Points For/Game | 88.2 | 5 |
| Points/Possession | 1.053 | 6 |
| Possessions | 2262 | 13 |
| Possessions/40 Min | 83.9 | 6 |
| Rebounds | 930 | 9 |
| Rebounds Allowed | 800 | 1 |
| Rebounds/Game | 34.4 | 3 |
| Steals | 256 | 2 |
| Steals Allowed | 173 | 3 |
| Steals/Game | 9.5 | 2 |
| True Shooting % | 54.3 | 11 |
| Turnover %, Defense | 18.6 | 15 |
| Turnover Percentage | 13.6 | 5 |
| Turnovers | 346 | 4 |
| Turnovers Allowed | 441 | 14 |
| Turnovers/Game | 12.8 | 6 |
| Win Percentage | .630 | 6 |
| Wins | 17 | 6 |
Atlanta, GA
Home dates: 2008-05-23 → 2026-09-19
Games as home: 303
Atlanta, GA
Home dates: 2014-07-13 → 2019-08-29
Games as home: 40
W at Dallas (1387 #6), 82-81