
75
:
106


Record: 22-14 · Last 10 letter form: WWLWW · Streak: W2 · Barclays Center — Brooklyn, NY
| Name | Position | # | Years |
|---|---|---|---|
|
Rebecca Allen
|
G | 9 | 1 |
|
Pauline Astier
|
G | 18 | 0 |
|
Raquel Carrera
|
F | 14 | 0 |
|
Marine Fauthoux
|
G | 4 | 0 |
|
Leonie Fiebich
|
F | 13 | 1 |
|
Rebekah Gardner
|
G | 7 | 3 |
|
Aubrey Griffin
|
— | 44 | 0 |
|
Sabrina Ionescu
|
G | 20 | 1 |
|
Marine Johannes
|
G | 23 | 4 |
|
Jonquel Jones
|
C | 35 | 1 |
|
Betnijah Laney-Hamilton
|
G | 44 | 0 |
|
Anneli Maley
|
F | 24 | 1 |
|
Satou Sabally
|
F | — | 1 |
|
Breanna Stewart
|
F | 30 | 1 |
|
Julie Vanloo
|
G | 53 | 1 |
|
Han Xu
|
C | 21 | 3 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1588 | 14 |
| 2-Point FG % | 54.4 | 2 |
| 2-Point Field Goal %, Defense | 51.1 | 6 |
| 2-Pointers Allowed | 811 | 11 |
| 2-Pointers Attempted | 1358 | 12 |
| 2-Pointers Made | 739 | 10 |
| 3-Point Attempts Allowed | 933 | 13 |
| 3-Point FG %, Defense | 35.3 | 11 |
| 3-Point Percentage | 35.4 | 4 |
| 3-Pointers Allowed | 329 | 14 |
| 3-Pointers Attempted | 1038 | 1 |
| 3-Pointers Made | 367 | 1 |
| Assists | 745 | 4 |
| Assists Allowed | 761 | 14 |
| Assists/Game | 20.7 | 9 |
| Blocks | 146 | 6 |
| Blocks Allowed | 124 | 6 |
| Blocks/Game | 4.1 | 2 |
| Defensive Rebound % | 76.8 | 4 |
| Defensive Rebounds | 958 | 1 |
| Defensive Rebounds Allowed | 820 | 7 |
| Effective FG % | 53.8 | 4 |
| Effective FG %, Defense | 51.7 | 8 |
| FG %, -6 feet | 59.3 | 9 |
| FG %, 25+ feet | 34.5 | 7 |
| FG Attempted, -6 feet | 403 | 4 |
| FG Attempted, 14-21 feet | 102 | 13 |
| FG Attempted, 7-13 feet | 232 | 7 |
| FG Attempts Allowed | 2521 | 14 |
| FG Attempts, 25+ feet | 505 | 2 |
| FG Made, -6 feet | 239 | 6 |
| FG Made, 14-21 feet | 38 | 14 |
| FG Made, 25+ feet | 174 | 3 |
| FG Made, 7-13 feet | 107 | 6 |
| Field Goal %, Defense | 45.2 | 7 |
| Field Goal Percentage | 46.2 | 4 |
| Field Goals Allowed | 1140 | 29 |
| Field Goals Attempted | 2396 | 5 |
| Field Goals Made | 1106 | 5 |
| Fouls | 661 | 7 |
| Fouls/Game | 18.4 | 5 |
| Free Throw %, Defense | 74.8 | 1 |
| Free Throw Attempts Allowed | 648 | 2 |
| Free Throw Percentage | 85.0 | 1 |
| Free Throws Allowed | 485 | 1 |
| Free Throws Attempted | 741 | 5 |
| Free Throws Made | 630 | 2 |
| Free Throws/Field Goal Attempts | 0.263 | 11 |
| Free Throws/Field Goal Attempts, Defense | 0.192 | 1 |
| Games | 36 | 3 |
| Losses | 14 | 6 |
| Minutes | 7172 | 3 |
| Minutes | 7181 | 14 |
| Offensive Rebound % | 26.4 | 7 |
| Offensive Rebounds | 294 | 8 |
| Offensive Rebounds Allowed | 289 | 8 |
| Opponent Fouls | 733 | 13 |
| Points Allowed | 3094 | 12 |
| Points Allowed/Def. Poss. | 1.052 | 7 |
| Points Allowed/Game | 85.9 | 6 |
| Points For | 3209 | 3 |
| Points For/Game | 89.1 | 3 |
| Points/Possession | 1.090 | 9 |
| Possessions | 2943 | 3 |
| Possessions/40 Min | 82.0 | 7 |
| Rebounds | 1252 | 2 |
| Rebounds Allowed | 1109 | 6 |
| Rebounds/Game | 34.8 | 4 |
| Steals | 221 | 13 |
| Steals Allowed | 255 | 10 |
| Steals/Game | 6.1 | 11 |
| True Shooting % | 58.9 | 4 |
| Turnover %, Defense | 12.5 | 1 |
| Turnover Percentage | 15.2 | 10 |
| Turnovers | 489 | 13 |
| Turnovers Allowed | 401 | 1 |
| Turnovers/Game | 13.6 | 8 |
| Win Percentage | .611 | 6 |
| Wins | 22 | 5 |
Brooklyn, NY
Home dates: 2021-05-14 → 2026-09-23
Games as home: 130
New York, NY
Home dates: 2005-05-22 → 2019-09-06
Games as home: 237
, Antarctica
Home dates: 2018-05-25 → 2019-05-24
Games as home: 16
Newark, NJ
Home dates: 2011-08-04 → 2013-09-10
Games as home: 17
W at Connecticut (1097 #15), 82-75