
107
:
104


Record: 26-14 · Last 10 letter form: WLLWW · Streak: W2 · Gainsbridge Fieldhouse — Indianapolis, IN
| Name | Position | # | Years |
|---|---|---|---|
|
Monique Billings
|
F | 25 | 1 |
|
Aliyah Boston
|
C | 7 | 1 |
|
Caitlin Clark
|
G | 22 | 2 |
|
Sophie Cunningham
|
G | 8 | 1 |
|
Damiris Dantas
|
C | 12 | 10 |
|
Bree Hall
|
G | 23 | 1 |
|
Tyasha Harris
|
G | 52 | 1 |
|
Myisha Hines-Allen
|
F | 2 | 1 |
|
Lexie Hull
|
G | 10 | 1 |
|
Raven Johnson
|
G | 3 | 0 |
|
Kelsey Mitchell
|
G | — | 1 |
|
Michelle Onyiah
|
C | 1 | 0 |
|
Mercedes Russell
|
C | 5 | 1 |
|
Makayla Timpson
|
F | 21 | 1 |
|
Grace VanSlooten
|
F | 14 | 0 |
|
Shatori Walker-Kimbrough
|
G | 32 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1865 | 15 |
| 2-Point FG % | 55.1 | 2 |
| 2-Point Field Goal %, Defense | 52.2 | 9 |
| 2-Pointers Allowed | 973 | 15 |
| 2-Pointers Attempted | 1687 | 9 |
| 2-Pointers Made | 930 | 5 |
| 3-Point Attempts Allowed | 920 | 3 |
| 3-Point FG %, Defense | 33.3 | 5 |
| 3-Point Percentage | 39.4 | 2 |
| 3-Pointers Allowed | 306 | 1 |
| 3-Pointers Attempted | 1030 | 7 |
| 3-Pointers Made | 406 | 3 |
| Assists | 810 | 9 |
| Assists Allowed | 817 | 8 |
| Assists/Game | 20.2 | 6 |
| Blocks | 153 | 9 |
| Blocks Allowed | 157 | 9 |
| Blocks/Game | 3.8 | 12 |
| Defensive Rebound % | 75.1 | 5 |
| Defensive Rebounds | 1003 | 7 |
| Defensive Rebounds Allowed | 901 | 2 |
| Effective FG % | 56.6 | 1 |
| Effective FG %, Defense | 51.4 | 8 |
| FG %, -6 feet | 62.5 | 5 |
| FG %, 25+ feet | 39.2 | 1 |
| FG Attempted, -6 feet | 472 | 3 |
| FG Attempted, 14-21 feet | 237 | 9 |
| FG Attempted, 7-13 feet | 217 | 13 |
| FG Attempts Allowed | 2785 | 10 |
| FG Attempts, 25+ feet | 627 | 2 |
| FG Made, -6 feet | 295 | 2 |
| FG Made, 14-21 feet | 106 | 5 |
| FG Made, 25+ feet | 246 | 1 |
| FG Made, 7-13 feet | 106 | 10 |
| Field Goal %, Defense | 45.9 | 9 |
| Field Goal Percentage | 49.2 | 1 |
| Field Goals Allowed | 1279 | 25 |
| Field Goals Attempted | 2717 | 7 |
| Field Goals Made | 1336 | 2 |
| Fouls | 832 | 11 |
| Fouls/Game | 20.8 | 11 |
| Free Throw %, Defense | 78.5 | 5 |
| Free Throw Attempts Allowed | 866 | 10 |
| Free Throw Percentage | 81.4 | 3 |
| Free Throws Allowed | 680 | 10 |
| Free Throws Attempted | 877 | 5 |
| Free Throws Made | 714 | 2 |
| Free Throws/Field Goal Attempts | 0.263 | 11 |
| Free Throws/Field Goal Attempts, Defense | 0.244 | 10 |
| Games | 40 | 6 |
| Losses | 14 | 5 |
| Minutes | 7930 | 14 |
| Minutes | 7924 | 2 |
| Offensive Rebound % | 25.4 | 7 |
| Offensive Rebounds | 307 | 12 |
| Offensive Rebounds Allowed | 332 | 9 |
| Opponent Fouls | 860 | 14 |
| Points Allowed | 3544 | 11 |
| Points Allowed/Def. Poss. | 1.058 | 10 |
| Points Allowed/Game | 88.6 | 11 |
| Points For | 3792 | 1 |
| Points For/Game | 94.8 | 1 |
| Points/Possession | 1.131 | 13 |
| Possessions | 3352 | 4 |
| Possessions/40 Min | 84.5 | 4 |
| Rebounds | 1310 | 9 |
| Rebounds Allowed | 1233 | 3 |
| Rebounds/Game | 32.8 | 11 |
| Steals | 266 | 13 |
| Steals Allowed | 277 | 4 |
| Steals/Game | 6.7 | 12 |
| True Shooting % | 61.1 | 1 |
| Turnover %, Defense | 13.3 | 3 |
| Turnover Percentage | 14.5 | 7 |
| Turnovers | 525 | 8 |
| Turnovers Allowed | 487 | 5 |
| Turnovers/Game | 13.1 | 8 |
| Win Percentage | .650 | 5 |
| Wins | 26 | 5 |
Indianapolis, IN
Home dates: 2006-05-20 → 2026-09-22
Games as home: 387
W vs Connecticut (1097 #13), 111-91