
98
:
83


Record: 10-18 · Last 10 letter form: WWLLW · Streak: W1 · Allstate Arena — Rosemont, IL
| Name | Position | # | Years |
|---|---|---|---|
|
Rachel Banham
|
G | 24 | 1 |
|
Chloe Bibby
|
F | 55 | 1 |
|
Kamilla Cardoso
|
C | 10 | 2 |
|
DiJonai Carrington
|
G | 7 | 1 |
|
Natasha Cloud
|
G | 9 | 1 |
|
Aicha Coulibaly
|
G | 35 | 0 |
|
Skylar Diggins
|
G | 4 | 5 |
|
Rickea Jackson
|
F | 5 | 2 |
|
Gabriela Jaquez
|
G | 11 | 0 |
|
Saylor Poffenbarger
|
G | 6 | 0 |
|
Jacy Sheldon
|
G | 4 | 2 |
|
Azura Stevens
|
F | 30 | 8 |
|
Sydney Taylor
|
G | 12 | 0 |
|
Courtney Vandersloot
|
G | 22 | 15 |
|
Maddy Westbeld
|
F | 21 | 1 |
|
Elizabeth Williams
|
C | 1 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1315 | 15 |
| 2-Point FG % | 51.0 | 8 |
| 2-Point Field Goal %, Defense | 50.9 | 6 |
| 2-Pointers Allowed | 669 | 14 |
| 2-Pointers Attempted | 1292 | 4 |
| 2-Pointers Made | 659 | 5 |
| 3-Point Attempts Allowed | 676 | 6 |
| 3-Point FG %, Defense | 31.1 | 2 |
| 3-Point Percentage | 31.5 | 12 |
| 3-Pointers Allowed | 210 | 3 |
| 3-Pointers Attempted | 655 | 12 |
| 3-Pointers Made | 206 | 13 |
| Assists | 592 | 4 |
| Assists Allowed | 551 | 6 |
| Assists/Game | 21.1 | 3 |
| Blocks | 138 | 3 |
| Blocks Allowed | 140 | 15 |
| Blocks/Game | 4.9 | 7 |
| Defensive Rebound % | 71.7 | 11 |
| Defensive Rebounds | 703 | 7 |
| Defensive Rebounds Allowed | 768 | 14 |
| Effective FG % | 49.7 | 12 |
| Effective FG %, Defense | 49.4 | 5 |
| FG %, -6 feet | 59.2 | 10 |
| FG %, 25+ feet | 35.4 | 4 |
| FG Attempted, -6 feet | 341 | 2 |
| FG Attempted, 14-21 feet | 150 | 10 |
| FG Attempted, 7-13 feet | 148 | 12 |
| FG Attempts Allowed | 1991 | 12 |
| FG Attempts, 25+ feet | 274 | 13 |
| FG Made, -6 feet | 202 | 2 |
| FG Made, 14-21 feet | 60 | 8 |
| FG Made, 25+ feet | 97 | 11 |
| FG Made, 7-13 feet | 65 | 12 |
| Field Goal %, Defense | 44.1 | 6 |
| Field Goal Percentage | 44.4 | 7 |
| Field Goals Allowed | 879 | 17 |
| Field Goals Attempted | 1947 | 5 |
| Field Goals Made | 865 | 7 |
| Fouls | 597 | 10 |
| Fouls/Game | 21.3 | 11 |
| Free Throw %, Defense | 80.4 | 14 |
| Free Throw Attempts Allowed | 675 | 14 |
| Free Throw Percentage | 77.0 | 11 |
| Free Throws Allowed | 543 | 13 |
| Free Throws Attempted | 677 | 1 |
| Free Throws Made | 521 | 3 |
| Free Throws/Field Goal Attempts | 0.268 | 10 |
| Free Throws/Field Goal Attempts, Defense | 0.273 | 13 |
| Games | 28 | 6 |
| Losses | 18 | 11 |
| Minutes | 5658 | 6 |
| Minutes | 5651 | 10 |
| Offensive Rebound % | 22.2 | 13 |
| Offensive Rebounds | 219 | 10 |
| Offensive Rebounds Allowed | 277 | 13 |
| Opponent Fouls | 571 | 8 |
| Points Allowed | 2511 | 10 |
| Points Allowed/Def. Poss. | 1.045 | 7 |
| Points Allowed/Game | 89.7 | 12 |
| Points For | 2457 | 7 |
| Points For/Game | 87.8 | 9 |
| Points/Possession | 1.023 | 2 |
| Possessions | 2401 | 4 |
| Possessions/40 Min | 84.9 | 3 |
| Rebounds | 922 | 10 |
| Rebounds Allowed | 1045 | 14 |
| Rebounds/Game | 32.9 | 10 |
| Steals | 196 | 11 |
| Steals Allowed | 212 | 8 |
| Steals/Game | 7.0 | 4 |
| True Shooting % | 54.7 | 12 |
| Turnover %, Defense | 13.9 | 6 |
| Turnover Percentage | 13.5 | 4 |
| Turnovers | 351 | 5 |
| Turnovers Allowed | 369 | 7 |
| Turnovers/Game | 12.5 | 4 |
| Win Percentage | .357 | 12 |
| Wins | 10 | 11 |
Rosemont, IL
Home dates: 2010-05-22 → 2026-09-22
Games as home: 314
Chicago, IL
Home dates: 2006-05-23 → 2015-09-17
Games as home: 69
W vs Connecticut (1114 #15), 94-88