
91
:
80


Record: 6-28 · Last 10 letter form: LLLLL · Streak: L11 · Key Arena — Seattle, WA
| Name | Position | # | Years |
|---|---|---|---|
|
Lexie Brown
|
G | 8 | 1 |
|
Zia Cooke
|
G | 7 | 1 |
|
Stefanie Dolson
|
C | 31 | 12 |
|
Awa Fam
|
C | 11 | 0 |
|
Natisha Hiedeman
|
G | 2 | 1 |
|
Joyner Holmes
|
F | 8 | 6 |
|
Mackenzie Holmes
|
F | 54 | 1 |
|
Jordan Horston
|
F | 23 | 0 |
|
Flau'jae Johnson
|
G | 4 | 0 |
|
Ezi Magbegor
|
F | 13 | 1 |
|
Taina Mair
|
G | 22 | 0 |
|
Dominique Malonga
|
C | 14 | 1 |
|
Jade Melbourne
|
G | 5 | 1 |
|
Katie Lou Samuelson
|
F | 33 | 0 |
|
Taylor Thierry
|
F | 3 | 1 |
|
Grace VanSlooten
|
F | 40 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1457 | 13 |
| 2-Point FG % | 50.2 | 10 |
| 2-Point Field Goal %, Defense | 51.1 | 5 |
| 2-Pointers Allowed | 745 | 13 |
| 2-Pointers Attempted | 1441 | 5 |
| 2-Pointers Made | 723 | 7 |
| 3-Point Attempts Allowed | 927 | 15 |
| 3-Point FG %, Defense | 31.8 | 2 |
| 3-Point Percentage | 32.4 | 10 |
| 3-Pointers Allowed | 295 | 13 |
| 3-Pointers Attempted | 888 | 4 |
| 3-Pointers Made | 288 | 7 |
| Assists | 652 | 8 |
| Assists Allowed | 709 | 14 |
| Assists/Game | 19.2 | 13 |
| Blocks | 147 | 4 |
| Blocks Allowed | 125 | 8 |
| Blocks/Game | 4.3 | 4 |
| Defensive Rebound % | 72.0 | 11 |
| Defensive Rebounds | 852 | 1 |
| Defensive Rebounds Allowed | 877 | 14 |
| Effective FG % | 49.6 | 11 |
| Effective FG %, Defense | 49.8 | 3 |
| FG %, -6 feet | 60.2 | 10 |
| FG %, 25+ feet | 33.1 | 8 |
| FG Attempted, -6 feet | 374 | 4 |
| FG Attempted, 14-21 feet | 210 | 6 |
| FG Attempted, 7-13 feet | 267 | 3 |
| FG Attempts Allowed | 2384 | 15 |
| FG Attempts, 25+ feet | 478 | 2 |
| FG Made, -6 feet | 225 | 5 |
| FG Made, 14-21 feet | 77 | 7 |
| FG Made, 25+ feet | 158 | 3 |
| FG Made, 7-13 feet | 110 | 3 |
| Field Goal %, Defense | 43.6 | 4 |
| Field Goal Percentage | 43.4 | 13 |
| Field Goals Allowed | 1040 | 30 |
| Field Goals Attempted | 2329 | 2 |
| Field Goals Made | 1011 | 5 |
| Fouls | 684 | 13 |
| Fouls/Game | 20.1 | 10 |
| Free Throw %, Defense | 83.2 | 15 |
| Free Throw Attempts Allowed | 768 | 14 |
| Free Throw Percentage | 79.1 | 7 |
| Free Throws Allowed | 639 | 15 |
| Free Throws Attempted | 646 | 8 |
| Free Throws Made | 511 | 8 |
| Free Throws/Field Goal Attempts | 0.219 | 4 |
| Free Throws/Field Goal Attempts, Defense | 0.268 | 12 |
| Games | 34 | 1 |
| Losses | 28 | 15 |
| Minutes | 6831 | 1 |
| Minutes | 6824 | 15 |
| Offensive Rebound % | 24.3 | 9 |
| Offensive Rebounds | 282 | 5 |
| Offensive Rebounds Allowed | 331 | 15 |
| Opponent Fouls | 589 | 3 |
| Points Allowed | 3014 | 15 |
| Points Allowed/Def. Poss. | 1.061 | 11 |
| Points Allowed/Game | 88.6 | 11 |
| Points For | 2821 | 6 |
| Points For/Game | 83.0 | 12 |
| Points/Possession | 0.995 | 15 |
| Possessions | 2834 | 1 |
| Possessions/40 Min | 83.1 | 6 |
| Rebounds | 1134 | 2 |
| Rebounds Allowed | 1208 | 15 |
| Rebounds/Game | 33.4 | 6 |
| Steals | 258 | 3 |
| Steals Allowed | 285 | 15 |
| Steals/Game | 7.6 | 10 |
| True Shooting % | 54.0 | 10 |
| Turnover %, Defense | 13.5 | 4 |
| Turnover Percentage | 15.5 | 13 |
| Turnovers | 480 | 15 |
| Turnovers Allowed | 423 | 9 |
| Turnovers/Game | 14.1 | 12 |
| Win Percentage | .176 | 15 |
| Wins | 6 | 15 |
Seattle, WA
Home dates: 2005-05-21 → 2026-09-23
Games as home: 407
L at Portland (1207 #11), 93-100