
98
:
83


Record: 13-19 · Last 10 letter form: LLLWW · Streak: W2 · Moda Center — Portland, OR
| Name | Position | # | Years |
|---|---|---|---|
|
Sarah Ashlee Barker
|
G | 3 | 1 |
|
Frieda Buhner
|
F | 20 | 0 |
|
Bridget Carleton
|
F | 6 | 1 |
|
Emily Engstler
|
F | 21 | 1 |
|
Luisa Geiselsoder
|
C | 15 | 1 |
|
Megan Gustafson
|
C | 17 | 1 |
|
Jordan Harrison
|
G | 2 | 0 |
|
Haley Jones
|
G | 30 | 1 |
|
Carla Leite
|
G | — | 1 |
|
Teja Oblak
|
G | 7 | 0 |
|
Nyadiew Puoch
|
F | 13 | 0 |
|
Karlie Samuelson
|
G | 44 | 1 |
|
Kamiah Smalls
|
F | 8 | 3 |
|
Sug Sutton
|
G | 1 | 1 |
|
Serah Williams
|
C | 25 | 0 |
|
Holly Winterburn
|
G | 77 | 0 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1326 | 6 |
| 2-Point FG % | 52.7 | 7 |
| 2-Point Field Goal %, Defense | 55.1 | 13 |
| 2-Pointers Allowed | 730 | 8 |
| 2-Pointers Attempted | 1231 | 12 |
| 2-Pointers Made | 649 | 12 |
| 3-Point Attempts Allowed | 834 | 12 |
| 3-Point FG %, Defense | 34.5 | 8 |
| 3-Point Percentage | 35.7 | 6 |
| 3-Pointers Allowed | 288 | 12 |
| 3-Pointers Attempted | 914 | 3 |
| 3-Pointers Made | 326 | 2 |
| Assists | 664 | 6 |
| Assists Allowed | 744 | 15 |
| Assists/Game | 20.8 | 10 |
| Blocks | 114 | 11 |
| Blocks Allowed | 144 | 12 |
| Blocks/Game | 3.6 | 13 |
| Defensive Rebound % | 69.5 | 15 |
| Defensive Rebounds | 701 | 15 |
| Defensive Rebounds Allowed | 756 | 6 |
| Effective FG % | 53.1 | 5 |
| Effective FG %, Defense | 53.8 | 12 |
| FG %, -6 feet | 63.7 | 5 |
| FG %, 25+ feet | 32.4 | 11 |
| FG Attempted, -6 feet | 355 | 7 |
| FG Attempted, 14-21 feet | 93 | 14 |
| FG Attempted, 7-13 feet | 201 | 9 |
| FG Attempts Allowed | 2160 | 7 |
| FG Attempts, 25+ feet | 435 | 5 |
| FG Made, -6 feet | 226 | 4 |
| FG Made, 14-21 feet | 41 | 12 |
| FG Made, 25+ feet | 141 | 5 |
| FG Made, 7-13 feet | 92 | 9 |
| Field Goal %, Defense | 47.1 | 12 |
| Field Goal Percentage | 45.5 | 7 |
| Field Goals Allowed | 1018 | 20 |
| Field Goals Attempted | 2145 | 7 |
| Field Goals Made | 975 | 7 |
| Fouls | 703 | 14 |
| Fouls/Game | 22.0 | 14 |
| Free Throw %, Defense | 79.0 | 7 |
| Free Throw Attempts Allowed | 746 | 12 |
| Free Throw Percentage | 81.9 | 4 |
| Free Throws Allowed | 589 | 13 |
| Free Throws Attempted | 590 | 12 |
| Free Throws Made | 483 | 11 |
| Free Throws/Field Goal Attempts | 0.225 | 6 |
| Free Throws/Field Goal Attempts, Defense | 0.273 | 14 |
| Games | 32 | 9 |
| Losses | 19 | 10 |
| Minutes | 6434 | 5 |
| Minutes | 6433 | 11 |
| Offensive Rebound % | 23.9 | 12 |
| Offensive Rebounds | 237 | 13 |
| Offensive Rebounds Allowed | 308 | 13 |
| Opponent Fouls | 592 | 5 |
| Points Allowed | 2913 | 14 |
| Points Allowed/Def. Poss. | 1.103 | 13 |
| Points Allowed/Game | 91.0 | 13 |
| Points For | 2759 | 8 |
| Points For/Game | 86.2 | 9 |
| Points/Possession | 1.042 | 3 |
| Possessions | 2648 | 6 |
| Possessions/40 Min | 82.2 | 8 |
| Rebounds | 938 | 14 |
| Rebounds Allowed | 1064 | 9 |
| Rebounds/Game | 29.3 | 15 |
| Steals | 238 | 5 |
| Steals Allowed | 258 | 13 |
| Steals/Game | 7.4 | 7 |
| True Shooting % | 57.4 | 7 |
| Turnover %, Defense | 14.9 | 11 |
| Turnover Percentage | 16.1 | 14 |
| Turnovers | 460 | 14 |
| Turnovers Allowed | 436 | 12 |
| Turnovers/Game | 14.4 | 14 |
| Win Percentage | .406 | 9 |
| Wins | 13 | 9 |
Portland, OR
Home dates: 2026-05-09 → 2026-09-22
Games as home: 28
W vs Seattle (1117 #15), 100-93