
75
:
106


Record: 8-25 · Last 10 letter form: LLWLL · Streak: L2 · Mohegan Sun Arena — Uncasville, CT
| Name | Position | # | Years |
|---|---|---|---|
|
Nell Angloma
|
F | 33 | 0 |
|
Raegan Beers
|
F | 15 | 0 |
|
Kennedy Burke
|
G | 25 | 1 |
|
Aaliyah Edwards
|
F | 8 | 2 |
|
Brittney Griner
|
C | 42 | 12 |
|
Ashlon Jackson
|
G | 3 | 0 |
|
Gianna Kneepkens
|
G | 5 | 0 |
|
Leila Lacan
|
G | 47 | 1 |
|
Charlisse Leger-Walker
|
G | 4 | 0 |
|
Hailey Van Lith
|
G | 2 | 1 |
|
Rayah Marshall
|
C | 13 | 1 |
|
Diamond Miller
|
F | 1 | 1 |
|
Aneesah Morrow
|
F | 24 | 1 |
|
Olivia Nelson-Ododa
|
C | 10 | 1 |
|
Saniya Rivers
|
G | 22 | 1 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1379 | 3 |
| 2-Point FG % | 47.7 | 15 |
| 2-Point Field Goal %, Defense | 51.6 | 8 |
| 2-Pointers Allowed | 711 | 3 |
| 2-Pointers Attempted | 1617 | 3 |
| 2-Pointers Made | 772 | 7 |
| 3-Point Attempts Allowed | 763 | 4 |
| 3-Point FG %, Defense | 36.2 | 13 |
| 3-Point Percentage | 29.9 | 14 |
| 3-Pointers Allowed | 276 | 5 |
| 3-Pointers Attempted | 628 | 15 |
| 3-Pointers Made | 188 | 15 |
| Assists | 628 | 15 |
| Assists Allowed | 655 | 3 |
| Assists/Game | 19.0 | 11 |
| Blocks | 160 | 2 |
| Blocks Allowed | 150 | 11 |
| Blocks/Game | 4.8 | 6 |
| Defensive Rebound % | 75.2 | 6 |
| Defensive Rebounds | 781 | 12 |
| Defensive Rebounds Allowed | 831 | 8 |
| Effective FG % | 46.9 | 15 |
| Effective FG %, Defense | 52.5 | 10 |
| FG %, -6 feet | 51.6 | 15 |
| FG %, 25+ feet | 27.4 | 14 |
| FG Attempted, -6 feet | 370 | 9 |
| FG Attempted, 14-21 feet | 290 | 4 |
| FG Attempted, 7-13 feet | 263 | 4 |
| FG Attempts Allowed | 2142 | 3 |
| FG Attempts, 25+ feet | 340 | 12 |
| FG Made, -6 feet | 191 | 12 |
| FG Made, 14-21 feet | 101 | 4 |
| FG Made, 25+ feet | 93 | 14 |
| FG Made, 7-13 feet | 114 | 4 |
| Field Goal %, Defense | 46.1 | 10 |
| Field Goal Percentage | 42.8 | 15 |
| Field Goals Allowed | 987 | 6 |
| Field Goals Attempted | 2245 | 12 |
| Field Goals Made | 960 | 14 |
| Fouls | 753 | 15 |
| Fouls/Game | 22.8 | 15 |
| Free Throw %, Defense | 79.0 | 7 |
| Free Throw Attempts Allowed | 795 | 13 |
| Free Throw Percentage | 70.4 | 15 |
| Free Throws Allowed | 628 | 13 |
| Free Throws Attempted | 719 | 7 |
| Free Throws Made | 506 | 11 |
| Free Throws/Field Goal Attempts | 0.225 | 7 |
| Free Throws/Field Goal Attempts, Defense | 0.293 | 15 |
| Games | 33 | 13 |
| Losses | 25 | 14 |
| Minutes | 6629 | 12 |
| Minutes | 6626 | 4 |
| Offensive Rebound % | 27.2 | 5 |
| Offensive Rebounds | 311 | 4 |
| Offensive Rebounds Allowed | 258 | 2 |
| Opponent Fouls | 670 | 7 |
| Points Allowed | 2878 | 4 |
| Points Allowed/Def. Poss. | 1.053 | 8 |
| Points Allowed/Game | 87.2 | 9 |
| Points For | 2614 | 15 |
| Points For/Game | 79.2 | 14 |
| Points/Possession | 0.957 | 13 |
| Possessions | 2732 | 13 |
| Possessions/40 Min | 82.4 | 10 |
| Rebounds | 1092 | 10 |
| Rebounds Allowed | 1089 | 5 |
| Rebounds/Game | 33.1 | 5 |
| Steals | 265 | 4 |
| Steals Allowed | 250 | 8 |
| Steals/Game | 8.0 | 3 |
| True Shooting % | 51.0 | 15 |
| Turnover %, Defense | 15.9 | 12 |
| Turnover Percentage | 15.1 | 8 |
| Turnovers | 456 | 8 |
| Turnovers Allowed | 470 | 13 |
| Turnovers/Game | 13.8 | 10 |
| Win Percentage | .242 | 14 |
| Wins | 8 | 14 |
Uncasville, CT
Home dates: 2005-05-28 → 2026-09-24
Games as home: 408
L vs New York (1411 #5), 75-82