
107
:
104


Record: 18-10 · Last 10 letter form: WWLWL · Streak: L1 · College Park Center — Arlington, TX
| Name | Position | # | Years |
|---|---|---|---|
|
Paige Bueckers
|
G | 5 | 1 |
|
Alysha Clark
|
F | 7 | 13 |
|
Azzi Fudd
|
G | 35 | 0 |
|
Aziaha James
|
G | 10 | 1 |
|
Awak Kuier
|
F | 34 | 3 |
|
Arike Ogunbowale
|
G | 24 | 1 |
|
JJ Quinerly
|
G | 11 | 1 |
|
Jessica Shepard
|
F | 32 | 5 |
|
Maddy Siegrist
|
F | 20 | 1 |
|
Odyssey Sims
|
G | 1 | 12 |
|
Alanna Smith
|
F | 8 | 1 |
|
Sug Sutton
|
G | 1 | 1 |
|
Costanza Verona
|
G | 6 | 0 |
|
Li Yueru
|
C | 28 | 3 |
| Stat | Value | Rank |
|---|---|---|
| 2-Point Attempts Allowed | 1253 | 11 |
| 2-Point FG % | 52.5 | 6 |
| 2-Point Field Goal %, Defense | 52.2 | 11 |
| 2-Pointers Allowed | 654 | 9 |
| 2-Pointers Attempted | 1336 | 3 |
| 2-Pointers Made | 702 | 3 |
| 3-Point Attempts Allowed | 616 | 2 |
| 3-Point FG %, Defense | 33.9 | 7 |
| 3-Point Percentage | 34.7 | 8 |
| 3-Pointers Allowed | 209 | 2 |
| 3-Pointers Attempted | 659 | 11 |
| 3-Pointers Made | 229 | 10 |
| Assists | 617 | 3 |
| Assists Allowed | 557 | 7 |
| Assists/Game | 22.0 | 1 |
| Blocks | 95 | 11 |
| Blocks Allowed | 96 | 2 |
| Blocks/Game | 3.4 | 11 |
| Defensive Rebound % | 76.9 | 7 |
| Defensive Rebounds | 700 | 9 |
| Defensive Rebounds Allowed | 719 | 12 |
| Effective FG % | 52.4 | 6 |
| Effective FG %, Defense | 51.8 | 8 |
| FG %, -6 feet | 63.5 | 4 |
| FG %, 25+ feet | 35.8 | 6 |
| FG Attempted, -6 feet | 255 | 12 |
| FG Attempted, 14-21 feet | 304 | 2 |
| FG Attempted, 7-13 feet | 281 | 2 |
| FG Attempts Allowed | 1869 | 4 |
| FG Attempts, 25+ feet | 358 | 7 |
| FG Made, -6 feet | 162 | 12 |
| FG Made, 14-21 feet | 145 | 1 |
| FG Made, 25+ feet | 128 | 5 |
| FG Made, 7-13 feet | 132 | 2 |
| Field Goal %, Defense | 46.2 | 10 |
| Field Goal Percentage | 46.7 | 5 |
| Field Goals Allowed | 863 | 9 |
| Field Goals Attempted | 1995 | 3 |
| Field Goals Made | 931 | 2 |
| Fouls | 512 | 2 |
| Fouls/Game | 18.3 | 2 |
| Free Throw %, Defense | 79.2 | 10 |
| Free Throw Attempts Allowed | 530 | 5 |
| Free Throw Percentage | 79.0 | 6 |
| Free Throws Allowed | 420 | 4 |
| Free Throws Attempted | 486 | 15 |
| Free Throws Made | 384 | 15 |
| Free Throws/Field Goal Attempts | 0.192 | 1 |
| Free Throws/Field Goal Attempts, Defense | 0.225 | 3 |
| Games | 28 | 7 |
| Losses | 10 | 5 |
| Minutes | 5534 | 10 |
| Minutes | 5530 | 6 |
| Offensive Rebound % | 25.3 | 7 |
| Offensive Rebounds | 244 | 7 |
| Offensive Rebounds Allowed | 210 | 2 |
| Opponent Fouls | 501 | 1 |
| Points Allowed | 2355 | 4 |
| Points Allowed/Def. Poss. | 1.042 | 6 |
| Points Allowed/Game | 84.1 | 4 |
| Points For | 2475 | 5 |
| Points For/Game | 88.4 | 7 |
| Points/Possession | 1.088 | 9 |
| Possessions | 2275 | 11 |
| Possessions/40 Min | 81.9 | 13 |
| Rebounds | 944 | 6 |
| Rebounds Allowed | 929 | 7 |
| Rebounds/Game | 33.7 | 8 |
| Steals | 189 | 12 |
| Steals Allowed | 158 | 1 |
| Steals/Game | 6.8 | 14 |
| True Shooting % | 56.0 | 7 |
| Turnover %, Defense | 14.2 | 8 |
| Turnover Percentage | 11.7 | 1 |
| Turnovers | 293 | 1 |
| Turnovers Allowed | 349 | 6 |
| Turnovers/Game | 10.5 | 1 |
| Win Percentage | .643 | 4 |
| Wins | 18 | 4 |
Arlington, TX
Home dates: 2016-05-21 → 2026-09-19
Games as home: 195
Tulsa, OK
Home dates: 2010-05-15 → 2015-09-19
Games as home: 103
Lake Angelus, MI
Home dates: 2005-05-24 → 2009-09-23
Games as home: 104
L vs Atlanta (1407 #5), 81-82