
8
:
2


Record: 48-48 · Last 10 letter form: WLLWW · Streak: W2 · PETCO Park — San Diego, CA
| Name | Position | # | Years |
|---|---|---|---|
| P | 40 | 8 | |
| DH | 41 | 9 | |
| SS | 2 | 13 | |
| RF | 4 | 0 | |
| P | 76 | 2 | |
| P | 10 | 8 | |
| C | 12 | 6 | |
| P | 17 | 6 | |
| RF | 21 | 13 | |
| 2B | 9 | 6 | |
| C | 48 | 0 | |
| P | 56 | 4 | |
| C | 54 | 4 | |
| 1B | 25 | 7 | |
| P | 55 | 9 | |
| P | 68 | 2 | |
| C | 26 | 0 | |
| P | 37 | 3 | |
| RF | 29 | 4 | |
| P | 34 | 7 | |
| LF | 5 | 8 | |
| 3B | 13 | 14 | |
| P | 97 | 4 | |
| P | 33 | 10 | |
| P | 1 | 2 | |
| CF | 3 | 2 | |
| P | 22 | 3 | |
| P | 50 | 7 | |
| P | 66 | 1 | |
| P | 58 | 10 | |
| P | 27 | 9 | |
| 3B | 21 | 7 | |
| P | 72 | 1 | |
| P | 38 | 4 | |
| 1B | 30 | 5 | |
| DH | 15 | 5 | |
| 2B | 24 | 0 | |
| RF | 23 | 6 | |
| LF | — | 3 | |
| P | 98 | 3 | |
| DH | 7 | 2 | |
| P | 61 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 96 | 22 |
| At Bats | 3140 | 29 |
| Ball % | 33.9 | 15 |
| Balls | 4717 | 20 |
| Balls Put in Play | 1614 | 15 |
| Balls Put Into Play | 1594 | 22 |
| Balls Thrown | 4909 | 15 |
| Batters Faced | 3614 | 20 |
| Batting Average | .226 | 16 |
| Batting Average, Balls in Play | .271 | 30 |
| Caught Stealing | 23 | 10 |
| Contact Rate | 0.743 | 20 |
| Double Plays | 64 | 11 |
| Doubles | 138 | 23 |
| Earned Run Average | 4.90 | 5 |
| Earned Runs | 400 | 15 |
| Fielding-Independent Pitching | 4.36 | 15 |
| Fly Outs | 864 | 22 |
| Fly Outs/9 Innings | 10.59 | 23 |
| Games | 96 | 22 |
| Ground Outs | 797 | 16 |
| Ground Outs/9 Innings | 9.77 | 21 |
| Hit By Pitch | 31 | 22 |
| Hits | 711 | 30 |
| Hits | 791 | 16 |
| Hits/9 Innings | 9.55 | 27 |
| Hits/9 Innings | 9.70 | 7 |
| Home Runs | 99 | 22 |
| Home Runs Allowed | 106 | 14 |
| Home Runs/9 Innings | 1.33 | 23 |
| Home Runs/9 Innings | 1.30 | 24 |
| Inh. Runners Scored | 54 | 25 |
| Inherited Runners | 164 | 2 |
| Innings | 670.323 | 24 |
| Innings Pitched | 733.986 | 6 |
| Isolated Power | .144 | 26 |
| Losses | 48 | 15 |
| Losses | 48 | 15 |
| On Base % | .302 | 29 |
| OPS | .673 | 16 |
| Outs Made | 2549 | 22 |
| Pitches Seen | 13910 | 25 |
| Pitches Thrown | 14208 | 19 |
| Pitches Thrown | 14208 | 19 |
| Pitches/Plate Appearance | 3.9 | 12 |
| Plate Appearances | 3524 | 29 |
| PowerSpeed index | 98.497 | 4 |
| Runs | 373 | 30 |
| Runs | 422 | 12 |
| Runs Batted In | 369 | 29 |
| Runs/Game | 3.9 | 30 |
| Sacrifice Flies | 21 | 25 |
| Sacrifices | 12 | 16 |
| Saves | 29 | 6 |
| Singles | 465 | 28 |
| Slugging % | .371 | 30 |
| Stolen Bases | 98 | 2 |
| Strike % | 11.0 | 8 |
| Strikeout % | 0.229 | 12 |
| Strikeouts | 806 | 15 |
| Strikeouts | 778 | 20 |
| Strikeouts/9 innings | 9.54 | 13 |
| Strikeouts/9 Innings | 10.82 | 12 |
| Strikeouts/Walks | 22.67 | 12 |
| Strikeouts/Walks | 20.41 | 20 |
| Strikes | 1524 | 13 |
| Strikes Thrown | 1543 | 10 |
| Swinging Strike % | 100.0 | 9 |
| Swinging Strike % | 100.0 | 9 |
| Total Average | .506 | 27 |
| Total Bases | 1164 | 30 |
| Triples | 9 | 23 |
| Walk % | 0.091 | 13 |
| Walks | 320 | 13 |
| Walks Allowed | 343 | 12 |
| Walks/9 Innings | 4.30 | 15 |
| Walks/9 Innings | 4.21 | 22 |
| WHIP | 1.545 | 22 |
| Win Percentage | .500 | 15 |
| Wins | 48 | 16 |
| Wins | 48 | 17 |
San Diego, CA
Home dates: 2004-04-08 → 2026-09-27
Games as home: 1828
San Diego, CA
Home dates: 1969-04-08 → 2003-09-28
Games as home: 2000
W vs Toronto (1313 #9), 5-4