
3
:
0


Record: 35-38 · Last 10 letter form: WLWWL · Streak: L1 · Great American Ball Park — Cincinnati, OH




































































































































































































































































































































| Name | Position | # | Years |
|---|---|---|---|
| P | 41 | 3 | |
| P | 70 | 4 | |
| 2B | 2 | 0 | |
| P | 23 | 4 | |
| RF | 30 | 4 | |
| LF | 22 | 4 | |
| P | 49 | 5 | |
| P | 26 | 1 | |
| SS | 44 | 3 | |
| CF | 59 | 2 | |
| P | 46 | 7 | |
| P | 74 | 0 | |
| CF-LF | 29 | 5 | |
| 3B | 3 | 6 | |
| C | 65 | 2 | |
| RF | 57 | 2 | |
| P | 52 | 8 | |
| P | 58 | 2 | |
| P | 40 | 4 | |
| P | 25 | 1 | |
| DH | 31 | 7 | |
| RF | 4 | 3 | |
| P | 58 | 3 | |
| P | 78 | 1 | |
| P | 62 | 0 | |
| 2B | 9 | 2 | |
| P | 47 | 1 | |
| P | 50 | 6 | |
| PH-CF | 17 | 3 | |
| P | 62 | 3 | |
| P | 56 | 7 | |
| P | 15 | 9 | |
| P | 61 | 1 | |
| P | 34 | 2 | |
| P | 72 | 3 | |
| P | 64 | 5 | |
| P | 51 | 6 | |
| 1B | 7 | 4 | |
| C | 37 | 6 | |
| 1B | 27 | 1 | |
| DH | 28 | 12 | |
| C | 35 | 8 | |
| P | 55 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 73 | 23 |
| At Bats | 2446 | 21 |
| Ball % | 35.1 | 4 |
| Balls | 3814 | 10 |
| Balls Put in Play | 1264 | 8 |
| Balls Put Into Play | 1181 | 28 |
| Balls Thrown | 4089 | 2 |
| Batters Faced | 2897 | 5 |
| Batting Average | .228 | 30 |
| Batting Average, Balls in Play | .275 | 27 |
| Caught Stealing | 16 | 16 |
| Contact Rate | 0.722 | 30 |
| Double Plays | 41 | 25 |
| Doubles | 114 | 19 |
| Earned Run Average | 5.48 | 17 |
| Earned Runs | 339 | 23 |
| Fielding-Independent Pitching | 5.25 | 1 |
| Fly Outs | 730 | 5 |
| Fly Outs/9 Innings | 11.80 | 15 |
| Games | 73 | 23 |
| Ground Outs | 595 | 19 |
| Ground Outs/9 Innings | 9.62 | 25 |
| Hit By Pitch | 21 | 28 |
| Hits | 558 | 28 |
| Hits | 624 | 22 |
| Hits/9 Innings | 9.36 | 24 |
| Hits/9 Innings | 10.09 | 14 |
| Home Runs | 94 | 9 |
| Home Runs Allowed | 99 | 26 |
| Home Runs/9 Innings | 1.58 | 9 |
| Home Runs/9 Innings | 1.60 | 9 |
| Inh. Runners Scored | 31 | 14 |
| Inherited Runners | 115 | 11 |
| Innings | 536.324 | 10 |
| Innings Pitched | 556.261 | 3 |
| Isolated Power | .167 | 9 |
| Losses | 38 | 16 |
| Losses | 36 | 18 |
| On Base % | .309 | 26 |
| OPS | .704 | 22 |
| Outs Made | 1970 | 15 |
| Pitches Seen | 10854 | 15 |
| Pitches Thrown | 11348 | 4 |
| Pitches Thrown | 11348 | 4 |
| Pitches/Plate Appearance | 3.9 | 19 |
| Plate Appearances | 2765 | 16 |
| PowerSpeed index | 68.595 | 8 |
| Runs | 307 | 20 |
| Runs | 362 | 23 |
| Runs Batted In | 293 | 22 |
| Runs/Game | 4.2 | 19 |
| Sacrifice Flies | 15 | 27 |
| Sacrifices | 10 | 13 |
| Saves | 17 | 19 |
| Singles | 344 | 29 |
| Slugging % | .395 | 17 |
| Stolen Bases | 54 | 12 |
| Strike % | 10.3 | 8 |
| Strikeout % | 0.246 | 3 |
| Strikeouts | 679 | 3 |
| Strikeouts | 573 | 26 |
| Strikeouts/9 innings | 9.26 | 8 |
| Strikeouts/9 Innings | 11.39 | 2 |
| Strikeouts/Walks | 22.38 | 15 |
| Strikeouts/Walks | 15.49 | 30 |
| Strikes | 1122 | 13 |
| Strikes Thrown | 1071 | 19 |
| Swinging Strike % | 100.0 | 25 |
| Swinging Strike % | 100.0 | 25 |
| Total Average | .531 | 10 |
| Total Bases | 966 | 17 |
| Triples | 6 | 28 |
| Walk % | 0.099 | 7 |
| Walks | 273 | 8 |
| Walks Allowed | 333 | 3 |
| Walks/9 Innings | 4.58 | 10 |
| Walks/9 Innings | 5.38 | 27 |
| WHIP | 1.719 | 8 |
| Win Percentage | .479 | 20 |
| Wins | 35 | 22 |
| Wins | 35 | 22 |
Cincinnati, OH
Home dates: 2003-03-31 → 2026-09-20
Games as home: 1894
Covington, KY
Home dates: 1970-04-06 → 2002-09-22
Games as home: 1138
Cincinnati, OH
Home dates: 1973-04-05 → 2002-09-12
Games as home: 1502
Cincinnati, OH
Home dates: 1920-04-14 → 1969-09-28
Games as home: 3817
L vs N.Y. Mets (1284 #19), 1-9