
3
:
0


Record: 34-49 · Last 10 letter form: WLWWL · Streak: L1 · Angel Stadium of Anaheim — Anaheim, CA
| Name | Position | # | Years |
|---|---|---|---|
| RF | 7 | 6 | |
| P | 61 | 2 | |
| P | 64 | 6 | |
| P | 40 | 2 | |
| P | 58 | 35 | |
| 1B | 46 | 10 | |
| C | 25 | 13 | |
| P | 48 | 5 | |
| P | 70 | 1 | |
| P | 65 | 1 | |
| 2B | 20 | 10 | |
| 1B | 5 | 3 | |
| 3B | 23 | 1 | |
| C | 31 | 6 | |
| P | 32 | 1 | |
| P | 52 | 0 | |
| P | 71 | 0 | |
| P | 16 | 7 | |
| P | 41 | 2 | |
| LF | 3 | 5 | |
| P | 67 | 7 | |
| 2B | 17 | 5 | |
| 1B | 34 | 7 | |
| P | 47 | 4 | |
| C | 66 | 0 | |
| LF | 53 | 1 | |
| 3B | 10 | 10 | |
| LF | 4 | 1 | |
| SS | 9 | 3 | |
| C | 14 | 4 | |
| 2B | 2 | 4 | |
| P | 13 | 12 | |
| C | 33 | 2 | |
| C | 38 | 3 | |
| P | 21 | 2 | |
| P | 68 | 7 | |
| P | 52 | 5 | |
| P | 55 | 5 | |
| 1B | 18 | 3 | |
| P | 63 | 4 | |
| CF | 28 | 5 | |
| DH | 12 | 12 | |
| P | 59 | 3 | |
| P | 37 | 10 | |
| LF | 22 | 2 | |
| CF | 27 | 15 | |
| 3B | 35 | 6 | |
| P | 39 | 11 | |
| P | 56 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 83 | 5 |
| At Bats | 2803 | 6 |
| Ball % | 33.0 | 25 |
| Balls | 4074 | 14 |
| Balls Put in Play | 1359 | 17 |
| Balls Put Into Play | 1315 | 25 |
| Balls Thrown | 4523 | 2 |
| Batters Faced | 3229 | 2 |
| Batting Average | .239 | 23 |
| Batting Average, Balls in Play | .297 | 9 |
| Caught Stealing | 14 | 21 |
| Contact Rate | 0.717 | 30 |
| Double Plays | 57 | 9 |
| Doubles | 133 | 12 |
| Earned Run Average | 5.82 | 17 |
| Earned Runs | 382 | 24 |
| Fielding-Independent Pitching | 4.61 | 10 |
| Fly Outs | 716 | 22 |
| Fly Outs/9 Innings | 10.91 | 25 |
| Games | 83 | 5 |
| Ground Outs | 707 | 4 |
| Ground Outs/9 Innings | 10.77 | 11 |
| Hit By Pitch | 51 | 3 |
| Hits | 671 | 14 |
| Hits | 661 | 17 |
| Hits/9 Innings | 10.66 | 13 |
| Hits/9 Innings | 10.07 | 16 |
| Home Runs | 99 | 12 |
| Home Runs Allowed | 89 | 14 |
| Home Runs/9 Innings | 1.57 | 11 |
| Home Runs/9 Innings | 1.36 | 19 |
| Inh. Runners Scored | 60 | 30 |
| Inherited Runners | 158 | 1 |
| Innings | 566.661 | 21 |
| Innings Pitched | 590.259 | 13 |
| Isolated Power | .158 | 15 |
| Losses | 49 | 29 |
| Losses | 49 | 2 |
| On Base % | .317 | 17 |
| OPS | .715 | 18 |
| Outs Made | 2225 | 3 |
| Pitches Seen | 12363 | 5 |
| Pitches Thrown | 12796 | 1 |
| Pitches Thrown | 12796 | 1 |
| Pitches/Plate Appearance | 3.9 | 8 |
| Plate Appearances | 3151 | 6 |
| PowerSpeed index | 57.986 | 18 |
| Runs | 372 | 12 |
| Runs | 419 | 25 |
| Runs Batted In | 360 | 11 |
| Runs/Game | 4.5 | 14 |
| Sacrifice Flies | 15 | 29 |
| Sacrifices | 7 | 22 |
| Saves | 8 | 30 |
| Singles | 432 | 15 |
| Slugging % | .398 | 15 |
| Stolen Bases | 41 | 21 |
| Strike % | 11.8 | 1 |
| Strikeout % | 0.252 | 2 |
| Strikeouts | 793 | 1 |
| Strikeouts | 724 | 8 |
| Strikeouts/9 innings | 11.03 | 36 |
| Strikeouts/9 Innings | 12.59 | 1 |
| Strikeouts/Walks | 25.95 | 26 |
| Strikeouts/Walks | 17.38 | 29 |
| Strikes | 1456 | 1 |
| Strikes Thrown | 1398 | 1 |
| Swinging Strike % | 100.0 | 19 |
| Swinging Strike % | 100.0 | 19 |
| Total Average | .524 | 15 |
| Total Bases | 1115 | 12 |
| Triples | 7 | 24 |
| Walk % | 0.087 | 17 |
| Walks | 275 | 12 |
| Walks Allowed | 375 | 1 |
| Walks/9 Innings | 4.37 | 13 |
| Walks/9 Innings | 5.71 | 29 |
| WHIP | 1.754 | 5 |
| Win Percentage | .410 | 27 |
| Wins | 34 | 26 |
| Wins | 34 | 26 |
Anaheim, CA
Home dates: 1966-04-19 → 2026-09-20
Games as home: 4869
Los Angeles, CA
Home dates: 1962-04-17 → 1965-09-22
Games as home: 323
Chicago, IL
Home dates: 1961-04-27 → 1961-10-01
Games as home: 82
L vs Athletics (1261 #25), 3-9