
2
:
14


Record: 45-26 · Last 10 letter form: WLWWW · Streak: W3 · American Family Field — Milwaukee, WI




































































































































































































































































































































| Name | Position | # | Years |
|---|---|---|---|
| P | 56 | 3 | |
| P | 26 | 4 | |
| 1B | 9 | 6 | |
| DH | 7 | 2 | |
| P | 57 | 35 | |
| LF | 11 | 2 | |
| C | 24 | 6 | |
| P | 55 | 0 | |
| RF | 10 | 3 | |
| P | 54 | 2 | |
| P | 37 | 4 | |
| 3B | 6 | 3 | |
| P | 52 | 3 | |
| P | 43 | 1 | |
| LF | 14 | 2 | |
| P | 47 | 3 | |
| P | 59 | 5 | |
| LF | 20 | 2 | |
| RF | 21 | 3 | |
| P | 50 | 3 | |
| P | 29 | 5 | |
| P | 32 | 1 | |
| CF | 5 | 4 | |
| SS | 3 | 3 | |
| P | 39 | 1 | |
| CF | 16 | 3 | |
| C | 15 | 0 | |
| 3B | 13 | 7 | |
| P | 27 | 2 | |
| P | 38 | 1 | |
| C | 99 | 11 | |
| P | 23 | 1 | |
| 2B | 2 | 3 | |
| P | 45 | 3 | |
| 1B | 28 | 5 | |
| P | 41 | 6 | |
| P | 53 | 8 | |
| DH | 22 | 13 | |
| P | 48 | 1 | |
| P | 61 | 5 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 71 | 30 |
| At Bats | 2412 | 25 |
| Ball % | 35.5 | 2 |
| Balls | 3823 | 9 |
| Balls Put in Play | 1081 | 30 |
| Balls Put Into Play | 1181 | 27 |
| Balls Thrown | 3399 | 28 |
| Batters Faced | 2638 | 30 |
| Batting Average | .254 | 6 |
| Batting Average, Balls in Play | .305 | 4 |
| Caught Stealing | 20 | 4 |
| Contact Rate | 0.763 | 10 |
| Double Plays | 38 | 28 |
| Doubles | 126 | 4 |
| Earned Run Average | 4.08 | 2 |
| Earned Runs | 242 | 2 |
| Fielding-Independent Pitching | 3.50 | 23 |
| Fly Outs | 627 | 28 |
| Fly Outs/9 Innings | 10.56 | 27 |
| Games | 71 | 30 |
| Ground Outs | 525 | 30 |
| Ground Outs/9 Innings | 8.84 | 30 |
| Hit By Pitch | 15 | 29 |
| Hits | 612 | 10 |
| Hits | 524 | 2 |
| Hits/9 Innings | 10.24 | 18 |
| Hits/9 Innings | 8.83 | 2 |
| Home Runs | 67 | 25 |
| Home Runs Allowed | 65 | 1 |
| Home Runs/9 Innings | 1.12 | 28 |
| Home Runs/9 Innings | 1.09 | 16 |
| Inh. Runners Scored | 35 | 20 |
| Inherited Runners | 85 | 25 |
| Innings | 537.996 | 9 |
| Innings Pitched | 534.132 | 13 |
| Isolated Power | .142 | 24 |
| Losses | 26 | 1 |
| Losses | 26 | 30 |
| On Base % | .336 | 3 |
| OPS | .731 | 9 |
| Outs Made | 1891 | 30 |
| Pitches Seen | 10784 | 17 |
| Pitches Thrown | 10325 | 27 |
| Pitches Thrown | 10325 | 27 |
| Pitches/Plate Appearance | 3.9 | 14 |
| Plate Appearances | 2749 | 20 |
| PowerSpeed index | 69.410 | 6 |
| Runs | 374 | 3 |
| Runs | 263 | 3 |
| Runs Batted In | 357 | 5 |
| Runs/Game | 5.3 | 2 |
| Sacrifice Flies | 14 | 28 |
| Sacrifices | 19 | 3 |
| Saves | 21 | 11 |
| Singles | 411 | 9 |
| Slugging % | .396 | 15 |
| Stolen Bases | 72 | 3 |
| Strike % | 8.7 | 29 |
| Strikeout % | 0.208 | 26 |
| Strikeouts | 571 | 26 |
| Strikeouts | 699 | 1 |
| Strikeouts/9 innings | 11.77 | 55 |
| Strikeouts/9 Innings | 9.55 | 29 |
| Strikeouts/Walks | 17.78 | 1 |
| Strikeouts/Walks | 26.43 | 4 |
| Strikes | 940 | 29 |
| Strikes Thrown | 1192 | 6 |
| Swinging Strike % | 100.0 | 1 |
| Swinging Strike % | 100.0 | 1 |
| Total Average | .544 | 9 |
| Total Bases | 955 | 22 |
| Triples | 8 | 17 |
| Walk % | 0.105 | 4 |
| Walks | 289 | 4 |
| Walks Allowed | 238 | 21 |
| Walks/9 Innings | 4.83 | 7 |
| Walks/9 Innings | 4.01 | 24 |
| WHIP | 1.426 | 29 |
| Win Percentage | .634 | 2 |
| Wins | 45 | 3 |
| Wins | 45 | 4 |
Milwaukee, WI
Home dates: 2001-04-06 → 2026-09-27
Games as home: 2080
Milwaukee, WI
Home dates: 1970-04-07 → 2000-09-28
Games as home: 2449
Seattle, WA
Home dates: 1969-04-11 → 1969-10-02
Games as home: 82
W vs Cleveland (1310 #10), 9-4