
1
:
2


Record: 32-50 · Last 10 letter form: LWLWL · Streak: L1 · Coors Field — Denver, CO
| Name | Position | # | Years |
|---|---|---|---|
| P | 36 | 1 | |
| LF | 27 | 2 | |
| P | 56 | 2 | |
| P | 83 | 4 | |
| DH | 30 | 35 | |
| P | 60 | 8 | |
| P | 63 | 1 | |
| P | 55 | 0 | |
| 2B | 3 | 7 | |
| P | 46 | 1 | |
| P | 32 | 1 | |
| CF | 9 | 3 | |
| P | 18 | 5 | |
| P | 21 | 9 | |
| RF | 2 | 4 | |
| DH | 37 | 1 | |
| C | 15 | 3 | |
| P | 29 | 2 | |
| P | 54 | 2 | |
| P | 44 | 7 | |
| P | — | 2 | |
| RF | 20 | 1 | |
| 2B | 6 | 3 | |
| 3B | 12 | 1 | |
| P | 24 | 11 | |
| CF | 31 | 5 | |
| P | 47 | 1 | |
| LF | 22 | 6 | |
| P | 57 | 3 | |
| P | 62 | 14 | |
| PH-2B | 8 | 1 | |
| 1B | 7 | 0 | |
| P | 49 | 9 | |
| P | 52 | 0 | |
| 2B | 39 | 1 | |
| P | 11 | 1 | |
| C | 26 | 3 | |
| P | 34 | 4 | |
| SS | 14 | 4 | |
| P | 38 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 82 | 16 |
| At Bats | 2787 | 7 |
| Ball % | 32.6 | 28 |
| Balls | 3821 | 27 |
| Balls Put in Play | 1427 | 3 |
| Balls Put Into Play | 1325 | 23 |
| Balls Thrown | 4163 | 10 |
| Batters Faced | 3223 | 6 |
| Batting Average | .255 | 6 |
| Batting Average, Balls in Play | .312 | 3 |
| Caught Stealing | 20 | 10 |
| Contact Rate | 0.739 | 24 |
| Double Plays | 49 | 17 |
| Doubles | 150 | 2 |
| Earned Run Average | 6.56 | 29 |
| Earned Runs | 443 | 30 |
| Fielding-Independent Pitching | 5.01 | 7 |
| Fly Outs | 816 | 4 |
| Fly Outs/9 Innings | 12.09 | 10 |
| Games | 82 | 16 |
| Ground Outs | 692 | 9 |
| Ground Outs/9 Innings | 10.25 | 17 |
| Hit By Pitch | 41 | 10 |
| Hits | 710 | 3 |
| Hits | 818 | 30 |
| Hits/9 Innings | 10.64 | 14 |
| Hits/9 Innings | 12.12 | 30 |
| Home Runs | 89 | 18 |
| Home Runs Allowed | 111 | 27 |
| Home Runs/9 Innings | 1.33 | 22 |
| Home Runs/9 Innings | 1.64 | 8 |
| Inh. Runners Scored | 43 | 24 |
| Inherited Runners | 138 | 5 |
| Innings | 600.324 | 7 |
| Innings Pitched | 607.126 | 5 |
| Isolated Power | .159 | 14 |
| Losses | 50 | 30 |
| Losses | 50 | 1 |
| On Base % | .322 | 10 |
| OPS | .736 | 8 |
| Outs Made | 2175 | 15 |
| Pitches Seen | 11726 | 19 |
| Pitches Thrown | 12216 | 10 |
| Pitches Thrown | 12216 | 10 |
| Pitches/Plate Appearance | 3.8 | 30 |
| Plate Appearances | 3103 | 11 |
| PowerSpeed index | 7.959 | 29 |
| Runs | 372 | 13 |
| Runs | 468 | 30 |
| Runs Batted In | 359 | 12 |
| Runs/Game | 4.5 | 15 |
| Sacrifice Flies | 19 | 23 |
| Sacrifices | 10 | 18 |
| Saves | 17 | 24 |
| Singles | 458 | 5 |
| Slugging % | .414 | 8 |
| Stolen Bases | 59 | 11 |
| Strike % | 11.6 | 2 |
| Strikeout % | 0.234 | 8 |
| Strikeouts | 727 | 6 |
| Strikeouts | 583 | 29 |
| Strikeouts/9 innings | 8.64 | 3 |
| Strikeouts/9 Innings | 10.90 | 21 |
| Strikeouts/Walks | 26.60 | 28 |
| Strikeouts/Walks | 19.08 | 25 |
| Strikes | 1361 | 4 |
| Strikes Thrown | 1194 | 20 |
| Swinging Strike % | 100.0 | 23 |
| Swinging Strike % | 100.0 | 23 |
| Total Average | .531 | 10 |
| Total Bases | 1153 | 7 |
| Triples | 13 | 8 |
| Walk % | 0.079 | 25 |
| Walks | 246 | 24 |
| Walks Allowed | 275 | 16 |
| Walks/9 Innings | 3.69 | 24 |
| Walks/9 Innings | 4.08 | 25 |
| WHIP | 1.800 | 4 |
| Win Percentage | .390 | 30 |
| Wins | 32 | 30 |
| Wins | 32 | 30 |
Denver, CO
Home dates: 1995-04-26 → 2026-09-24
Games as home: 2543
Denver, CO
Home dates: 1993-04-09 → 1994-06-28
Games as home: 15
L at Minnesota (1257 #28), 8-9