
7
:
11


Record: 33-41 · Last 10 letter form: LWLLW · Streak: W1 · Citi Field — New York, NY




































































































































































































































































































































| Name | Position | # | Years |
|---|---|---|---|
| C | 4 | 4 | |
| 3B | 7 | 4 | |
| SS | 19 | 7 | |
| RF | 3 | 35 | |
| P | 43 | 4 | |
| SS | 2 | 5 | |
| P | 54 | 3 | |
| P | 52 | 11 | |
| P | 40 | 13 | |
| P | 56 | 2 | |
| P | 35 | 8 | |
| PH-2B | 77 | 5 | |
| P | 46 | 16 | |
| SS | 12 | 11 | |
| P | 55 | 6 | |
| P | 59 | 10 | |
| SS | — | 2 | |
| P | 26 | 1 | |
| DH | 1 | 4 | |
| P | 33 | 9 | |
| P | 32 | 2 | |
| P | 51 | 8 | |
| P | 52 | 8 | |
| P | 23 | 6 | |
| LF | 39 | 12 | |
| P | 91 | 0 | |
| DH | 11 | 12 | |
| P | 25 | 8 | |
| CF | 88 | 6 | |
| P | 45 | 1 | |
| 2B | 10 | 13 | |
| P | 34 | 3 | |
| C | 6 | 1 | |
| SS | 40 | 5 | |
| RF | 40 | 9 | |
| LF | 22 | 8 | |
| CF | 28 | 7 | |
| P | 21 | 1 | |
| C | 13 | 8 | |
| 1B | 27 | 4 | |
| DH | 39 | 2 | |
| P | 44 | 5 | |
| P | 30 | 10 | |
| P | 38 | 7 | |
| 1B | 29 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 74 | 17 |
| At Bats | 2473 | 17 |
| Ball % | 33.6 | 18 |
| Balls | 3577 | 20 |
| Balls Put in Play | 1223 | 21 |
| Balls Put Into Play | 1274 | 8 |
| Balls Thrown | 3740 | 12 |
| Batters Faced | 2820 | 12 |
| Batting Average | .231 | 27 |
| Batting Average, Balls in Play | .274 | 28 |
| Caught Stealing | 17 | 14 |
| Contact Rate | 0.755 | 14 |
| Double Plays | 53 | 8 |
| Doubles | 94 | 29 |
| Earned Run Average | 4.96 | 3 |
| Earned Runs | 287 | 12 |
| Fielding-Independent Pitching | 3.95 | 24 |
| Fly Outs | 642 | 24 |
| Fly Outs/9 Innings | 11.10 | 23 |
| Games | 74 | 17 |
| Ground Outs | 633 | 8 |
| Ground Outs/9 Innings | 10.95 | 10 |
| Hit By Pitch | 25 | 23 |
| Hits | 572 | 25 |
| Hits | 573 | 8 |
| Hits/9 Innings | 8.78 | 30 |
| Hits/9 Innings | 9.91 | 4 |
| Home Runs | 77 | 20 |
| Home Runs Allowed | 72 | 6 |
| Home Runs/9 Innings | 1.18 | 26 |
| Home Runs/9 Innings | 1.25 | 26 |
| Inh. Runners Scored | 32 | 16 |
| Inherited Runners | 99 | 19 |
| Innings | 586.656 | 1 |
| Innings Pitched | 520.123 | 19 |
| Isolated Power | .139 | 27 |
| Losses | 41 | 24 |
| Losses | 41 | 7 |
| On Base % | .295 | 30 |
| OPS | .665 | 30 |
| Outs Made | 2001 | 6 |
| Pitches Seen | 10652 | 22 |
| Pitches Thrown | 11002 | 12 |
| Pitches Thrown | 11002 | 12 |
| Pitches/Plate Appearance | 3.9 | 12 |
| Plate Appearances | 2735 | 23 |
| PowerSpeed index | 49.982 | 22 |
| Runs | 294 | 24 |
| Runs | 317 | 14 |
| Runs Batted In | 285 | 26 |
| Runs/Game | 4.0 | 24 |
| Sacrifice Flies | 17 | 23 |
| Sacrifices | 13 | 7 |
| Saves | 12 | 28 |
| Singles | 392 | 16 |
| Slugging % | .370 | 29 |
| Stolen Bases | 37 | 23 |
| Strike % | 10.5 | 13 |
| Strikeout % | 0.222 | 17 |
| Strikeouts | 607 | 19 |
| Strikeouts | 672 | 4 |
| Strikeouts/9 innings | 11.62 | 51 |
| Strikeouts/9 Innings | 9.31 | 25 |
| Strikeouts/Walks | 26.39 | 28 |
| Strikeouts/Walks | 22.74 | 14 |
| Strikes | 1116 | 15 |
| Strikes Thrown | 1147 | 14 |
| Swinging Strike % | 100.0 | 14 |
| Swinging Strike % | 100.0 | 14 |
| Total Average | .472 | 16 |
| Total Bases | 915 | 26 |
| Triples | 9 | 13 |
| Walk % | 0.076 | 29 |
| Walks | 207 | 27 |
| Walks Allowed | 266 | 11 |
| Walks/9 Innings | 3.18 | 30 |
| Walks/9 Innings | 4.60 | 8 |
| WHIP | 1.612 | 17 |
| Win Percentage | .446 | 24 |
| Wins | 33 | 24 |
| Wins | 33 | 24 |
New York, NY
Home dates: 2009-04-13 → 2026-09-20
Games as home: 1427
New York, NY
Home dates: 1964-04-17 → 2008-09-28
Games as home: 3613
New York, NY
Home dates: 1962-04-13 → 1963-09-18
Games as home: 161
W at Cincinnati (1268 #24), 9-1