
3
:
5


Record: 49-47 · Last 10 letter form: LWWLW · Streak: W1 · Globe Life Park — Arlington, TX
| Name | Position | # | Years |
|---|---|---|---|
| P | 54 | 0 | |
| P | 13 | 7 | |
| P | 68 | 7 | |
| P | 75 | 35 | |
| 1B | 21 | 5 | |
| CF | 32 | 3 | |
| CF | 27 | 0 | |
| P | 59 | 1 | |
| P | 57 | 1 | |
| P | 48 | 12 | |
| C | 35 | 11 | |
| SS | 20 | 4 | |
| P | 17 | 14 | |
| 2B | 14 | 2 | |
| PH-LF | 39 | 1 | |
| P | 62 | 3 | |
| P | 1 | 4 | |
| LF | — | 7 | |
| CF | 23 | 2 | |
| C | 11 | 9 | |
| C | 9 | 8 | |
| 3B | 6 | 4 | |
| P | 16 | 9 | |
| RF | 25 | 5 | |
| LF | 36 | 2 | |
| P | 67 | 4 | |
| P | 22 | 2 | |
| 2B | 33 | 7 | |
| P | 31 | 10 | |
| PH-DH | 4 | 17 | |
| RF | 24 | 10 | |
| LF | 19 | 1 | |
| P | 40 | 7 | |
| DH | 3 | 12 | |
| P | 70 | 0 | |
| P | 44 | 7 | |
| P | 80 | 2 | |
| P | 41 | 8 | |
| P | 47 | 0 | |
| SS | 5 | 11 | |
| 2B | 8 | 4 | |
| P | 60 | 2 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 96 | 21 |
| At Bats | 3201 | 24 |
| Ball % | 33.1 | 23 |
| Balls | 4596 | 27 |
| Balls Put in Play | 1618 | 13 |
| Balls Put Into Play | 1612 | 18 |
| Balls Thrown | 4554 | 24 |
| Batters Faced | 3574 | 22 |
| Batting Average | .245 | 13 |
| Batting Average, Balls in Play | .293 | 11 |
| Caught Stealing | 10 | 29 |
| Contact Rate | 0.749 | 18 |
| Double Plays | 68 | 8 |
| Doubles | 136 | 25 |
| Earned Run Average | 4.97 | 3 |
| Earned Runs | 390 | 12 |
| Fielding-Independent Pitching | 4.23 | 18 |
| Fly Outs | 918 | 10 |
| Fly Outs/9 Innings | 11.70 | 14 |
| Games | 96 | 21 |
| Ground Outs | 746 | 26 |
| Ground Outs/9 Innings | 9.51 | 23 |
| Hit By Pitch | 47 | 11 |
| Hits | 784 | 17 |
| Hits | 778 | 13 |
| Hits/9 Innings | 10.26 | 15 |
| Hits/9 Innings | 9.91 | 4 |
| Home Runs | 109 | 20 |
| Home Runs Allowed | 118 | 21 |
| Home Runs/9 Innings | 1.43 | 18 |
| Home Runs/9 Innings | 1.50 | 9 |
| Inh. Runners Scored | 42 | 18 |
| Inherited Runners | 128 | 18 |
| Innings | 687.988 | 14 |
| Innings Pitched | 706.125 | 14 |
| Isolated Power | .155 | 19 |
| Losses | 47 | 14 |
| Losses | 47 | 17 |
| On Base % | .319 | 11 |
| OPS | .718 | 17 |
| Outs Made | 2526 | 27 |
| Pitches Seen | 13869 | 26 |
| Pitches Thrown | 13745 | 23 |
| Pitches Thrown | 13745 | 23 |
| Pitches/Plate Appearance | 3.9 | 9 |
| Plate Appearances | 3588 | 24 |
| PowerSpeed index | 63.701 | 22 |
| Runs | 392 | 24 |
| Runs | 414 | 10 |
| Runs Batted In | 385 | 24 |
| Runs/Game | 4.1 | 22 |
| Sacrifice Flies | 20 | 27 |
| Sacrifices | 11 | 18 |
| Saves | 27 | 10 |
| Singles | 523 | 12 |
| Slugging % | .400 | 15 |
| Stolen Bases | 45 | 24 |
| Strike % | 10.6 | 13 |
| Strikeout % | 0.224 | 14 |
| Strikeouts | 805 | 16 |
| Strikeouts | 817 | 12 |
| Strikeouts/9 innings | 10.41 | 34 |
| Strikeouts/9 Innings | 10.53 | 18 |
| Strikeouts/Walks | 23.45 | 19 |
| Strikeouts/Walks | 26.64 | 5 |
| Strikes | 1467 | 15 |
| Strikes Thrown | 1606 | 5 |
| Swinging Strike % | 100.0 | 4 |
| Swinging Strike % | 100.0 | 4 |
| Total Average | .522 | 1 |
| Total Bases | 1279 | 20 |
| Triples | 16 | 9 |
| Walk % | 0.086 | 18 |
| Walks | 309 | 20 |
| Walks Allowed | 276 | 26 |
| Walks/9 Innings | 4.04 | 21 |
| Walks/9 Innings | 3.52 | 12 |
| WHIP | 1.492 | 26 |
| Win Percentage | .510 | 13 |
| Wins | 49 | 13 |
| Wins | 49 | 13 |
Arlington, TX
Home dates: 1972-04-21 → 2026-09-24
Games as home: 2665
Nashville, TN
Home dates: 1973-04-07 → 1993-10-03
Games as home: 1673
Washington, DC
Home dates: 1962-04-09 → 1971-09-30
Games as home: 805
Washington, DC
Home dates: 1961-04-10 → 1961-09-21
Games as home: 79
W vs Houston (1278 #22), 6-5