
3
:
5


Record: 40-34 · Last 10 letter form: WLWWL · Streak: L1 · Citizens Bank Park — Philadelphia, PA




































































































































































































































































































































| Name | Position | # | Years |
|---|---|---|---|
| P | 46 | 9 | |
| P | 19 | 1 | |
| P | 58 | 4 | |
| CF | 39 | 2 | |
| 3B | 28 | 6 | |
| CF | 2 | 35 | |
| P | 52 | 3 | |
| P | 59 | 4 | |
| RF | 53 | 7 | |
| 1B | 3 | 14 | |
| RF | 49 | 6 | |
| P | 47 | 1 | |
| P | 51 | 1 | |
| P | 40 | 8 | |
| LF | 4 | 1 | |
| P | 50 | 3 | |
| P | 60 | 2 | |
| P | 44 | 7 | |
| C | 13 | 4 | |
| LF | 16 | 5 | |
| P | 37 | 8 | |
| P | 25 | 7 | |
| P | 27 | 11 | |
| P | 24 | 0 | |
| P | 56 | 5 | |
| P | 57 | 1 | |
| C | 10 | 12 | |
| LF | 29 | 0 | |
| P | 43 | 8 | |
| P | 61 | 5 | |
| DH | 12 | 11 | |
| P | 55 | 2 | |
| 2B | 33 | 7 | |
| 2B | 5 | 4 | |
| C | 21 | 7 | |
| SS | 7 | 11 | |
| P | 99 | 13 | |
| P | 45 | 11 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 74 | 13 |
| At Bats | 2471 | 18 |
| Ball % | 33.3 | 23 |
| Balls | 3543 | 23 |
| Balls Put in Play | 1171 | 29 |
| Balls Put Into Play | 1233 | 17 |
| Balls Thrown | 3630 | 17 |
| Batters Faced | 2808 | 13 |
| Batting Average | .229 | 28 |
| Batting Average, Balls in Play | .268 | 30 |
| Caught Stealing | 8 | 27 |
| Contact Rate | 0.742 | 23 |
| Double Plays | 38 | 27 |
| Doubles | 94 | 30 |
| Earned Run Average | 5.13 | 25 |
| Earned Runs | 298 | 15 |
| Fielding-Independent Pitching | 3.74 | 28 |
| Fly Outs | 613 | 30 |
| Fly Outs/9 Innings | 10.55 | 28 |
| Games | 74 | 13 |
| Ground Outs | 617 | 14 |
| Ground Outs/9 Innings | 10.62 | 14 |
| Hit By Pitch | 27 | 17 |
| Hits | 565 | 27 |
| Hits | 651 | 26 |
| Hits/9 Innings | 9.41 | 25 |
| Hits/9 Innings | 11.20 | 26 |
| Home Runs | 93 | 10 |
| Home Runs Allowed | 81 | 16 |
| Home Runs/9 Innings | 1.55 | 12 |
| Home Runs/9 Innings | 1.39 | 15 |
| Inh. Runners Scored | 24 | 8 |
| Inherited Runners | 76 | 26 |
| Innings | 540.661 | 7 |
| Innings Pitched | 522.994 | 17 |
| Isolated Power | .159 | 14 |
| Losses | 34 | 8 |
| Losses | 34 | 23 |
| On Base % | .296 | 29 |
| OPS | .683 | 28 |
| Outs Made | 1974 | 15 |
| Pitches Seen | 10653 | 21 |
| Pitches Thrown | 10947 | 13 |
| Pitches Thrown | 10947 | 13 |
| Pitches/Plate Appearance | 3.9 | 11 |
| Plate Appearances | 2736 | 22 |
| PowerSpeed index | 72.197 | 4 |
| Runs | 300 | 22 |
| Runs | 322 | 15 |
| Runs Batted In | 294 | 21 |
| Runs/Game | 4.1 | 22 |
| Sacrifice Flies | 20 | 13 |
| Sacrifices | 2 | 29 |
| Saves | 23 | 4 |
| Singles | 368 | 24 |
| Slugging % | .388 | 22 |
| Stolen Bases | 59 | 9 |
| Strike % | 10.9 | 10 |
| Strikeout % | 0.233 | 8 |
| Strikeouts | 637 | 10 |
| Strikeouts | 694 | 2 |
| Strikeouts/9 innings | 11.94 | 59 |
| Strikeouts/9 Innings | 10.60 | 19 |
| Strikeouts/Walks | 26.54 | 29 |
| Strikeouts/Walks | 30.47 | 1 |
| Strikes | 1162 | 12 |
| Strikes Thrown | 1192 | 5 |
| Swinging Strike % | 100.0 | 11 |
| Swinging Strike % | 100.0 | 11 |
| Total Average | .507 | 24 |
| Total Bases | 958 | 21 |
| Triples | 10 | 12 |
| Walk % | 0.079 | 26 |
| Walks | 216 | 26 |
| Walks Allowed | 205 | 29 |
| Walks/9 Innings | 3.60 | 26 |
| Walks/9 Innings | 3.53 | 1 |
| WHIP | 1.637 | 15 |
| Win Percentage | .541 | 7 |
| Wins | 40 | 7 |
| Wins | 40 | 7 |
Philadelphia, PA
Home dates: 2004-04-12 → 2026-09-27
Games as home: 1855
Philadelphia, PA
Home dates: 1971-04-10 → 2003-09-28
Games as home: 2641
Philadelphia, PA
Home dates: 1939-04-21 → 1970-10-01
Games as home: 1141
Philadelphia, PA
Home dates: 1953-04-14 → 1969-09-28
Games as home: 1354
Philadelphia, PA
Home dates: 1920-04-22 → 1938-10-02
Games as home: 1368
L vs Miami (1286 #16), 4-12