
1
:
2


Record: 48-49 · Last 10 letter form: WLLWW · Streak: W2 · Target Field — Bloomington, MN
| Name | Position | # | Years |
|---|---|---|---|
| P | 20 | 1 | |
| P | 50 | 2 | |
| P | 45 | 1 | |
| SS | 11 | 10 | |
| P | 43 | 9 | |
| DH | 56 | 10 | |
| P | 61 | 35 | |
| P | 26 | 3 | |
| CF | 25 | 11 | |
| C | 37 | 9 | |
| 1B | 2 | 4 | |
| P | 57 | 3 | |
| P | 40 | 13 | |
| P | 1 | 0 | |
| P | 94 | 3 | |
| LF | 72 | 0 | |
| SS | 4 | 3 | |
| C | 70 | 6 | |
| C | 27 | 6 | |
| 2B | 15 | 1 | |
| P | 54 | 1 | |
| SS | 5 | 4 | |
| LF | 9 | 5 | |
| P | 65 | 1 | |
| P | 31 | 5 | |
| SS | 22 | 2 | |
| 3B | 23 | 4 | |
| RF | 16 | 2 | |
| P | 52 | 2 | |
| P | 78 | 0 | |
| P | 35 | 4 | |
| P | 17 | 5 | |
| P | 19 | 2 | |
| CF | 30 | 4 | |
| P | 53 | 0 | |
| P | 54 | 0 | |
| RF | 18 | 1 | |
| P | 55 | 10 | |
| P | 60 | 0 | |
| P | 41 | 5 | |
| P | 44 | 4 | |
| P | 48 | 6 | |
| P | 30 | 7 | |
| RF | 38 | 4 | |
| P | 24 | 4 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 97 | 17 |
| At Bats | 3271 | 12 |
| Ball % | 33.7 | 19 |
| Balls | 4809 | 12 |
| Balls Put in Play | 1633 | 12 |
| Balls Put Into Play | 1634 | 13 |
| Balls Thrown | 4941 | 11 |
| Batters Faced | 3741 | 12 |
| Batting Average | .247 | 10 |
| Batting Average, Balls in Play | .289 | 15 |
| Caught Stealing | 25 | 6 |
| Contact Rate | 0.757 | 14 |
| Double Plays | 53 | 25 |
| Doubles | 161 | 9 |
| Earned Run Average | 5.72 | 14 |
| Earned Runs | 448 | 25 |
| Fielding-Independent Pitching | 4.52 | 12 |
| Fly Outs | 971 | 2 |
| Fly Outs/9 Innings | 12.39 | 7 |
| Games | 97 | 17 |
| Ground Outs | 736 | 27 |
| Ground Outs/9 Innings | 9.39 | 25 |
| Hit By Pitch | 49 | 7 |
| Hits | 809 | 10 |
| Hits | 829 | 24 |
| Hits/9 Innings | 11.04 | 5 |
| Hits/9 Innings | 10.58 | 25 |
| Home Runs | 120 | 11 |
| Home Runs Allowed | 115 | 19 |
| Home Runs/9 Innings | 1.64 | 7 |
| Home Runs/9 Innings | 1.47 | 13 |
| Inh. Runners Scored | 53 | 24 |
| Inherited Runners | 152 | 11 |
| Innings | 659.327 | 27 |
| Innings Pitched | 705.120 | 15 |
| Isolated Power | .167 | 7 |
| Losses | 49 | 17 |
| Losses | 49 | 14 |
| On Base % | .319 | 12 |
| OPS | .733 | 10 |
| Outs Made | 2573 | 19 |
| Pitches Seen | 14265 | 11 |
| Pitches Thrown | 14517 | 11 |
| Pitches Thrown | 14517 | 11 |
| Pitches/Plate Appearance | 3.9 | 15 |
| Plate Appearances | 3661 | 13 |
| PowerSpeed index | 72.558 | 16 |
| Runs | 463 | 7 |
| Runs | 485 | 25 |
| Runs Batted In | 446 | 7 |
| Runs/Game | 4.8 | 7 |
| Sacrifice Flies | 28 | 8 |
| Sacrifices | 5 | 28 |
| Saves | 27 | 11 |
| Singles | 515 | 17 |
| Slugging % | .415 | 8 |
| Stolen Bases | 52 | 19 |
| Strike % | 11.0 | 10 |
| Strikeout % | 0.217 | 18 |
| Strikeouts | 796 | 20 |
| Strikeouts | 804 | 16 |
| Strikeouts/9 innings | 10.26 | 24 |
| Strikeouts/9 Innings | 10.87 | 10 |
| Strikeouts/Walks | 23.26 | 17 |
| Strikeouts/Walks | 20.73 | 18 |
| Strikes | 1569 | 10 |
| Strikes Thrown | 1375 | 25 |
| Swinging Strike % | 100.0 | 15 |
| Swinging Strike % | 100.0 | 15 |
| Total Average | .532 | 12 |
| Total Bases | 1356 | 8 |
| Triples | 13 | 14 |
| Walk % | 0.084 | 21 |
| Walks | 308 | 22 |
| Walks Allowed | 349 | 10 |
| Walks/9 Innings | 4.20 | 2 |
| Walks/9 Innings | 4.45 | 17 |
| WHIP | 1.670 | 8 |
| Win Percentage | .495 | 18 |
| Wins | 48 | 17 |
| Wins | 48 | 18 |
Bloomington, MN
Home dates: 2010-04-12 → 2026-09-27
Games as home: 1334
Minneapolis, MN
Home dates: 1973-04-13 → 2009-10-11
Games as home: 2346
Bloomington, MN
Home dates: 1961-04-21 → 1981-09-30
Games as home: 1598
Washington, DC
Home dates: 1920-04-22 → 1960-10-02
Games as home: 3126
W vs L.A. Angels (1225 #29), 4-2