


Record: 49-31 · Last 10 letter form: LLLLW · Streak: W1 · Truist Park — Sandy Springs, GA
| Name | Position | # | Years |
|---|---|---|---|
| RF | 13 | 8 | |
| 2B | 1 | 9 | |
| RF | 38 | 4 | |
| C | 30 | 1 | |
| C | 16 | 6 | |
| P | 42 | 3 | |
| P | 60 | 35 | |
| P | 49 | 9 | |
| PH-C | — | 1 | |
| P | 59 | 16 | |
| P | 46 | 3 | |
| SS | 14 | 7 | |
| P | 55 | 4 | |
| PH | 15 | 9 | |
| P | 72 | 1 | |
| P | 71 | 6 | |
| CF | 23 | 4 | |
| C | 20 | 6 | |
| P | 66 | 2 | |
| P | 26 | 11 | |
| P | 00 | 5 | |
| SS | 7 | 5 | |
| P | 45 | 8 | |
| P | 52 | 5 | |
| C | 9 | 13 | |
| P | 40 | 10 | |
| SS | 2 | 6 | |
| P | 58 | 3 | |
| P | 61 | 2 | |
| P | 67 | 1 | |
| C | 12 | 7 | |
| 1B | 28 | 10 | |
| P | 34 | 7 | |
| P | 33 | 14 | |
| 3B | 27 | 7 | |
| P | 51 | 15 | |
| DH | 8 | 9 | |
| P | 65 | 3 | |
| P | 99 | 5 | |
| P | 54 | 7 | |
| P | 75 | 4 | |
| PH | 11 | 8 | |
| C | 39 | 6 | |
| P | 64 | 2 | |
| RF | 36 | 6 | |
| C | 16 | 7 | |
| LF | 18 | 7 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 80 | 27 |
| At Bats | 2723 | 17 |
| Ball % | 33.1 | 24 |
| Balls | 3882 | 24 |
| Balls Put in Play | 1339 | 21 |
| Balls Put Into Play | 1365 | 14 |
| Balls Thrown | 3918 | 20 |
| Batters Faced | 2959 | 27 |
| Batting Average | .250 | 8 |
| Batting Average, Balls in Play | .289 | 15 |
| Caught Stealing | 17 | 18 |
| Contact Rate | 0.765 | 7 |
| Double Plays | 35 | 30 |
| Doubles | 122 | 21 |
| Earned Run Average | 4.19 | 1 |
| Earned Runs | 270 | 3 |
| Fielding-Independent Pitching | 4.10 | 19 |
| Fly Outs | 749 | 16 |
| Fly Outs/9 Innings | 11.63 | 11 |
| Games | 80 | 27 |
| Ground Outs | 633 | 25 |
| Ground Outs/9 Innings | 9.83 | 21 |
| Hit By Pitch | 27 | 22 |
| Hits | 682 | 10 |
| Hits | 594 | 3 |
| Hits/9 Innings | 10.06 | 19 |
| Hits/9 Innings | 9.22 | 8 |
| Home Runs | 103 | 8 |
| Home Runs Allowed | 84 | 10 |
| Home Runs/9 Innings | 1.52 | 12 |
| Home Runs/9 Innings | 1.30 | 23 |
| Inh. Runners Scored | 21 | 2 |
| Inherited Runners | 76 | 29 |
| Innings | 610.323 | 4 |
| Innings Pitched | 579.259 | 17 |
| Isolated Power | .163 | 10 |
| Losses | 31 | 3 |
| Losses | 31 | 28 |
| On Base % | .312 | 22 |
| OPS | .726 | 12 |
| Outs Made | 2119 | 28 |
| Pitches Seen | 11721 | 21 |
| Pitches Thrown | 11497 | 26 |
| Pitches Thrown | 11497 | 26 |
| Pitches/Plate Appearance | 3.9 | 21 |
| Plate Appearances | 3004 | 26 |
| PowerSpeed index | 55.518 | 20 |
| Runs | 381 | 11 |
| Runs | 294 | 3 |
| Runs Batted In | 375 | 7 |
| Runs/Game | 4.8 | 9 |
| Sacrifice Flies | 24 | 8 |
| Sacrifices | 2 | 28 |
| Saves | 24 | 8 |
| Singles | 450 | 8 |
| Slugging % | .414 | 9 |
| Stolen Bases | 38 | 25 |
| Strike % | 10.3 | 17 |
| Strikeout % | 0.213 | 24 |
| Strikeouts | 639 | 25 |
| Strikeouts | 686 | 15 |
| Strikeouts/9 innings | 10.65 | 32 |
| Strikeouts/9 Innings | 9.42 | 26 |
| Strikeouts/Walks | 25.22 | 24 |
| Strikeouts/Walks | 23.04 | 11 |
| Strikes | 1207 | 18 |
| Strikes Thrown | 1246 | 15 |
| Swinging Strike % | 100.0 | 30 |
| Swinging Strike % | 100.0 | 30 |
| Total Average | .515 | 22 |
| Total Bases | 1127 | 10 |
| Triples | 7 | 22 |
| Walk % | 0.076 | 29 |
| Walks | 228 | 28 |
| Walks Allowed | 268 | 18 |
| Walks/9 Innings | 3.36 | 29 |
| Walks/9 Innings | 4.16 | 24 |
| WHIP | 1.487 | 27 |
| Win Percentage | .613 | 3 |
| Wins | 49 | 3 |
| Wins | 49 | 3 |
Sandy Springs, GA
Home dates: 1966-04-12 → 2026-09-24
Games as home: 1344
Atlanta, GA
Home dates: 1997-04-04 → 2016-10-02
Games as home: 1657
Atlanta, GA
Home dates: 1973-04-06 → 1996-10-24
Games as home: 1899
Milwaukee, WI
Home dates: 1953-04-14 → 1965-09-22
Games as home: 1029
Boston, MA
Home dates: 1920-04-24 → 1952-09-21
Games as home: 2101
W at San Francisco (1275 #20), 3-1