
2
:
8


Record: 38-36 · Last 10 letter form: LWWLW · Streak: W1 · Chase Field — Phoenix, AZ




































































































































































































































































































































| Name | Position | # | Years |
|---|---|---|---|
| P | 50 | 1 | |
| 3B | 28 | 13 | |
| PH | 21 | 3 | |
| CF | 1 | 2 | |
| CF | 15 | 35 | |
| RF | 7 | 4 | |
| DH | 25 | 2 | |
| P | 45 | 6 | |
| 1B | 11 | 0 | |
| P | 23 | 7 | |
| C | 35 | 6 | |
| P | 55 | 1 | |
| P | 37 | 7 | |
| LF | 12 | 8 | |
| P | 56 | 1 | |
| P | 99 | 3 | |
| P | 29 | 7 | |
| LF | 10 | 2 | |
| P | 43 | 8 | |
| 2B | 4 | 11 | |
| C | 8 | 12 | |
| C | 14 | 4 | |
| P | 62 | 1 | |
| P | 19 | 4 | |
| SS | 2 | 5 | |
| P | 32 | 3 | |
| P | 54 | 1 | |
| P | 57 | 10 | |
| P | 22 | 8 | |
| 1B | 41 | 16 | |
| P | 38 | 9 | |
| DH | 26 | 6 | |
| P | 34 | 6 | |
| P | 24 | 1 | |
| LF | 13 | 1 | |
| CF | 5 | 4 | |
| P | 81 | 6 | |
| LF | 9 | 0 | |
| 1B | 6 | 9 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 74 | 19 |
| At Bats | 2449 | 20 |
| Ball % | 33.1 | 25 |
| Balls | 3485 | 26 |
| Balls Put in Play | 1312 | 2 |
| Balls Put Into Play | 1279 | 6 |
| Balls Thrown | 3427 | 27 |
| Batters Faced | 2762 | 19 |
| Batting Average | .238 | 24 |
| Batting Average, Balls in Play | .278 | 25 |
| Caught Stealing | 13 | 20 |
| Contact Rate | 0.776 | 5 |
| Double Plays | 43 | 22 |
| Doubles | 125 | 6 |
| Earned Run Average | 5.23 | 23 |
| Earned Runs | 313 | 17 |
| Fielding-Independent Pitching | 4.62 | 10 |
| Fly Outs | 740 | 2 |
| Fly Outs/9 Innings | 12.36 | 7 |
| Games | 74 | 19 |
| Ground Outs | 634 | 7 |
| Ground Outs/9 Innings | 10.59 | 15 |
| Hit By Pitch | 26 | 22 |
| Hits | 582 | 22 |
| Hits | 615 | 20 |
| Hits/9 Innings | 10.08 | 5 |
| Hits/9 Innings | 10.28 | 17 |
| Home Runs | 66 | 27 |
| Home Runs Allowed | 89 | 23 |
| Home Runs/9 Innings | 1.14 | 27 |
| Home Runs/9 Innings | 1.49 | 11 |
| Inh. Runners Scored | 26 | 9 |
| Inherited Runners | 95 | 21 |
| Innings | 519.660 | 14 |
| Innings Pitched | 538.256 | 11 |
| Isolated Power | .147 | 21 |
| Losses | 36 | 11 |
| Losses | 36 | 20 |
| On Base % | .306 | 28 |
| OPS | .691 | 27 |
| Outs Made | 1960 | 19 |
| Pitches Seen | 10534 | 25 |
| Pitches Thrown | 10396 | 26 |
| Pitches Thrown | 10396 | 26 |
| Pitches/Plate Appearance | 3.9 | 22 |
| Plate Appearances | 2735 | 24 |
| PowerSpeed index | 55.579 | 16 |
| Runs | 310 | 18 |
| Runs | 331 | 17 |
| Runs Batted In | 302 | 19 |
| Runs/Game | 4.2 | 20 |
| Sacrifice Flies | 22 | 8 |
| Sacrifices | 15 | 4 |
| Saves | 20 | 14 |
| Singles | 372 | 23 |
| Slugging % | .385 | 24 |
| Stolen Bases | 48 | 17 |
| Strike % | 9.1 | 27 |
| Strikeout % | 0.201 | 29 |
| Strikeouts | 549 | 28 |
| Strikeouts | 522 | 30 |
| Strikeouts/9 innings | 8.72 | 1 |
| Strikeouts/9 Innings | 9.51 | 28 |
| Strikeouts/Walks | 22.16 | 16 |
| Strikeouts/Walks | 21.65 | 17 |
| Strikes | 963 | 28 |
| Strikes Thrown | 964 | 29 |
| Swinging Strike % | 100.0 | 16 |
| Swinging Strike % | 100.0 | 16 |
| Total Average | .501 | 26 |
| Total Bases | 943 | 24 |
| Triples | 19 | 1 |
| Walk % | 0.082 | 24 |
| Walks | 223 | 24 |
| Walks Allowed | 217 | 25 |
| Walks/9 Innings | 3.86 | 23 |
| Walks/9 Innings | 3.63 | 3 |
| WHIP | 1.545 | 24 |
| Win Percentage | .514 | 13 |
| Wins | 38 | 14 |
| Wins | 38 | 11 |
Phoenix, AZ
Home dates: 1998-03-31 → 2026-09-20
Games as home: 2322
W vs L.A. Angels (1230 #29), 8-1