
10
:
4


Record: 39-36 · Last 10 letter form: WLWLW · Streak: W1 · Wrigley Field — Chicago, IL




































































































































































































































































































































| Name | Position | # | Years |
|---|---|---|---|
| DH | 13 | 2 | |
| C | 9 | 3 | |
| P | 72 | 4 | |
| DH | 25 | 1 | |
| P | 58 | 1 | |
| P | 58 | 7 | |
| P | 16 | 11 | |
| 3B | 3 | 10 | |
| P | 32 | 2 | |
| 1B | 29 | 3 | |
| P | 30 | 5 | |
| LF | 5 | 6 | |
| DH | 20 | 10 | |
| CF | 4 | 3 | |
| P | 64 | 2 | |
| LF | 8 | 9 | |
| P | 45 | 7 | |
| 2B | 2 | 7 | |
| P | 46 | 4 | |
| P | 22 | 1 | |
| P | 18 | 2 | |
| C | 15 | 10 | |
| PH-2B | 12 | 5 | |
| P | 42 | 3 | |
| 2B | 5 | 7 | |
| P | 38 | 3 | |
| P | 51 | 0 | |
| P | 88 | 9 | |
| P | 41 | 9 | |
| P | 48 | 3 | |
| 2B | 75 | 0 | |
| P | 53 | 7 | |
| P | 57 | 6 | |
| P | 39 | 3 | |
| P | 33 | 1 | |
| RF | 6 | 1 | |
| RF | 27 | 4 | |
| SS | 7 | 10 | |
| P | 50 | 9 | |
| P | 24 | 9 | |
| P | 49 | 7 | |
| P | 56 | 9 | |
| P | 71 | 6 | |
| P | 36 | 3 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 75 | 10 |
| At Bats | 2544 | 6 |
| Ball % | 35.0 | 6 |
| Balls | 4048 | 1 |
| Balls Put in Play | 1300 | 3 |
| Balls Put Into Play | 1263 | 9 |
| Balls Thrown | 3678 | 16 |
| Batters Faced | 2783 | 15 |
| Batting Average | .240 | 21 |
| Batting Average, Balls in Play | .283 | 22 |
| Caught Stealing | 10 | 26 |
| Contact Rate | 0.754 | 15 |
| Double Plays | 49 | 12 |
| Doubles | 115 | 17 |
| Earned Run Average | 5.32 | 20 |
| Earned Runs | 316 | 18 |
| Fielding-Independent Pitching | 4.96 | 8 |
| Fly Outs | 698 | 12 |
| Fly Outs/9 Innings | 11.74 | 11 |
| Games | 75 | 10 |
| Ground Outs | 637 | 5 |
| Ground Outs/9 Innings | 10.72 | 11 |
| Hit By Pitch | 40 | 6 |
| Hits | 611 | 11 |
| Hits | 602 | 18 |
| Hits/9 Innings | 10.44 | 22 |
| Hits/9 Innings | 10.13 | 12 |
| Home Runs | 87 | 14 |
| Home Runs Allowed | 110 | 30 |
| Home Runs/9 Innings | 1.49 | 15 |
| Home Runs/9 Innings | 1.85 | 3 |
| Inh. Runners Scored | 31 | 13 |
| Inherited Runners | 105 | 15 |
| Innings | 526.657 | 11 |
| Innings Pitched | 534.992 | 12 |
| Isolated Power | .157 | 17 |
| Losses | 36 | 12 |
| Losses | 36 | 19 |
| On Base % | .330 | 8 |
| OPS | .727 | 12 |
| Outs Made | 2016 | 3 |
| Pitches Seen | 11572 | 2 |
| Pitches Thrown | 10876 | 17 |
| Pitches Thrown | 10876 | 17 |
| Pitches/Plate Appearance | 4.0 | 7 |
| Plate Appearances | 2917 | 1 |
| PowerSpeed index | 61.867 | 13 |
| Runs | 337 | 12 |
| Runs | 335 | 18 |
| Runs Batted In | 313 | 14 |
| Runs/Game | 4.5 | 14 |
| Sacrifice Flies | 20 | 14 |
| Sacrifices | 4 | 26 |
| Saves | 11 | 29 |
| Singles | 397 | 13 |
| Slugging % | .397 | 14 |
| Stolen Bases | 48 | 16 |
| Strike % | 9.6 | 24 |
| Strikeout % | 0.214 | 20 |
| Strikeouts | 625 | 12 |
| Strikeouts | 589 | 22 |
| Strikeouts/9 innings | 9.91 | 15 |
| Strikeouts/9 Innings | 10.68 | 21 |
| Strikeouts/Walks | 18.20 | 3 |
| Strikeouts/Walks | 23.05 | 12 |
| Strikes | 1106 | 16 |
| Strikes Thrown | 1158 | 13 |
| Swinging Strike % | 100.0 | 27 |
| Swinging Strike % | 100.0 | 27 |
| Total Average | .550 | 5 |
| Total Bases | 1011 | 11 |
| Triples | 12 | 8 |
| Walk % | 0.106 | 3 |
| Walks | 309 | 1 |
| Walks Allowed | 230 | 22 |
| Walks/9 Innings | 5.28 | 2 |
| Walks/9 Innings | 3.87 | 5 |
| WHIP | 1.555 | 22 |
| Win Percentage | .520 | 12 |
| Wins | 38 | 13 |
| Wins | 39 | 10 |
Chicago, IL
Home dates: 1920-04-22 → 2026-09-24
Games as home: 8383
W vs Colorado (1173 #30), 8-6