
6
:
4


Record: 38-37 · Last 10 letter form: WLLWL · Streak: L1 · T-Mobile Park — Seattle, WA




































































































































































































































































































































| Name | Position | # | Years |
|---|---|---|---|
| LF | 56 | 7 | |
| P | 83 | 5 | |
| 2B | 1 | 2 | |
| 3B | 4 | 35 | |
| P | 47 | 3 | |
| DH | 8 | 3 | |
| P | 58 | 9 | |
| SS | 3 | 9 | |
| P | 88 | 5 | |
| P | 82 | 0 | |
| 3B | 33 | 4 | |
| P | 45 | 3 | |
| C | 18 | 9 | |
| P | 36 | 5 | |
| P | 46 | 0 | |
| P | 26 | 3 | |
| P | 48 | 0 | |
| PH-RF | 9 | 6 | |
| P | 68 | 4 | |
| P | 64 | 3 | |
| 3B | 21 | 4 | |
| P | 50 | 3 | |
| P | 75 | 6 | |
| 1B | 12 | 7 | |
| C | 5 | 2 | |
| C | 29 | 5 | |
| RF | 20 | 5 | |
| PH-DH | 30 | 10 | |
| 3B | 76 | 2 | |
| RF | 10 | 9 | |
| CF | 44 | 4 | |
| P | 38 | 3 | |
| P | 37 | 1 | |
| P | 55 | 7 | |
| P | 62 | 7 | |
| P | 43 | 1 | |
| 3B | 7 | 1 | |
| 3B | 35 | 7 | |
| P | 22 | 3 | |
| 2B | 2 | 1 |
| Stat | Value | Rank |
|---|---|---|
| Appearances | 75 | 3 |
| At Bats | 2499 | 13 |
| Ball % | 33.7 | 17 |
| Balls | 3729 | 11 |
| Balls Put in Play | 1230 | 19 |
| Balls Put Into Play | 1260 | 10 |
| Balls Thrown | 3500 | 22 |
| Batters Faced | 2766 | 17 |
| Batting Average | .236 | 25 |
| Batting Average, Balls in Play | .277 | 26 |
| Caught Stealing | 19 | 8 |
| Contact Rate | 0.745 | 21 |
| Double Plays | 41 | 24 |
| Doubles | 97 | 28 |
| Earned Run Average | 4.90 | 5 |
| Earned Runs | 270 | 5 |
| Fielding-Independent Pitching | 3.70 | 30 |
| Fly Outs | 693 | 13 |
| Fly Outs/9 Innings | 12.57 | 5 |
| Games | 75 | 3 |
| Ground Outs | 592 | 20 |
| Ground Outs/9 Innings | 10.74 | 20 |
| Hit By Pitch | 47 | 2 |
| Hits | 590 | 19 |
| Hits | 600 | 16 |
| Hits/9 Innings | 10.16 | 16 |
| Hits/9 Innings | 10.88 | 22 |
| Home Runs | 96 | 8 |
| Home Runs Allowed | 74 | 8 |
| Home Runs/9 Innings | 1.65 | 8 |
| Home Runs/9 Innings | 1.34 | 21 |
| Inh. Runners Scored | 16 | 1 |
| Inherited Runners | 76 | 27 |
| Innings | 522.657 | 13 |
| Innings Pitched | 496.120 | 26 |
| Isolated Power | .159 | 13 |
| Losses | 37 | 15 |
| Losses | 37 | 15 |
| On Base % | .314 | 20 |
| OPS | .709 | 19 |
| Outs Made | 1996 | 8 |
| Pitches Seen | 11064 | 8 |
| Pitches Thrown | 10756 | 19 |
| Pitches Thrown | 10756 | 19 |
| Pitches/Plate Appearance | 3.9 | 10 |
| Plate Appearances | 2821 | 11 |
| PowerSpeed index | 69.120 | 7 |
| Runs | 315 | 17 |
| Runs | 297 | 8 |
| Runs Batted In | 308 | 17 |
| Runs/Game | 4.2 | 17 |
| Sacrifice Flies | 20 | 12 |
| Sacrifices | 7 | 20 |
| Saves | 17 | 21 |
| Singles | 391 | 17 |
| Slugging % | .395 | 1 |
| Stolen Bases | 54 | 11 |
| Strike % | 10.9 | 9 |
| Strikeout % | 0.226 | 13 |
| Strikeouts | 637 | 9 |
| Strikeouts | 646 | 9 |
| Strikeouts/9 innings | 11.71 | 53 |
| Strikeouts/9 Innings | 10.97 | 10 |
| Strikeouts/Walks | 23.12 | 17 |
| Strikeouts/Walks | 30.12 | 2 |
| Strikes | 1209 | 6 |
| Strikes Thrown | 1188 | 8 |
| Swinging Strike % | 100.0 | 8 |
| Swinging Strike % | 100.0 | 8 |
| Total Average | .527 | 14 |
| Total Bases | 987 | 14 |
| Triples | 6 | 25 |
| Walk % | 0.088 | 1 |
| Walks | 248 | 14 |
| Walks Allowed | 193 | 30 |
| Walks/9 Innings | 4.27 | 16 |
| Walks/9 Innings | 3.50 | 6 |
| WHIP | 1.598 | 19 |
| Win Percentage | .507 | 15 |
| Wins | 38 | 11 |
| Wins | 38 | 12 |
Seattle, WA
Home dates: 1999-07-15 → 2026-09-27
Games as home: 2190
Seattle, WA
Home dates: 1977-04-06 → 1998-09-27
Games as home: 1724
L vs Baltimore (1286 #17), 3-5