


Record: 11-7 · Last 10 letter form: WWWLL · Streak: L2 · Lincoln Financial Field — Philadelphia, PA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,405.0 | 30 |
| Average Punt | 4,998.7 | 5 |
| Average Punt Return | 1,086.4 | 31 |
| Field Goal Percentage | 75.9 | 30 |
| Field Goals Attempted | 29 | 26 |
| Field Goals Made | 22 | 32 |
| Interception Return TD | 1 | 13 |
| Interception Return Yards | 130 | 18 |
| Interceptions | 14 | 13 |
| Interceptions Per Game | 0.8 | 12 |
| Kick Return Yards | 1443 | 30 |
| Kick Return Yards Per Game | 80.2 | 29 |
| Kick Returns | 60 | 29 |
| Kick Returns Per Game | 3.3 | 27 |
| Kicking Points | 108 | 26 |
| Longest Kick Return | 757 | 23 |
| Longest Punt | 1040 | 5 |
| Longest Punt Return | 163 | 22 |
| Longest Reception | 1812 | 28 |
| Longest Rush | 754 | 17 |
| Pass Attempts | 525 | 25 |
| Pass Attempts Per Game | 29.2 | 24 |
| Pass Completion Pct. | 63.6 | 20 |
| Pass Completions | 334 | 24 |
| Pass Completions Per Game | 18.6 | 28 |
| Passing Interceptions | 6 | 32 |
| Passing Interceptions Per Game | 0.3 | 17 |
| Passing Touchdowns | 27 | 14 |
| Passing Touchdowns Per Game | 1.5 | 15 |
| Passing Yards | 3613 | 23 |
| Passing Yards Per Game | 200.7 | 23 |
| Punt Return Yards | 239 | 18 |
| Punt Return Yards Per Game | 13.3 | 17 |
| Punt Returns | 22 | 26 |
| Punt Returns Per Game | 1.2 | 27 |
| Punting Yards | 3799 | 4 |
| Punts | 76 | 5 |
| Punts Per Game | 4.2 | 4 |
| Receiving Touchdowns | 27 | 14 |
| Receiving Touchdowns Per Game | 1.5 | 15 |
| Receiving Yards | 3613 | 23 |
| Receiving Yards Per Game | 200.7 | 23 |
| Receptions | 334 | 24 |
| Receptions Per Game | 18.6 | 28 |
| Rush Attempts | 512 | 8 |
| Rush Attempts Per Game | 28.4 | 8 |
| Rush Yards | 2124 | 11 |
| Rush Yards Per Game | 118.0 | 13 |
| Rushing Touchdowns | 18 | 15 |
| Rushing Touchdowns Per Game | 1.0 | 12 |
| Rushing Yards per Carry | 414.8 | 23 |
| Sacks | 43 | 13 |
| Sacks Per Game | 2.4 | 15 |
| Solo Tackles | 690 | 9 |
| Tackles | 1191 | 15 |
| Tackles for Loss | 74 | 24 |
| Tackles Per Game | 66.2 | 22 |
| Yards per Completed Pass | 1,081.7 | 22 |
| Yards per Reception | 1,081.7 | 23 |
Philadelphia, PA
Home dates: 2003-09-08 → 2026-12-24
Games as home: 211
Philadelphia, PA
Home dates: 1971-09-26 → 2003-01-19
Games as home: 257
Philadelphia, PA
Home dates: 1958-09-28 → 1970-12-20
Games as home: 89
Philadelphia, PA
Home dates: 1934-12-02 → 1957-12-14
Games as home: 103
Philadelphia, PA
Home dates: 1936-09-13 → 1950-09-16
Games as home: 22
Philadelphia, PA
Home dates: 1933-10-18 → 1935-12-08
Games as home: 14
L vs San Francisco (1497 #8), 19-23