


Record: 14-6 · Last 10 letter form: LWWWL · Streak: L1 · SoFi Stadium — Inglewood, CA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,481.7 | 27 |
| Average Punt | 4,626.6 | 24 |
| Average Punt Return | 829.0 | 9 |
| Field Goal Percentage | 82.4 | 24 |
| Field Goals Attempted | 34 | 19 |
| Field Goals Made | 28 | 20 |
| Interception Return TD | 1 | 16 |
| Interception Return Yards | 265 | 4 |
| Interceptions | 20 | 4 |
| Interceptions Per Game | 1.0 | 6 |
| Kick Return Yards | 1762 | 12 |
| Kick Return Yards Per Game | 88.1 | 24 |
| Kick Returns | 71 | 9 |
| Kick Returns Per Game | 3.6 | 23 |
| Kicking Points | 153 | 4 |
| Longest Kick Return | 755 | 25 |
| Longest Punt | 1058 | 4 |
| Longest Punt Return | 171 | 20 |
| Longest Reception | 2610 | 3 |
| Longest Rush | 744 | 20 |
| Pass Attempts | 711 | 1 |
| Pass Attempts Per Game | 35.6 | 5 |
| Pass Completion Pct. | 63.3 | 19 |
| Pass Completions | 450 | 1 |
| Pass Completions Per Game | 22.5 | 9 |
| Passing Interceptions | 9 | 27 |
| Passing Interceptions Per Game | 0.4 | 31 |
| Passing Touchdowns | 51 | 1 |
| Passing Touchdowns Per Game | 2.6 | 1 |
| Passing Yards | 5573 | 1 |
| Passing Yards Per Game | 278.6 | 1 |
| Punt Return Yards | 257 | 17 |
| Punt Return Yards Per Game | 12.8 | 20 |
| Punt Returns | 31 | 7 |
| Punt Returns Per Game | 1.6 | 11 |
| Punting Yards | 2961 | 16 |
| Punts | 64 | 13 |
| Punts Per Game | 3.2 | 26 |
| Receiving Touchdowns | 51 | 1 |
| Receiving Touchdowns Per Game | 2.6 | 1 |
| Receiving Yards | 5573 | 1 |
| Receiving Yards Per Game | 278.6 | 1 |
| Receptions | 450 | 1 |
| Receptions Per Game | 22.5 | 8 |
| Rush Attempts | 545 | 5 |
| Rush Attempts Per Game | 27.2 | 16 |
| Rush Yards | 2488 | 5 |
| Rush Yards Per Game | 124.4 | 8 |
| Rushing Touchdowns | 20 | 10 |
| Rushing Touchdowns Per Game | 1.0 | 13 |
| Rushing Yards per Carry | 456.5 | 8 |
| Sacks | 52 | 5 |
| Sacks Per Game | 2.6 | 12 |
| Solo Tackles | 763 | 1 |
| Tackles | 1327 | 1 |
| Tackles for Loss | 81 | 18 |
| Tackles Per Game | 66.4 | 21 |
| Yards per Completed Pass | 1,238.4 | 8 |
| Yards per Reception | 1,238.4 | 8 |
Inglewood, CA
Home dates: 2020-09-13 → 2027-01-09
Games as home: 61
Los Angeles, CA
Home dates: 1946-09-29 → 2019-12-29
Games as home: 266
St. Louis, MO
Home dates: 1995-11-12 → 2015-12-17
Games as home: 168
Anaheim, CA
Home dates: 1980-09-07 → 1994-12-24
Games as home: 118
Cleveland, OH
Home dates: 1937-09-10 → 1945-12-16
Games as home: 16
Cleveland, OH
Home dates: 1937-10-03 → 1945-12-02
Games as home: 16
L at Seattle (1695 #1), 27-31