
6
:
21


Record: 5-12 · Last 10 letter form: LWLLW · Streak: W1 · FedEx Field — Landover, MD
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,701.4 | 8 |
| Average Punt | 4,733.9 | 20 |
| Average Punt Return | 1,211.5 | 28 |
| Field Goal Percentage | 76.7 | 29 |
| Field Goals Attempted | 30 | 23 |
| Field Goals Made | 23 | 29 |
| Interception Return Yards | 113 | 23 |
| Interceptions | 8 | 28 |
| Interceptions Per Game | 0.5 | 24 |
| Kick Return Yards | 1918 | 7 |
| Kick Return Yards Per Game | 112.8 | 7 |
| Kick Returns | 71 | 8 |
| Kick Returns Per Game | 4.2 | 6 |
| Kicking Points | 102 | 30 |
| Longest Kick Return | 847 | 15 |
| Longest Punt | 924 | 19 |
| Longest Punt Return | 221 | 11 |
| Longest Reception | 1989 | 18 |
| Longest Rush | 958 | 4 |
| Pass Attempts | 469 | 31 |
| Pass Attempts Per Game | 27.6 | 31 |
| Pass Completion Pct. | 61.2 | 27 |
| Pass Completions | 287 | 31 |
| Pass Completions Per Game | 16.9 | 32 |
| Passing Interceptions | 12 | 20 |
| Passing Interceptions Per Game | 0.7 | 13 |
| Passing Touchdowns | 19 | 26 |
| Passing Touchdowns Per Game | 1.1 | 26 |
| Passing Yards | 3329 | 25 |
| Passing Yards Per Game | 195.8 | 25 |
| Punt Return Yards | 315 | 9 |
| Punt Return Yards Per Game | 18.5 | 8 |
| Punt Returns | 26 | 16 |
| Punt Returns for TD | 2 | 6 |
| Punt Returns Per Game | 1.5 | 13 |
| Punting Yards | 2651 | 25 |
| Punts | 56 | 23 |
| Punts Per Game | 3.3 | 19 |
| Quarterback Rating | 22.09999999 | 6 |
| Receiving Touchdowns | 19 | 26 |
| Receiving Touchdowns Per Game | 1.1 | 26 |
| Receiving Yards | 3329 | 25 |
| Receiving Yards Per Game | 195.8 | 25 |
| Receptions | 287 | 31 |
| Receptions Per Game | 16.9 | 32 |
| Rush Attempts | 484 | 14 |
| Rush Attempts Per Game | 28.5 | 7 |
| Rush Yards | 2289 | 7 |
| Rush Yards Per Game | 134.6 | 4 |
| Rushing Touchdowns | 20 | 11 |
| Rushing Touchdowns Per Game | 1.2 | 5 |
| Rushing Yards per Carry | 472.9 | 4 |
| Sacks | 42 | 14 |
| Sacks Per Game | 2.5 | 13 |
| Solo Tackles | 646 | 22 |
| Tackles | 1193 | 13 |
| Tackles for Loss | 69 | 28 |
| Tackles Per Game | 70.2 | 4 |
| Yards per Completed Pass | 1,159.9 | 14 |
| Yards per Reception | 1,159.9 | 14 |
Landover, MD
Home dates: 2024-09-15 → 2025-12-25
Games as home: 17
Summerfield, MD
Home dates: 1997-09-14 → 2024-01-07
Games as home: 220
Washington, DC
Home dates: 1961-10-01 → 1996-12-22
Games as home: 278
Washington, DC
Home dates: 1937-09-16 → 1960-12-18
Games as home: 145
Boston, MA
Home dates: 1933-10-08 → 1936-11-29
Games as home: 27
W at Philadelphia (1518 #7), 24-17