
21
:
27


Record: 11-7 · Last 10 letter form: WWLLL · Streak: L3 · SoFi Stadium — Inglewood, CA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,482.9 | 26 |
| Average Punt | 4,741.5 | 18 |
| Average Punt Return | 647.6 | 14 |
| Field Goal Percentage | 92.7 | 6 |
| Field Goals Attempted | 41 | 5 |
| Field Goals Made | 38 | 3 |
| Interception Return Yards | 126 | 19 |
| Interceptions | 19 | 5 |
| Interceptions Per Game | 1.1 | 3 |
| Kick Return Yards | 1738 | 14 |
| Kick Return Yards Per Game | 96.6 | 18 |
| Kick Returns | 70 | 10 |
| Kick Returns Per Game | 3.9 | 13 |
| Kicking Points | 148 | 8 |
| Longest Kick Return | 889 | 9 |
| Longest Punt | 945 | 12 |
| Longest Punt Return | 106 | 31 |
| Longest Reception | 2136 | 12 |
| Longest Rush | 813 | 12 |
| Pass Attempts | 599 | 9 |
| Pass Attempts Per Game | 33.3 | 12 |
| Pass Completion Pct. | 64.3 | 17 |
| Pass Completions | 385 | 13 |
| Pass Completions Per Game | 21.4 | 11 |
| Passing Interceptions | 14 | 11 |
| Passing Interceptions Per Game | 0.8 | 10 |
| Passing Touchdowns | 26 | 17 |
| Passing Touchdowns Per Game | 1.4 | 19 |
| Passing Yards | 4111 | 15 |
| Passing Yards Per Game | 228.4 | 18 |
| Punt Return Yards | 136 | 31 |
| Punt Return Yards Per Game | 7.6 | 31 |
| Punt Returns | 21 | 29 |
| Punt Returns Per Game | 1.2 | 29 |
| Punting Yards | 3082 | 12 |
| Punts | 65 | 11 |
| Punts Per Game | 3.6 | 15 |
| Receiving Touchdowns | 26 | 17 |
| Receiving Touchdowns Per Game | 1.4 | 19 |
| Receiving Yards | 4111 | 15 |
| Receiving Yards Per Game | 228.4 | 18 |
| Receptions | 385 | 12 |
| Receptions Per Game | 21.4 | 9 |
| Rush Attempts | 484 | 15 |
| Rush Attempts Per Game | 26.9 | 17 |
| Rush Yards | 2121 | 13 |
| Rush Yards Per Game | 117.8 | 16 |
| Rushing Touchdowns | 10 | 27 |
| Rushing Touchdowns Per Game | 0.6 | 26 |
| Rushing Yards per Carry | 438.2 | 13 |
| Sacks | 50 | 8 |
| Sacks Per Game | 2.8 | 8 |
| Solo Tackles | 651 | 18 |
| Tackles | 1099 | 29 |
| Tackles for Loss | 97 | 6 |
| Tackles Per Game | 61.1 | 31 |
| Yards per Completed Pass | 1,067.8 | 25 |
| Yards per Reception | 1,067.8 | 27 |
Inglewood, CA
Home dates: 2020-09-20 → 2027-01-02
Games as home: 59
Carson, CA
Home dates: 2017-09-17 → 2019-12-22
Games as home: 22
San Diego, CA
Home dates: 1970-09-20 → 2017-01-01
Games as home: 373
L at New England (1611 #3), 3-16