
13
:
27


Record: 9-8 · Last 10 letter form: WLLLW · Streak: W1 · Ford Field — Detroit, MI
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,656.9 | 10 |
| Average Punt | 4,662.5 | 23 |
| Average Punt Return | 831.4 | 8 |
| Field Goal Percentage | 81.8 | 25 |
| Field Goals Attempted | 33 | 21 |
| Field Goals Made | 27 | 23 |
| Interception Return Yards | 132 | 17 |
| Interceptions | 13 | 15 |
| Interceptions Per Game | 0.8 | 15 |
| Kick Return Yards | 1727 | 15 |
| Kick Return Yards Per Game | 101.6 | 13 |
| Kick Returns | 65 | 25 |
| Kick Returns Per Game | 3.8 | 20 |
| Kicking Points | 134 | 12 |
| Longest Kick Return | 756 | 24 |
| Longest Punt | 894 | 24 |
| Longest Punt Return | 234 | 9 |
| Longest Reception | 1954 | 19 |
| Longest Rush | 741 | 21 |
| Pass Attempts | 582 | 13 |
| Pass Attempts Per Game | 34.2 | 8 |
| Pass Completion Pct. | 67.7 | 9 |
| Pass Completions | 394 | 11 |
| Pass Completions Per Game | 23.2 | 5 |
| Passing Interceptions | 8 | 29 |
| Passing Interceptions Per Game | 0.5 | 29 |
| Passing Touchdowns | 35 | 5 |
| Passing Touchdowns Per Game | 2.1 | 2 |
| Passing Yards | 4567 | 6 |
| Passing Yards Per Game | 268.6 | 3 |
| Punt Return Yards | 291 | 12 |
| Punt Return Yards Per Game | 17.1 | 9 |
| Punt Returns | 35 | 3 |
| Punt Returns for TD | 1 | 8 |
| Punt Returns Per Game | 2.1 | 2 |
| Punting Yards | 2611 | 27 |
| Punts | 56 | 26 |
| Punts Per Game | 3.3 | 22 |
| Quarterback Rating | 28.3 | 5 |
| Receiving Touchdowns | 35 | 5 |
| Receiving Touchdowns Per Game | 2.1 | 2 |
| Receiving Yards | 4567 | 6 |
| Receiving Yards Per Game | 268.6 | 3 |
| Receptions | 394 | 11 |
| Receptions Per Game | 23.2 | 5 |
| Rush Attempts | 441 | 21 |
| Rush Attempts Per Game | 25.9 | 22 |
| Rush Yards | 1972 | 22 |
| Rush Yards Per Game | 116.0 | 17 |
| Rushing Touchdowns | 20 | 9 |
| Rushing Touchdowns Per Game | 1.2 | 9 |
| Rushing Yards per Carry | 447.2 | 12 |
| Sacks | 47 | 10 |
| Sacks Per Game | 2.8 | 9 |
| Solo Tackles | 632 | 26 |
| Tackles | 1089 | 31 |
| Tackles for Loss | 66 | 30 |
| Tackles Per Game | 64.1 | 28 |
| Yards per Completed Pass | 1,159.1 | 15 |
| Yards per Reception | 1,159.1 | 15 |
Detroit, MI
Home dates: 2002-09-22 → 2026-12-28
Games as home: 205
Pontiac, MI
Home dates: 1975-10-06 → 2002-01-06
Games as home: 211
Detroit, MI
Home dates: 1938-10-16 → 1974-11-28
Games as home: 235
Detroit, MI
Home dates: 1934-09-23 → 1940-10-05
Games as home: 31
Mexico City, MX
Home dates: 1930-09-14 → 1933-12-03
Games as home: 25
W at Chicago (1400 #14), 19-16