
6
:
21


Record: 4-13 · Last 10 letter form: LLLWW · Streak: W2 · MetLife Stadium — East Rutherford, NJ
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,776.8 | 6 |
| Average Punt | 4,452.5 | 32 |
| Average Punt Return | 873.1 | 6 |
| Field Goal Percentage | 88.5 | 13 |
| Field Goals Attempted | 26 | 32 |
| Field Goals Made | 23 | 30 |
| Interception Return Yards | 226 | 7 |
| Interceptions | 9 | 25 |
| Interceptions Per Game | 0.5 | 25 |
| Kick Return Yards | 1916 | 8 |
| Kick Return Yards Per Game | 112.7 | 6 |
| Kick Returns | 69 | 11 |
| Kick Returns for TD | 1 | 5 |
| Kick Returns Per Game | 4.1 | 7 |
| Kicking Points | 105 | 29 |
| Longest Kick Return | 893 | 8 |
| Longest Punt | 874 | 28 |
| Longest Punt Return | 148 | 24 |
| Longest Reception | 1813 | 27 |
| Longest Rush | 714 | 23 |
| Pass Attempts | 520 | 26 |
| Pass Attempts Per Game | 30.6 | 21 |
| Pass Completion Pct. | 61.5 | 26 |
| Pass Completions | 320 | 28 |
| Pass Completions Per Game | 18.8 | 27 |
| Passing Interceptions | 10 | 24 |
| Passing Interceptions Per Game | 0.6 | 22 |
| Passing Touchdowns | 21 | 24 |
| Passing Touchdowns Per Game | 1.2 | 24 |
| Passing Yards | 3680 | 22 |
| Passing Yards Per Game | 216.5 | 21 |
| Punt Return Yards | 227 | 20 |
| Punt Return Yards Per Game | 13.4 | 18 |
| Punt Returns | 26 | 18 |
| Punt Returns Per Game | 1.5 | 4 |
| Punting Yards | 2627 | 26 |
| Punts | 59 | 20 |
| Punts Per Game | 3.5 | 16 |
| Receiving Touchdowns | 21 | 24 |
| Receiving Touchdowns Per Game | 1.2 | 24 |
| Receiving Yards | 3680 | 22 |
| Receiving Yards Per Game | 216.5 | 21 |
| Receptions | 320 | 28 |
| Receptions Per Game | 18.8 | 27 |
| Rush Attempts | 506 | 12 |
| Rush Attempts Per Game | 29.8 | 3 |
| Rush Yards | 2175 | 8 |
| Rush Yards Per Game | 127.9 | 6 |
| Rushing Touchdowns | 22 | 6 |
| Rushing Touchdowns Per Game | 1.3 | 4 |
| Rushing Yards per Carry | 429.8 | 17 |
| Sacks | 38 | 19 |
| Sacks Per Game | 2.2 | 19 |
| Solo Tackles | 654 | 17 |
| Tackles | 1122 | 28 |
| Tackles for Loss | 90 | 12 |
| Tackles Per Game | 66.0 | 24 |
| Yards per Completed Pass | 1,150.0 | 16 |
| Yards per Reception | 1,150.0 | 16 |
East Rutherford, NJ
Home dates: 2010-09-12 → 2026-01-03
Games as home: 131
East Rutherford, NJ
Home dates: 1976-10-10 → 2009-12-27
Games as home: 278
New Haven, CT
Home dates: 1973-10-07 → 1974-12-08
Games as home: 12
New York City
Home dates: 1956-10-21 → 1973-09-23
Games as home: 120
New York, NY
Home dates: 1930-10-16 → 1955-11-27
Games as home: 171
W vs Dallas (1270 #24), 34-17