
20
:
13


Record: 17-4 · Last 10 letter form: WWWWW · Streak: W6 · Gillette Stadium — Foxborough, MA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,533.8 | 21 |
| Average Punt | 4,545.7 | 27 |
| Average Punt Return | 1,500.0 | 21 |
| Field Goal Percentage | 83.8 | 22 |
| Field Goals Attempted | 37 | 8 |
| Field Goals Made | 31 | 13 |
| Interception Return TD | 2 | 3 |
| Interception Return Yards | 182 | 10 |
| Interceptions | 15 | 11 |
| Interceptions Per Game | 0.8 | 13 |
| Kick Return Yards | 1647 | 21 |
| Kick Return Yards Per Game | 82.4 | 28 |
| Kick Returns | 65 | 22 |
| Kick Returns for TD | 1 | 4 |
| Kick Returns Per Game | 3.2 | 30 |
| Kicking Points | 152 | 5 |
| Longest Kick Return | 866 | 13 |
| Longest Punt | 1130 | 1 |
| Longest Punt Return | 269 | 7 |
| Longest Reception | 2699 | 2 |
| Longest Rush | 1028 | 2 |
| Pass Attempts | 580 | 14 |
| Pass Attempts Per Game | 29.0 | 27 |
| Pass Completion Pct. | 69.7 | 3 |
| Pass Completions | 404 | 8 |
| Pass Completions Per Game | 20.2 | 17 |
| Passing Interceptions | 10 | 26 |
| Passing Interceptions Per Game | 0.5 | 28 |
| Passing Touchdowns | 35 | 4 |
| Passing Touchdowns Per Game | 1.8 | 6 |
| Passing Yards | 4992 | 2 |
| Passing Yards Per Game | 249.6 | 6 |
| Punt Return Yards | 420 | 4 |
| Punt Return Yards Per Game | 21.0 | 6 |
| Punt Returns | 28 | 14 |
| Punt Returns for TD | 2 | 2 |
| Punt Returns Per Game | 1.4 | 19 |
| Punting Yards | 3182 | 10 |
| Punts | 70 | 8 |
| Punts Per Game | 3.5 | 8 |
| Receiving Touchdowns | 35 | 4 |
| Receiving Touchdowns Per Game | 1.8 | 6 |
| Receiving Yards | 4992 | 2 |
| Receiving Yards Per Game | 249.6 | 6 |
| Receptions | 404 | 8 |
| Receptions Per Game | 20.2 | 14 |
| Rush Attempts | 593 | 2 |
| Rush Attempts Per Game | 29.6 | 6 |
| Rush Yards | 2583 | 4 |
| Rush Yards Per Game | 129.2 | 5 |
| Rushing Touchdowns | 23 | 4 |
| Rushing Touchdowns Per Game | 1.2 | 7 |
| Rushing Yards per Carry | 435.6 | 14 |
| Sacks | 46 | 11 |
| Sacks Per Game | 2.3 | 16 |
| Solo Tackles | 719 | 4 |
| Tackles | 1285 | 6 |
| Tackles for Loss | 102 | 5 |
| Tackles Per Game | 64.2 | 26 |
| Yards per Completed Pass | 1,235.6 | 9 |
| Yards per Reception | 1,235.6 | 9 |
Foxborough, MA
Home dates: 1971-09-19 → 2027-01-09
Games as home: 471
W at Denver (1580 #6), 10-7