
17
:
16


Record: 6-11 · Last 10 letter form: LLWWL · Streak: L1 · Paycor Stadium — Cincinnati, OH
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,540.7 | 20 |
| Average Punt | 5,053.8 | 2 |
| Average Punt Return | 956.5 | 1 |
| Field Goal Percentage | 89.3 | 10 |
| Field Goals Attempted | 28 | 28 |
| Field Goals Made | 25 | 24 |
| Interception Return TD | 1 | 20 |
| Interception Return Yards | 125 | 20 |
| Interceptions | 13 | 14 |
| Interceptions Per Game | 0.8 | 16 |
| Kick Return Yards | 2058 | 4 |
| Kick Return Yards Per Game | 121.1 | 2 |
| Kick Returns | 81 | 2 |
| Kick Returns for TD | 1 | 3 |
| Kick Returns Per Game | 4.8 | 2 |
| Kicking Points | 121 | 21 |
| Longest Kick Return | 816 | 17 |
| Longest Punt | 1019 | 6 |
| Longest Punt Return | 199 | 14 |
| Longest Reception | 2039 | 15 |
| Longest Rush | 538 | 32 |
| Pass Attempts | 640 | 6 |
| Pass Attempts Per Game | 37.6 | 2 |
| Pass Completion Pct. | 64.4 | 18 |
| Pass Completions | 412 | 7 |
| Pass Completions Per Game | 24.2 | 3 |
| Passing Interceptions | 17 | 6 |
| Passing Interceptions Per Game | 1.0 | 6 |
| Passing Touchdowns | 36 | 3 |
| Passing Touchdowns Per Game | 2.1 | 3 |
| Passing Yards | 4244 | 12 |
| Passing Yards Per Game | 249.6 | 7 |
| Punt Return Yards | 220 | 21 |
| Punt Return Yards Per Game | 12.9 | 22 |
| Punt Returns | 23 | 25 |
| Punt Returns Per Game | 1.4 | 22 |
| Punting Yards | 3285 | 8 |
| Punts | 65 | 12 |
| Punts Per Game | 3.8 | 11 |
| Receiving Touchdowns | 36 | 3 |
| Receiving Touchdowns Per Game | 2.1 | 3 |
| Receiving Yards | 4244 | 12 |
| Receiving Yards Per Game | 249.6 | 7 |
| Receptions | 412 | 6 |
| Receptions Per Game | 24.2 | 3 |
| Rush Attempts | 381 | 29 |
| Rush Attempts Per Game | 22.4 | 29 |
| Rush Yards | 1591 | 29 |
| Rush Yards Per Game | 93.6 | 30 |
| Rushing Touchdowns | 11 | 25 |
| Rushing Touchdowns Per Game | 0.6 | 28 |
| Rushing Yards per Carry | 417.6 | 22 |
| Sacks | 34 | 25 |
| Sacks Per Game | 2.0 | 24 |
| Solo Tackles | 624 | 30 |
| Tackles | 1201 | 12 |
| Tackles for Loss | 56 | 32 |
| Tackles Per Game | 70.6 | 3 |
| Yards per Completed Pass | 1,030.1 | 28 |
| Yards per Reception | 1,030.1 | 29 |
Cincinnati, OH
Home dates: 2000-09-10 → 2026-01-03
Games as home: 215
Covington, KY
Home dates: 1970-09-20 → 1999-12-12
Games as home: 234
L vs Cleveland (1198 #26), 18-20