
24
:
6


Record: 9-4 · Last 10 letter form: LWWLW · Streak: W1 · Husky Stadium — Seattle, WA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,969.4 | 250 |
| Average Punt | 3,833.3 | 209 |
| Average Punt Return | 854.5 | 49 |
| Field Goals Made | 17 | 219 |
| Interception Return TD | 1 | 177 |
| Interception Return Yards | 217 | 76 |
| Interceptions | 17 | 90 |
| Interceptions Per Game | 1.1 | 27 |
| Kick Return Yards | 709 | 138 |
| Kick Return Yards Per Game | 44.3 | 155 |
| Kick Returns | 36 | 133 |
| Kick Returns Per Game | 2.2 | 122 |
| Kicking Points | 101 | 129 |
| Longest Kick Return | 454 | 145 |
| Longest Punt | 728 | 181 |
| Longest Punt Return | 184 | 117 |
| Longest Reception | 2117 | 133 |
| Longest Rush | 989 | 168 |
| Pass Attempts | 429 | 179 |
| Pass Attempts Per Game | 26.8 | 230 |
| Pass Completion Pct. | 66.0 | 34 |
| Pass Completions | 283 | 170 |
| Pass Completions Per Game | 17.7 | 147 |
| Passing Interceptions | 12 | 172 |
| Passing Interceptions Per Game | 0.8 | 214 |
| Passing Touchdowns | 28 | 119 |
| Passing Touchdowns Per Game | 1.8 | 197 |
| Passing Yards | 3494 | 152 |
| Passing Yards Per Game | 218.4 | 86 |
| Punt Return Yards | 188 | 142 |
| Punt Return Yards Per Game | 11.8 | 93 |
| Punt Returns | 22 | 139 |
| Punt Returns for TD | 1 | 103 |
| Punt Returns Per Game | 1.4 | 141 |
| Punting Yards | 1840 | 236 |
| Punts | 48 | 222 |
| Punts Per Game | 3.0 | 201 |
| Quarterback Hits | 28 | 98 |
| Quarterback Rating | 358 | 31 |
| Receiving Touchdowns | 28 | 120 |
| Receiving Touchdowns Per Game | 1.8 | 200 |
| Receiving Yards | 3494 | 153 |
| Receiving Yards Per Game | 218.4 | 89 |
| Receptions | 283 | 167 |
| Receptions Per Game | 17.7 | 152 |
| Rush Attempts | 540 | 151 |
| Rush Attempts Per Game | 33.8 | 132 |
| Rush Yards | 2499 | 130 |
| Rush Yards Per Game | 156.2 | 67 |
| Rushing Touchdowns | 31 | 91 |
| Rushing Touchdowns Per Game | 1.9 | 196 |
| Rushing Yards per Carry | 462.8 | 41 |
| Sacks | 24 | 84 |
| Sacks Per Game | 1.5 | 93 |
| Solo Tackles | 487 | 31 |
| Tackles | 749 | 110 |
| Tackles for Loss | 55 | 119 |
| Tackles Per Game | 46.8 | 131 |
| Yards per Completed Pass | 1,234.6 | 214 |
| Yards per Reception | 1,234.6 | 209 |
Seattle, WA
Home dates: 2011-09-03 → 2025-11-29
Games as home: 88
W vs Boise State (1669 #45), 38-10
{
"code": "WASH",
"name": "Washington"
}