
30
:
27


Record: 7-6 · Last 10 letter form: LWLLL · Streak: L3 · Memorial Stadium (Lincoln, NE) — Lincoln, NE
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,500.0 | 72 |
| Average Punt | 4,035.3 | 14 |
| Average Punt Return | 1,262.5 | 233 |
| Field Goals Made | 19 | 197 |
| Interception Return TD | 1 | 146 |
| Interception Return Yards | 39 | 238 |
| Interceptions | 8 | 217 |
| Interceptions Per Game | 0.5 | 94 |
| Kick Return Yards | 900 | 122 |
| Kick Return Yards Per Game | 60.0 | 57 |
| Kick Returns | 36 | 131 |
| Kick Returns for TD | 1 | 58 |
| Kick Returns Per Game | 2.4 | 126 |
| Kicking Points | 90 | 168 |
| Longest Kick Return | 570 | 120 |
| Longest Punt | 587 | 249 |
| Longest Punt Return | 246 | 67 |
| Longest Reception | 1621 | 203 |
| Longest Rush | 795 | 222 |
| Pass Attempts | 409 | 198 |
| Pass Attempts Per Game | 27.3 | 207 |
| Pass Completion Pct. | 65.8 | 42 |
| Pass Completions | 269 | 180 |
| Pass Completions Per Game | 17.9 | 157 |
| Passing Interceptions | 9 | 212 |
| Passing Interceptions Per Game | 0.6 | 142 |
| Passing Touchdowns | 22 | 159 |
| Passing Touchdowns Per Game | 1.5 | 165 |
| Passing Yards | 2897 | 197 |
| Passing Yards Per Game | 193.1 | 149 |
| Punt Return Yards | 303 | 70 |
| Punt Return Yards Per Game | 20.2 | 19 |
| Punt Returns | 24 | 120 |
| Punt Returns for TD | 1 | 74 |
| Punt Returns Per Game | 1.6 | 173 |
| Punting Yards | 2058 | 214 |
| Punts | 51 | 206 |
| Punts Per Game | 3.4 | 216 |
| Quarterback Hits | 26 | 103 |
| Quarterback Rating | 457 | 14 |
| Receiving Touchdowns | 22 | 160 |
| Receiving Touchdowns Per Game | 1.5 | 165 |
| Receiving Yards | 2897 | 196 |
| Receiving Yards Per Game | 193.1 | 155 |
| Receptions | 269 | 179 |
| Receptions Per Game | 17.9 | 161 |
| Rush Attempts | 480 | 182 |
| Rush Attempts Per Game | 32.0 | 138 |
| Rush Yards | 1846 | 204 |
| Rush Yards Per Game | 123.1 | 136 |
| Rushing Touchdowns | 18 | 197 |
| Rushing Touchdowns Per Game | 1.2 | 104 |
| Rushing Yards per Carry | 384.6 | 124 |
| Sacks | 21 | 102 |
| Sacks Per Game | 1.4 | 88 |
| Solo Tackles | 413 | 99 |
| Tackles | 797 | 82 |
| Tackles for Loss | 60 | 99 |
| Tackles Per Game | 53.1 | 115 |
| Yards per Completed Pass | 1,077.0 | 74 |
| Yards per Reception | 1,077.0 | 63 |
Lincoln, NE
Home dates: 2011-09-03 → 2025-11-28
Games as home: 100
L at Utah (1896 #16), 22-44
{
"code": "NEB",
"name": "Nebraska"
}