
38
:
28


Record: 9-4 · Last 10 letter form: LLWWW · Streak: W3 · Kinnick Stadium — Iowa City, IA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,545.5 | 73 |
| Average Punt | 4,231.8 | 60 |
| Average Punt Return | 2,768.2 | 194 |
| Field Goals Made | 28 | 85 |
| Interception Return TD | 1 | 133 |
| Interception Return Yards | 161 | 121 |
| Interceptions | 11 | 166 |
| Interceptions Per Game | 0.8 | 214 |
| Kick Return Yards | 560 | 171 |
| Kick Return Yards Per Game | 43.1 | 159 |
| Kick Returns | 22 | 197 |
| Kick Returns for TD | 1 | 39 |
| Kick Returns Per Game | 1.7 | 217 |
| Kicking Points | 107 | 104 |
| Longest Kick Return | 434 | 150 |
| Longest Punt | 645 | 222 |
| Longest Punt Return | 393 | 12 |
| Longest Reception | 1301 | 249 |
| Longest Rush | 887 | 199 |
| Pass Attempts | 286 | 252 |
| Pass Attempts Per Game | 22.0 | 252 |
| Pass Completion Pct. | 62.9 | 70 |
| Pass Completions | 180 | 251 |
| Pass Completions Per Game | 13.8 | 254 |
| Passing Interceptions | 8 | 224 |
| Passing Interceptions Per Game | 0.6 | 136 |
| Passing Touchdowns | 12 | 244 |
| Passing Touchdowns Per Game | 0.9 | 248 |
| Passing Yards | 1861 | 254 |
| Passing Yards Per Game | 143.2 | 254 |
| Punt Return Yards | 609 | 3 |
| Punt Return Yards Per Game | 46.8 | 1 |
| Punt Returns | 22 | 134 |
| Punt Returns for TD | 3 | 4 |
| Punt Returns Per Game | 1.7 | 182 |
| Punting Yards | 1862 | 235 |
| Punts | 44 | 237 |
| Punts Per Game | 3.4 | 214 |
| Quarterback Hits | 31 | 85 |
| Quarterback Rating | 409.2 | 23 |
| Receiving Touchdowns | 12 | 244 |
| Receiving Touchdowns Per Game | 0.9 | 249 |
| Receiving Yards | 1861 | 254 |
| Receiving Yards Per Game | 143.2 | 254 |
| Receptions | 180 | 248 |
| Receptions Per Game | 13.8 | 254 |
| Rush Attempts | 504 | 171 |
| Rush Attempts Per Game | 38.8 | 35 |
| Rush Yards | 2300 | 154 |
| Rush Yards Per Game | 176.9 | 40 |
| Rushing Touchdowns | 28 | 111 |
| Rushing Touchdowns Per Game | 2.2 | 18 |
| Rushing Yards per Carry | 456.3 | 49 |
| Sacks | 25 | 72 |
| Sacks Per Game | 1.9 | 124 |
| Solo Tackles | 441 | 70 |
| Tackles | 747 | 111 |
| Tackles for Loss | 62 | 92 |
| Tackles Per Game | 57.5 | 93 |
| Yards per Completed Pass | 1,033.9 | 35 |
| Yards per Reception | 1,033.9 | 31 |
Iowa City, IA
Home dates: 2011-09-03 → 2025-11-22
Games as home: 98
W at Vanderbilt (1835 #22), 34-27
{
"code": "IOWA",
"name": "Iowa"
}