
34
:
14


Record: 13-2 · Last 10 letter form: WWWWL · Streak: L1 · Autzen Stadium — Eugene, OR
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,020.0 | 10 |
| Average Punt | 4,029.4 | 10 |
| Average Punt Return | 1,148.3 | 216 |
| Field Goals Made | 25 | 114 |
| Interception Return TD | 3 | 36 |
| Interception Return Yards | 156 | 124 |
| Interceptions | 14 | 121 |
| Interceptions Per Game | 0.9 | 252 |
| Kick Return Yards | 202 | 251 |
| Kick Return Yards Per Game | 13.5 | 255 |
| Kick Returns | 10 | 254 |
| Kick Returns Per Game | 0.7 | 248 |
| Kicking Points | 122 | 62 |
| Longest Kick Return | 160 | 249 |
| Longest Punt | 545 | 256 |
| Longest Punt Return | 269 | 53 |
| Longest Reception | 2279 | 121 |
| Longest Rush | 1603 | 78 |
| Pass Attempts | 431 | 176 |
| Pass Attempts Per Game | 28.7 | 188 |
| Pass Completion Pct. | 71.2 | 4 |
| Pass Completions | 307 | 145 |
| Pass Completions Per Game | 20.5 | 55 |
| Passing Interceptions | 10 | 198 |
| Passing Interceptions Per Game | 0.7 | 162 |
| Passing Touchdowns | 29 | 107 |
| Passing Touchdowns Per Game | 1.9 | 206 |
| Passing Yards | 3745 | 133 |
| Passing Yards Per Game | 249.7 | 39 |
| Punt Return Yards | 333 | 50 |
| Punt Return Yards Per Game | 22.2 | 14 |
| Punt Returns | 29 | 87 |
| Punt Returns for TD | 2 | 20 |
| Punt Returns Per Game | 1.9 | 200 |
| Punting Yards | 1370 | 254 |
| Punts | 34 | 250 |
| Punts Per Game | 2.3 | 246 |
| Quarterback Hits | 46 | 24 |
| Quarterback Rating | 642.9999999 | 7 |
| Receiving Touchdowns | 29 | 110 |
| Receiving Touchdowns Per Game | 1.9 | 209 |
| Receiving Yards | 3745 | 135 |
| Receiving Yards Per Game | 249.7 | 40 |
| Receptions | 307 | 143 |
| Receptions Per Game | 20.5 | 54 |
| Rush Attempts | 538 | 153 |
| Rush Attempts Per Game | 35.9 | 74 |
| Rush Yards | 2962 | 91 |
| Rush Yards Per Game | 197.5 | 17 |
| Rushing Touchdowns | 34 | 64 |
| Rushing Touchdowns Per Game | 2.3 | 23 |
| Rushing Yards per Carry | 550.6 | 8 |
| Sacks | 30 | 45 |
| Sacks Per Game | 2.0 | 9 |
| Solo Tackles | 412 | 102 |
| Tackles | 864 | 48 |
| Tackles for Loss | 71 | 58 |
| Tackles Per Game | 57.6 | 94 |
| Yards per Completed Pass | 1,219.9 | 207 |
| Yards per Reception | 1,219.9 | 204 |
Eugene, OR
Home dates: 2011-09-10 → 2025-11-22
Games as home: 94
L at Indiana (2176 #3), 22-56
{
"code": "ORE",
"name": "Oregon"
}