
30
:
24


Record: 7-6 · Last 10 letter form: LWWWW · Streak: W4 · Beaver Stadium — State College, PA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,966.7 | 249 |
| Average Punt | 4,602.6 | 128 |
| Average Punt Return | 705.0 | 96 |
| Field Goals Made | 19 | 199 |
| Interception Return TD | 1 | 156 |
| Interception Return Yards | 81 | 209 |
| Interceptions | 6 | 237 |
| Interceptions Per Game | 0.5 | 97 |
| Kick Return Yards | 472 | 194 |
| Kick Return Yards Per Game | 36.3 | 189 |
| Kick Returns | 24 | 186 |
| Kick Returns Per Game | 1.8 | 228 |
| Kicking Points | 99 | 138 |
| Longest Kick Return | 362 | 175 |
| Longest Punt | 663 | 216 |
| Longest Punt Return | 124 | 171 |
| Longest Reception | 1589 | 210 |
| Longest Rush | 862 | 206 |
| Pass Attempts | 338 | 241 |
| Pass Attempts Per Game | 26.0 | 223 |
| Pass Completion Pct. | 66.9 | 26 |
| Pass Completions | 226 | 222 |
| Pass Completions Per Game | 17.4 | 131 |
| Passing Interceptions | 6 | 252 |
| Passing Interceptions Per Game | 0.5 | 119 |
| Passing Touchdowns | 16 | 220 |
| Passing Touchdowns Per Game | 1.2 | 95 |
| Passing Yards | 2441 | 228 |
| Passing Yards Per Game | 187.8 | 168 |
| Punt Return Yards | 141 | 172 |
| Punt Return Yards Per Game | 10.8 | 102 |
| Punt Returns | 20 | 157 |
| Punt Returns Per Game | 1.5 | 154 |
| Punting Yards | 1749 | 241 |
| Punts | 38 | 247 |
| Punts Per Game | 2.9 | 258 |
| Quarterback Hits | 41 | 39 |
| Quarterback Rating | 97.3 | 105 |
| Receiving Touchdowns | 16 | 220 |
| Receiving Touchdowns Per Game | 1.2 | 97 |
| Receiving Yards | 2441 | 228 |
| Receiving Yards Per Game | 187.8 | 175 |
| Receptions | 226 | 220 |
| Receptions Per Game | 17.4 | 136 |
| Rush Attempts | 474 | 184 |
| Rush Attempts Per Game | 36.5 | 52 |
| Rush Yards | 2266 | 159 |
| Rush Yards Per Game | 174.3 | 42 |
| Rushing Touchdowns | 30 | 97 |
| Rushing Touchdowns Per Game | 2.3 | 24 |
| Rushing Yards per Carry | 478.1 | 32 |
| Sacks | 31 | 37 |
| Sacks Per Game | 2.4 | 45 |
| Solo Tackles | 452 | 56 |
| Tackles | 716 | 126 |
| Tackles for Loss | 79 | 39 |
| Tackles Per Game | 55.1 | 101 |
| Yards per Completed Pass | 1,080.1 | 83 |
| Yards per Reception | 1,080.1 | 69 |
State College, PA
Home dates: 2011-09-03 → 2025-11-22
Games as home: 102
W at Clemson (1822 #24), 22-10
{
"code": "PSU",
"name": "Penn State"
}