
28
:
31


Record: 8-5 · Last 10 letter form: WLLWW · Streak: W2 · Huntington Bank Stadium — Minneapolis, MN
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,280.0 | 58 |
| Average Punt | 4,257.1 | 65 |
| Average Punt Return | 557.1 | 142 |
| Field Goals Made | 21 | 162 |
| Interception Return TD | 2 | 77 |
| Interception Return Yards | 168 | 113 |
| Interceptions | 8 | 215 |
| Interceptions Per Game | 0.6 | 136 |
| Kick Return Yards | 570 | 169 |
| Kick Return Yards Per Game | 43.8 | 165 |
| Kick Returns | 25 | 178 |
| Kick Returns Per Game | 1.9 | 240 |
| Kicking Points | 77 | 211 |
| Longest Kick Return | 364 | 173 |
| Longest Punt | 671 | 212 |
| Longest Punt Return | 95 | 199 |
| Longest Reception | 1483 | 225 |
| Longest Rush | 594 | 253 |
| Pass Attempts | 380 | 217 |
| Pass Attempts Per Game | 29.2 | 142 |
| Pass Completion Pct. | 70.0 | 7 |
| Pass Completions | 266 | 184 |
| Pass Completions Per Game | 20.5 | 54 |
| Passing Interceptions | 7 | 232 |
| Passing Interceptions Per Game | 0.5 | 113 |
| Passing Touchdowns | 19 | 182 |
| Passing Touchdowns Per Game | 1.5 | 160 |
| Passing Yards | 2465 | 227 |
| Passing Yards Per Game | 189.6 | 159 |
| Punt Return Yards | 117 | 196 |
| Punt Return Yards Per Game | 9.0 | 125 |
| Punt Returns | 21 | 142 |
| Punt Returns Per Game | 1.6 | 171 |
| Punting Yards | 2682 | 152 |
| Punts | 63 | 156 |
| Punts Per Game | 4.8 | 176 |
| Quarterback Hits | 26 | 102 |
| Quarterback Rating | 138.1 | 92 |
| Receiving Touchdowns | 19 | 184 |
| Receiving Touchdowns Per Game | 1.5 | 160 |
| Receiving Yards | 2465 | 227 |
| Receiving Yards Per Game | 189.6 | 167 |
| Receptions | 250 | 200 |
| Receptions Per Game | 19.2 | 67 |
| Rush Attempts | 366 | 254 |
| Rush Attempts Per Game | 28.2 | 250 |
| Rush Yards | 1330 | 248 |
| Rush Yards Per Game | 102.3 | 214 |
| Rushing Touchdowns | 15 | 221 |
| Rushing Touchdowns Per Game | 1.2 | 100 |
| Rushing Yards per Carry | 363.4 | 155 |
| Sacks | 39 | 8 |
| Sacks Per Game | 3.0 | 1 |
| Solo Tackles | 418 | 91 |
| Tackles | 790 | 84 |
| Tackles for Loss | 90 | 13 |
| Tackles Per Game | 60.8 | 74 |
| Yards per Completed Pass | 926.7 | 10 |
| Yards per Reception | 986.0 | 5 |
Minneapolis, MN
Home dates: 2011-09-10 → 2025-11-29
Games as home: 99
W vs New Mexico (1475 #87), 20-17
{
"code": "MINN",
"name": "Minnesota"
}