
16
:
14


Record: 3-9 · Last 10 letter form: WLLLL · Streak: L4 · CEFCU Stadium — San Jose, CA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,954.2 | 247 |
| Average Punt | 4,556.4 | 121 |
| Average Punt Return | 712.5 | 95 |
| Field Goals Made | 23 | 142 |
| Interception Return TD | 1 | 161 |
| Interception Return Yards | 108 | 179 |
| Interceptions | 7 | 227 |
| Interceptions Per Game | 0.6 | 147 |
| Kick Return Yards | 469 | 196 |
| Kick Return Yards Per Game | 39.1 | 176 |
| Kick Returns | 24 | 187 |
| Kick Returns Per Game | 2.0 | 106 |
| Kicking Points | 65 | 232 |
| Longest Kick Return | 298 | 199 |
| Longest Punt | 626 | 229 |
| Longest Punt Return | 54 | 239 |
| Longest Reception | 1410 | 235 |
| Longest Rush | 643 | 244 |
| Pass Attempts | 489 | 142 |
| Pass Attempts Per Game | 40.8 | 7 |
| Pass Completion Pct. | 55.8 | 205 |
| Pass Completions | 273 | 174 |
| Pass Completions Per Game | 22.8 | 28 |
| Passing Interceptions | 17 | 119 |
| Passing Interceptions Per Game | 1.4 | 90 |
| Passing Touchdowns | 17 | 211 |
| Passing Touchdowns Per Game | 1.4 | 141 |
| Passing Yards | 3398 | 159 |
| Passing Yards Per Game | 283.2 | 10 |
| Punt Return Yards | 57 | 239 |
| Punt Return Yards Per Game | 4.8 | 228 |
| Punt Returns | 8 | 253 |
| Punt Returns Per Game | 0.7 | 222 |
| Punting Yards | 1777 | 240 |
| Punts | 39 | 244 |
| Punts Per Game | 3.2 | 210 |
| Quarterback Hits | 30 | 91 |
| Quarterback Rating | 83.7 | 111 |
| Receiving Touchdowns | 17 | 211 |
| Receiving Touchdowns Per Game | 1.4 | 143 |
| Receiving Yards | 3398 | 159 |
| Receiving Yards Per Game | 283.2 | 10 |
| Receptions | 273 | 173 |
| Receptions Per Game | 22.8 | 26 |
| Rush Attempts | 315 | 260 |
| Rush Attempts Per Game | 26.2 | 258 |
| Rush Yards | 1434 | 242 |
| Rush Yards Per Game | 119.5 | 153 |
| Rushing Touchdowns | 14 | 228 |
| Rushing Touchdowns Per Game | 1.2 | 111 |
| Rushing Yards per Carry | 455.2 | 52 |
| Sacks | 18 | 114 |
| Sacks Per Game | 1.5 | 92 |
| Solo Tackles | 479 | 41 |
| Tackles | 817 | 71 |
| Tackles for Loss | 52 | 121 |
| Tackles Per Game | 68.1 | 20 |
| Yards per Completed Pass | 1,244.7 | 217 |
| Yards per Reception | 1,244.7 | 214 |
San Jose, CA
Home dates: 2011-09-17 → 2025-11-29
Games as home: 83
L vs Fresno State (1500 #80), 14-41
{
"code": "SJST",
"name": "San Jose State"
}