
17
:
34


Record: 9-4 · Last 10 letter form: WWWWL · Streak: L1 · University Stadium (NM) — Albuquerque, NM
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,588.0 | 76 |
| Average Punt | 4,525.0 | 117 |
| Average Punt Return | 423.1 | 173 |
| Field Goals Made | 19 | 198 |
| Interception Return Yards | 96 | 193 |
| Interceptions | 10 | 182 |
| Interceptions Per Game | 0.7 | 185 |
| Kick Return Yards | 647 | 154 |
| Kick Return Yards Per Game | 46.2 | 145 |
| Kick Returns | 25 | 180 |
| Kick Returns for TD | 2 | 8 |
| Kick Returns Per Game | 1.8 | 227 |
| Kicking Points | 91 | 166 |
| Longest Kick Return | 501 | 134 |
| Longest Punt | 786 | 148 |
| Longest Punt Return | 76 | 213 |
| Longest Reception | 1637 | 198 |
| Longest Rush | 956 | 179 |
| Pass Attempts | 386 | 214 |
| Pass Attempts Per Game | 27.6 | 213 |
| Pass Completion Pct. | 64.0 | 51 |
| Pass Completions | 247 | 205 |
| Pass Completions Per Game | 17.6 | 138 |
| Passing Interceptions | 12 | 165 |
| Passing Interceptions Per Game | 0.9 | 244 |
| Passing Touchdowns | 18 | 198 |
| Passing Touchdowns Per Game | 1.3 | 119 |
| Passing Yards | 2879 | 199 |
| Passing Yards Per Game | 205.6 | 120 |
| Punt Return Yards | 55 | 242 |
| Punt Return Yards Per Game | 3.9 | 238 |
| Punt Returns | 13 | 223 |
| Punt Returns for TD | 1 | 75 |
| Punt Returns Per Game | 0.9 | 253 |
| Punting Yards | 2172 | 207 |
| Punts | 48 | 219 |
| Punts Per Game | 3.4 | 217 |
| Quarterback Hits | 25 | 109 |
| Quarterback Rating | 704.3 | 3 |
| Receiving Touchdowns | 18 | 196 |
| Receiving Touchdowns Per Game | 1.3 | 122 |
| Receiving Yards | 2879 | 199 |
| Receiving Yards Per Game | 205.6 | 121 |
| Receptions | 247 | 205 |
| Receptions Per Game | 17.6 | 143 |
| Rush Attempts | 500 | 176 |
| Rush Attempts Per Game | 35.7 | 68 |
| Rush Yards | 1977 | 191 |
| Rush Yards Per Game | 141.2 | 89 |
| Rushing Touchdowns | 23 | 162 |
| Rushing Touchdowns Per Game | 1.6 | 163 |
| Rushing Yards per Carry | 395.4 | 112 |
| Sacks | 37 | 14 |
| Sacks Per Game | 2.6 | 50 |
| Solo Tackles | 494 | 24 |
| Tackles | 918 | 23 |
| Tackles for Loss | 79 | 38 |
| Tackles Per Game | 65.6 | 36 |
| Yards per Completed Pass | 1,165.6 | 174 |
| Yards per Reception | 1,165.6 | 169 |
Albuquerque, NM
Home dates: 2011-09-03 → 2025-11-28
Games as home: 84
L at Minnesota (1733 #36), 17-20
{
"code": "NM",
"name": "New Mexico"
}