
11
:
46


Record: 3-9 · Last 10 letter form: LLWWL · Streak: L1 · Mackay Stadium — Reno, NV
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,475.0 | 70 |
| Average Punt | 4,485.7 | 109 |
| Average Punt Return | 700.0 | 99 |
| Field Goals Made | 25 | 112 |
| Interception Return TD | 2 | 81 |
| Interception Return Yards | 191 | 94 |
| Interceptions | 11 | 169 |
| Interceptions Per Game | 0.9 | 250 |
| Kick Return Yards | 396 | 210 |
| Kick Return Yards Per Game | 33.0 | 198 |
| Kick Returns | 16 | 232 |
| Kick Returns for TD | 1 | 57 |
| Kick Returns Per Game | 1.3 | 190 |
| Kicking Points | 77 | 212 |
| Longest Kick Return | 331 | 185 |
| Longest Punt | 759 | 161 |
| Longest Punt Return | 111 | 188 |
| Longest Reception | 1166 | 257 |
| Longest Rush | 905 | 195 |
| Pass Attempts | 295 | 249 |
| Pass Attempts Per Game | 24.6 | 245 |
| Pass Completion Pct. | 66.1 | 24 |
| Pass Completions | 195 | 246 |
| Pass Completions Per Game | 16.2 | 171 |
| Passing Interceptions | 17 | 118 |
| Passing Interceptions Per Game | 1.4 | 89 |
| Passing Touchdowns | 10 | 253 |
| Passing Touchdowns Per Game | 0.8 | 231 |
| Passing Yards | 1766 | 256 |
| Passing Yards Per Game | 147.2 | 251 |
| Punt Return Yards | 119 | 193 |
| Punt Return Yards Per Game | 9.9 | 126 |
| Punt Returns | 17 | 181 |
| Punt Returns Per Game | 1.4 | 133 |
| Punting Yards | 2198 | 205 |
| Punts | 49 | 214 |
| Punts Per Game | 4.1 | 119 |
| Quarterback Hits | 7 | 142 |
| Quarterback Rating | 230 | 66 |
| Receiving Touchdowns | 10 | 253 |
| Receiving Touchdowns Per Game | 0.8 | 232 |
| Receiving Yards | 1780 | 256 |
| Receiving Yards Per Game | 148.3 | 251 |
| Receptions | 180 | 249 |
| Receptions Per Game | 15.0 | 207 |
| Rush Attempts | 416 | 228 |
| Rush Attempts Per Game | 34.7 | 95 |
| Rush Yards | 1862 | 202 |
| Rush Yards Per Game | 155.2 | 70 |
| Rushing Touchdowns | 9 | 254 |
| Rushing Touchdowns Per Game | 0.8 | 234 |
| Rushing Yards per Carry | 447.6 | 60 |
| Sacks | 19 | 106 |
| Sacks Per Game | 1.6 | 99 |
| Solo Tackles | 441 | 72 |
| Tackles | 757 | 106 |
| Tackles for Loss | 63 | 86 |
| Tackles Per Game | 63.1 | 47 |
| Yards per Completed Pass | 905.6 | 14 |
| Yards per Reception | 988.9 | 4 |
Reno, NV
Home dates: 2011-10-08 → 2025-11-29
Games as home: 88
L vs UNLV (1634 #50), 17-42
{
"code": "NEV",
"name": "Nevada"
}