
20
:
23


Record: 9-4 · Last 10 letter form: LWLWL · Streak: L1 · Clarence T.C. Ching Athletics Complex — Honolulu, HI
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,460.0 | 69 |
| Average Punt | 4,612.0 | 130 |
| Average Punt Return | 800.0 | 71 |
| Field Goals Made | 31 | 61 |
| Interception Return TD | 2 | 67 |
| Interception Return Yards | 134 | 144 |
| Interceptions | 9 | 195 |
| Interceptions Per Game | 0.6 | 131 |
| Kick Return Yards | 492 | 189 |
| Kick Return Yards Per Game | 35.1 | 194 |
| Kick Returns | 20 | 213 |
| Kick Returns for TD | 1 | 42 |
| Kick Returns Per Game | 1.4 | 196 |
| Kicking Points | 124 | 56 |
| Longest Kick Return | 310 | 194 |
| Longest Punt | 768 | 154 |
| Longest Punt Return | 92 | 203 |
| Longest Reception | 2142 | 130 |
| Longest Rush | 803 | 221 |
| Pass Attempts | 571 | 117 |
| Pass Attempts Per Game | 40.8 | 6 |
| Pass Completion Pct. | 64.3 | 48 |
| Pass Completions | 367 | 106 |
| Pass Completions Per Game | 26.2 | 2 |
| Passing Interceptions | 12 | 161 |
| Passing Interceptions Per Game | 0.9 | 232 |
| Passing Touchdowns | 31 | 87 |
| Passing Touchdowns Per Game | 2.2 | 11 |
| Passing Yards | 3979 | 113 |
| Passing Yards Per Game | 284.2 | 8 |
| Punt Return Yards | 104 | 205 |
| Punt Return Yards Per Game | 7.4 | 163 |
| Punt Returns | 13 | 217 |
| Punt Returns Per Game | 0.9 | 250 |
| Punting Yards | 2306 | 198 |
| Punts | 50 | 211 |
| Punts Per Game | 3.6 | 227 |
| Quarterback Hits | 33 | 72 |
| Quarterback Rating | 779.4 | 1 |
| Receiving Touchdowns | 31 | 87 |
| Receiving Touchdowns Per Game | 2.2 | 12 |
| Receiving Yards | 3979 | 116 |
| Receiving Yards Per Game | 284.2 | 8 |
| Receptions | 367 | 105 |
| Receptions Per Game | 26.2 | 2 |
| Rush Attempts | 399 | 241 |
| Rush Attempts Per Game | 28.5 | 252 |
| Rush Yards | 1461 | 239 |
| Rush Yards Per Game | 104.4 | 203 |
| Rushing Touchdowns | 10 | 248 |
| Rushing Touchdowns Per Game | 0.7 | 211 |
| Rushing Yards per Carry | 366.2 | 149 |
| Sacks | 29 | 51 |
| Sacks Per Game | 2.1 | 12 |
| Solo Tackles | 402 | 108 |
| Tackles | 736 | 114 |
| Tackles for Loss | 62 | 91 |
| Tackles Per Game | 52.6 | 121 |
| Yards per Completed Pass | 1,084.2 | 87 |
| Yards per Reception | 1,084.2 | 74 |
Honolulu, HI
Home dates: 2021-09-04 → 2025-11-29
Games as home: 33
Aiea, HI
Home dates: 2011-09-03 → 2024-10-12
Games as home: 65
W vs California (1521 #73), 35-31
{
"code": "HAW",
"name": "Hawaii"
}