
7
:
31


Record: 9-4 · Last 10 letter form: WWLWW · Streak: W2 · Valley Children's Stadium — Fresno, CA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,973.3 | 254 |
| Average Punt | 3,985.0 | 257 |
| Average Punt Return | 800.0 | 70 |
| Field Goals Made | 30 | 69 |
| Interception Return TD | 2 | 63 |
| Interception Return Yards | 266 | 46 |
| Interceptions | 22 | 54 |
| Interceptions Per Game | 1.5 | 36 |
| Kick Return Yards | 592 | 165 |
| Kick Return Yards Per Game | 39.5 | 178 |
| Kick Returns | 30 | 160 |
| Kick Returns Per Game | 2.0 | 103 |
| Kicking Points | 98 | 142 |
| Longest Kick Return | 338 | 182 |
| Longest Punt | 720 | 187 |
| Longest Punt Return | 169 | 135 |
| Longest Reception | 1724 | 184 |
| Longest Rush | 1213 | 120 |
| Pass Attempts | 424 | 187 |
| Pass Attempts Per Game | 28.3 | 176 |
| Pass Completion Pct. | 62.7 | 69 |
| Pass Completions | 266 | 183 |
| Pass Completions Per Game | 17.7 | 141 |
| Passing Interceptions | 14 | 137 |
| Passing Interceptions Per Game | 0.9 | 228 |
| Passing Touchdowns | 15 | 221 |
| Passing Touchdowns Per Game | 1.0 | 36 |
| Passing Yards | 2822 | 201 |
| Passing Yards Per Game | 188.1 | 161 |
| Punt Return Yards | 208 | 120 |
| Punt Return Yards Per Game | 13.9 | 60 |
| Punt Returns | 26 | 103 |
| Punt Returns for TD | 2 | 13 |
| Punt Returns Per Game | 1.7 | 180 |
| Punting Yards | 2391 | 188 |
| Punts | 60 | 173 |
| Punts Per Game | 4.0 | 111 |
| Quarterback Hits | 19 | 127 |
| Quarterback Rating | 82.30000000 | 112 |
| Receiving Touchdowns | 15 | 222 |
| Receiving Touchdowns Per Game | 1.0 | 35 |
| Receiving Yards | 2848 | 200 |
| Receiving Yards Per Game | 189.9 | 168 |
| Receptions | 266 | 182 |
| Receptions Per Game | 17.7 | 148 |
| Rush Attempts | 543 | 149 |
| Rush Attempts Per Game | 36.2 | 46 |
| Rush Yards | 2375 | 146 |
| Rush Yards Per Game | 158.3 | 64 |
| Rushing Touchdowns | 23 | 156 |
| Rushing Touchdowns Per Game | 1.5 | 152 |
| Rushing Yards per Carry | 437.4 | 71 |
| Sacks | 24 | 78 |
| Sacks Per Game | 1.6 | 97 |
| Solo Tackles | 409 | 105 |
| Tackles | 723 | 121 |
| Tackles for Loss | 68 | 65 |
| Tackles Per Game | 48.2 | 127 |
| Yards per Completed Pass | 1,060.9 | 54 |
| Yards per Reception | 1,070.7 | 56 |
Fresno, CA
Home dates: 2024-09-07 → 2025-11-22
Games as home: 12
Fresno, CA
Home dates: 2011-09-17 → 2023-11-18
Games as home: 72
W vs Miami (Ohio) (1462 #91), 18-3
{
"code": "FRES",
"name": "Fresno State"
}