
24
:
31


Record: 8-5 · Last 10 letter form: WLWLL · Streak: L2 · Acrisure Stadium — Pittsburgh, PA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,150.0 | 36 |
| Average Punt | 4,389.5 | 96 |
| Average Punt Return | 1,419.0 | 244 |
| Field Goals Made | 26 | 103 |
| Interception Return TD | 4 | 14 |
| Interception Return Yards | 372 | 6 |
| Interceptions | 15 | 109 |
| Interceptions Per Game | 1.1 | 19 |
| Kick Return Yards | 645 | 156 |
| Kick Return Yards Per Game | 46.1 | 144 |
| Kick Returns | 30 | 162 |
| Kick Returns Per Game | 2.1 | 110 |
| Kicking Points | 114 | 90 |
| Longest Kick Return | 480 | 139 |
| Longest Punt | 721 | 186 |
| Longest Punt Return | 278 | 48 |
| Longest Reception | 2286 | 118 |
| Longest Rush | 784 | 225 |
| Pass Attempts | 498 | 139 |
| Pass Attempts Per Game | 35.6 | 21 |
| Pass Completion Pct. | 61.8 | 87 |
| Pass Completions | 308 | 143 |
| Pass Completions Per Game | 22.0 | 19 |
| Passing Interceptions | 16 | 128 |
| Passing Interceptions Per Game | 1.1 | 57 |
| Passing Touchdowns | 30 | 100 |
| Passing Touchdowns Per Game | 2.1 | 8 |
| Passing Yards | 3815 | 125 |
| Passing Yards Per Game | 272.5 | 18 |
| Punt Return Yards | 298 | 73 |
| Punt Return Yards Per Game | 21.3 | 16 |
| Punt Returns | 21 | 144 |
| Punt Returns for TD | 2 | 21 |
| Punt Returns Per Game | 1.5 | 152 |
| Punting Yards | 2502 | 173 |
| Punts | 57 | 189 |
| Punts Per Game | 4.1 | 120 |
| Quarterback Hits | 45 | 28 |
| Quarterback Rating | 200.7 | 74 |
| Receiving Touchdowns | 30 | 103 |
| Receiving Touchdowns Per Game | 2.1 | 9 |
| Receiving Yards | 3815 | 126 |
| Receiving Yards Per Game | 272.5 | 18 |
| Receptions | 308 | 141 |
| Receptions Per Game | 22.0 | 18 |
| Rush Attempts | 462 | 194 |
| Rush Attempts Per Game | 33.0 | 99 |
| Rush Yards | 1561 | 231 |
| Rush Yards Per Game | 111.5 | 176 |
| Rushing Touchdowns | 19 | 189 |
| Rushing Touchdowns Per Game | 1.4 | 142 |
| Rushing Yards per Carry | 337.9 | 195 |
| Sacks | 31 | 36 |
| Sacks Per Game | 2.2 | 28 |
| Solo Tackles | 487 | 29 |
| Tackles | 895 | 32 |
| Tackles for Loss | 100 | 6 |
| Tackles Per Game | 63.9 | 54 |
| Yards per Completed Pass | 1,238.6 | 215 |
| Yards per Reception | 1,238.6 | 210 |
Pittsburgh, PA
Home dates: 2024-08-31 → 2025-11-29
Games as home: 14
Pittsburgh, PA
Home dates: 2011-09-03 → 2023-11-16
Games as home: 83
L at East Carolina (1561 #62), 17-23
{
"code": "PITT",
"name": "Pittsburgh"
}