
34
:
27


Record: 9-4 · Last 10 letter form: LLLWW · Streak: W2 · L&N Federal Credit Union Stadium — Louisville, KY
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,943.5 | 243 |
| Average Punt | 3,895.1 | 232 |
| Average Punt Return | 1,596.8 | 254 |
| Field Goals Made | 30 | 71 |
| Interception Return Yards | 37 | 242 |
| Interceptions | 14 | 123 |
| Interceptions Per Game | 1.0 | 11 |
| Kick Return Yards | 447 | 200 |
| Kick Return Yards Per Game | 31.9 | 205 |
| Kick Returns | 23 | 194 |
| Kick Returns Per Game | 1.6 | 212 |
| Kicking Points | 111 | 96 |
| Longest Kick Return | 347 | 181 |
| Longest Punt | 853 | 129 |
| Longest Punt Return | 349 | 19 |
| Longest Reception | 1727 | 183 |
| Longest Rush | 1091 | 147 |
| Pass Attempts | 458 | 157 |
| Pass Attempts Per Game | 32.7 | 68 |
| Pass Completion Pct. | 63.3 | 58 |
| Pass Completions | 290 | 161 |
| Pass Completions Per Game | 20.7 | 60 |
| Passing Interceptions | 9 | 214 |
| Passing Interceptions Per Game | 0.6 | 145 |
| Passing Touchdowns | 21 | 172 |
| Passing Touchdowns Per Game | 1.5 | 168 |
| Passing Yards | 3179 | 178 |
| Passing Yards Per Game | 227.1 | 67 |
| Punt Return Yards | 495 | 13 |
| Punt Return Yards Per Game | 35.4 | 4 |
| Punt Returns | 31 | 79 |
| Punt Returns for TD | 2 | 28 |
| Punt Returns Per Game | 2.2 | 2 |
| Punting Yards | 2376 | 190 |
| Punts | 61 | 169 |
| Punts Per Game | 4.4 | 147 |
| Quarterback Hits | 28 | 97 |
| Quarterback Rating | 179.4 | 81 |
| Receiving Touchdowns | 21 | 173 |
| Receiving Touchdowns Per Game | 1.5 | 169 |
| Receiving Yards | 3179 | 178 |
| Receiving Yards Per Game | 227.1 | 68 |
| Receptions | 290 | 158 |
| Receptions Per Game | 20.7 | 58 |
| Rush Attempts | 451 | 203 |
| Rush Attempts Per Game | 32.2 | 146 |
| Rush Yards | 2290 | 156 |
| Rush Yards Per Game | 163.6 | 55 |
| Rushing Touchdowns | 25 | 146 |
| Rushing Touchdowns Per Game | 1.8 | 182 |
| Rushing Yards per Carry | 507.8 | 23 |
| Sacks | 31 | 38 |
| Sacks Per Game | 2.2 | 30 |
| Solo Tackles | 341 | 134 |
| Tackles | 637 | 133 |
| Tackles for Loss | 67 | 75 |
| Tackles Per Game | 45.5 | 132 |
| Yards per Completed Pass | 1,096.2 | 100 |
| Yards per Reception | 1,096.2 | 92 |
Louisville, KY
Home dates: 2024-08-31 → 2025-11-29
Games as home: 14
Louisville, KY
Home dates: 2011-09-01 → 2023-11-25
Games as home: 81
W vs Toledo (1511 #77), 27-22
{
"code": "UL",
"name": "Louisville"
}