
7
:
26


Record: 13-3 · Last 10 letter form: WWWWL · Streak: L1 · Hard Rock Stadium — Kotka, Finland
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,054.5 | 15 |
| Average Punt | 4,280.3 | 71 |
| Average Punt Return | 1,342.3 | 238 |
| Field Goals Made | 25 | 110 |
| Interception Return TD | 3 | 29 |
| Interception Return Yards | 345 | 12 |
| Interceptions | 19 | 77 |
| Interceptions Per Game | 1.1 | 17 |
| Kick Return Yards | 452 | 198 |
| Kick Return Yards Per Game | 26.6 | 218 |
| Kick Returns | 22 | 198 |
| Kick Returns Per Game | 1.3 | 189 |
| Kicking Points | 115 | 88 |
| Longest Kick Return | 387 | 165 |
| Longest Punt | 853 | 130 |
| Longest Punt Return | 271 | 52 |
| Longest Reception | 2251 | 122 |
| Longest Rush | 954 | 180 |
| Pass Attempts | 521 | 129 |
| Pass Attempts Per Game | 30.6 | 127 |
| Pass Completion Pct. | 70.6 | 6 |
| Pass Completions | 368 | 105 |
| Pass Completions Per Game | 21.6 | 38 |
| Passing Interceptions | 13 | 151 |
| Passing Interceptions Per Game | 0.8 | 190 |
| Passing Touchdowns | 32 | 80 |
| Passing Touchdowns Per Game | 1.9 | 204 |
| Passing Yards | 4196 | 104 |
| Passing Yards Per Game | 246.8 | 45 |
| Punt Return Yards | 349 | 42 |
| Punt Return Yards Per Game | 20.5 | 18 |
| Punt Returns | 26 | 106 |
| Punt Returns for TD | 1 | 64 |
| Punt Returns Per Game | 1.5 | 149 |
| Punting Yards | 2611 | 162 |
| Punts | 61 | 167 |
| Punts Per Game | 3.6 | 229 |
| Quarterback Hits | 47 | 22 |
| Quarterback Rating | 294.1 | 43 |
| Receiving Touchdowns | 31 | 88 |
| Receiving Touchdowns Per Game | 1.8 | 196 |
| Receiving Yards | 4196 | 105 |
| Receiving Yards Per Game | 246.8 | 45 |
| Receptions | 368 | 104 |
| Receptions Per Game | 21.6 | 37 |
| Rush Attempts | 588 | 132 |
| Rush Attempts Per Game | 34.6 | 93 |
| Rush Yards | 2469 | 136 |
| Rush Yards Per Game | 145.2 | 85 |
| Rushing Touchdowns | 28 | 112 |
| Rushing Touchdowns Per Game | 1.6 | 162 |
| Rushing Yards per Carry | 419.9 | 87 |
| Sacks | 48.5 | 1 |
| Sacks Per Game | 2.9 | 60 |
| Solo Tackles | 491 | 27 |
| Tackles | 851 | 52 |
| Tackles for Loss | 98 | 8 |
| Tackles Per Game | 50.1 | 124 |
| Yards per Completed Pass | 1,140.2 | 151 |
| Yards per Reception | 1,140.2 | 139 |
Kotka, Finland
Home dates: 2024-09-07 → 2026-11-28
Games as home: 21
Miami Gardens, FL
Home dates: 2011-09-17 → 2023-11-18
Games as home: 84
L at Indiana (2176 #3), 21-27
{
"code": "MIA",
"name": "Miami (FL)"
}