
14
:
27


Record: 7-6 · Last 10 letter form: LWLWL · Streak: L1 · California Memorial Stadium — Berkeley, CA
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,820.0 | 184 |
| Average Punt | 4,147.5 | 39 |
| Average Punt Return | 1,037.5 | 201 |
| Field Goals Made | 19 | 187 |
| Interception Return Yards | 107 | 180 |
| Interceptions | 8 | 212 |
| Interceptions Per Game | 0.6 | 115 |
| Kick Return Yards | 364 | 217 |
| Kick Return Yards Per Game | 28.0 | 213 |
| Kick Returns | 20 | 212 |
| Kick Returns Per Game | 1.5 | 202 |
| Kicking Points | 81 | 199 |
| Longest Kick Return | 256 | 216 |
| Longest Punt | 758 | 163 |
| Longest Punt Return | 171 | 130 |
| Longest Reception | 1818 | 172 |
| Longest Rush | 479 | 260 |
| Pass Attempts | 505 | 135 |
| Pass Attempts Per Game | 38.8 | 10 |
| Pass Completion Pct. | 63.8 | 55 |
| Pass Completions | 322 | 130 |
| Pass Completions Per Game | 24.8 | 8 |
| Passing Interceptions | 10 | 190 |
| Passing Interceptions Per Game | 0.8 | 176 |
| Passing Touchdowns | 20 | 178 |
| Passing Touchdowns Per Game | 1.5 | 156 |
| Passing Yards | 3586 | 145 |
| Passing Yards Per Game | 275.8 | 16 |
| Punt Return Yards | 249 | 98 |
| Punt Return Yards Per Game | 19.2 | 22 |
| Punt Returns | 24 | 118 |
| Punt Returns Per Game | 1.8 | 187 |
| Punting Yards | 2447 | 182 |
| Punts | 59 | 178 |
| Punts Per Game | 4.5 | 149 |
| Quarterback Hits | 20 | 124 |
| Quarterback Rating | 334.6 | 33 |
| Receiving Touchdowns | 20 | 179 |
| Receiving Touchdowns Per Game | 1.5 | 156 |
| Receiving Yards | 3586 | 146 |
| Receiving Yards Per Game | 275.8 | 16 |
| Receptions | 322 | 131 |
| Receptions Per Game | 24.8 | 8 |
| Rush Attempts | 385 | 248 |
| Rush Attempts Per Game | 29.6 | 245 |
| Rush Yards | 1077 | 257 |
| Rush Yards Per Game | 82.8 | 252 |
| Rushing Touchdowns | 21 | 169 |
| Rushing Touchdowns Per Game | 1.6 | 160 |
| Rushing Yards per Carry | 279.7 | 251 |
| Sacks | 18 | 110 |
| Sacks Per Game | 1.4 | 84 |
| Solo Tackles | 329 | 136 |
| Tackles | 667 | 131 |
| Tackles for Loss | 45 | 131 |
| Tackles Per Game | 51.3 | 123 |
| Yards per Completed Pass | 1,113.7 | 119 |
| Yards per Reception | 1,113.7 | 105 |
Berkeley, CA
Home dates: 2012-09-01 → 2025-11-29
Games as home: 83
L at Hawaii (1463 #90), 31-35
{
"code": "CAL",
"name": "California"
}