
0
:
17


Record: 7-7 · Last 10 letter form: LWWLL · Streak: L2 · Yager Stadium — Oxford, OH
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 2,267.4 | 57 |
| Average Punt | 3,939.3 | 245 |
| Average Punt Return | 897.2 | 34 |
| Field Goals Made | 32 | 50 |
| Interception Return TD | 1 | 140 |
| Interception Return Yards | 188 | 98 |
| Interceptions | 21 | 63 |
| Interceptions Per Game | 0.9 | 248 |
| Kick Return Yards | 1043 | 113 |
| Kick Return Yards Per Game | 43.5 | 163 |
| Kick Returns | 46 | 121 |
| Kick Returns for TD | 1 | 65 |
| Kick Returns Per Game | 1.9 | 241 |
| Kicking Points | 139 | 37 |
| Longest Kick Return | 696 | 109 |
| Longest Punt | 1162 | 97 |
| Longest Punt Return | 238 | 77 |
| Longest Reception | 2825 | 92 |
| Longest Rush | 1569 | 82 |
| Pass Attempts | 679 | 96 |
| Pass Attempts Per Game | 28.3 | 177 |
| Pass Completion Pct. | 54.5 | 226 |
| Pass Completions | 370 | 104 |
| Pass Completions Per Game | 15.4 | 215 |
| Passing Interceptions | 27 | 71 |
| Passing Interceptions Per Game | 1.1 | 55 |
| Passing Touchdowns | 30 | 99 |
| Passing Touchdowns Per Game | 1.2 | 92 |
| Passing Yards | 4722 | 89 |
| Passing Yards Per Game | 196.8 | 142 |
| Punt Return Yards | 323 | 56 |
| Punt Return Yards Per Game | 13.5 | 61 |
| Punt Returns | 36 | 60 |
| Punt Returns for TD | 1 | 65 |
| Punt Returns Per Game | 1.5 | 150 |
| Punting Yards | 4215 | 102 |
| Punts | 107 | 107 |
| Punts Per Game | 4.5 | 150 |
| Quarterback Hits | 50 | 16 |
| Quarterback Rating | 149.6000000 | 87 |
| Receiving Touchdowns | 30 | 102 |
| Receiving Touchdowns Per Game | 1.2 | 95 |
| Receiving Yards | 4717 | 89 |
| Receiving Yards Per Game | 196.5 | 146 |
| Receptions | 361 | 109 |
| Receptions Per Game | 15.0 | 206 |
| Rush Attempts | 798 | 88 |
| Rush Attempts Per Game | 33.2 | 104 |
| Rush Yards | 3340 | 69 |
| Rush Yards Per Game | 139.2 | 92 |
| Rushing Touchdowns | 26 | 131 |
| Rushing Touchdowns Per Game | 1.1 | 76 |
| Rushing Yards per Carry | 418.5 | 89 |
| Sacks | 41 | 6 |
| Sacks Per Game | 1.7 | 104 |
| Solo Tackles | 462 | 51 |
| Tackles | 962 | 14 |
| Tackles for Loss | 81 | 35 |
| Tackles Per Game | 40.1 | 133 |
| Yards per Completed Pass | 1,276.2 | 227 |
| Yards per Reception | 1,306.6 | 239 |
Oxford, OH
Home dates: 2011-09-24 → 2025-11-29
Games as home: 76
L at Fresno State (1500 #80), 3-18
{
"code": "MIO",
"name": "Miami (Ohio)"
}