
24
:
41


Record: 9-4 · Last 10 letter form: WWLLW · Streak: W1 · Houchens Industries-L.T. Smith Stadium — Bowling Green, KY
| Stat | Value | Rank |
|---|---|---|
| Average Kick Return | 1,890.0 | 218 |
| Average Punt | 4,756.1 | 136 |
| Average Punt Return | 180.0 | 190 |
| Field Goals Made | 22 | 158 |
| Interception Return TD | 1 | 178 |
| Interception Return Yards | 99 | 190 |
| Interceptions | 9 | 206 |
| Interceptions Per Game | 0.6 | 167 |
| Kick Return Yards | 378 | 213 |
| Kick Return Yards Per Game | 27.0 | 215 |
| Kick Returns | 20 | 214 |
| Kick Returns for TD | 1 | 34 |
| Kick Returns Per Game | 1.4 | 200 |
| Kicking Points | 100 | 132 |
| Longest Kick Return | 256 | 218 |
| Longest Punt | 779 | 151 |
| Longest Punt Return | 12 | 260 |
| Longest Reception | 2023 | 144 |
| Longest Rush | 975 | 175 |
| Pass Attempts | 505 | 136 |
| Pass Attempts Per Game | 36.1 | 13 |
| Pass Completion Pct. | 65.1 | 45 |
| Pass Completions | 329 | 125 |
| Pass Completions Per Game | 23.5 | 15 |
| Passing Interceptions | 13 | 155 |
| Passing Interceptions Per Game | 0.9 | 258 |
| Passing Touchdowns | 21 | 175 |
| Passing Touchdowns Per Game | 1.5 | 170 |
| Passing Yards | 3587 | 144 |
| Passing Yards Per Game | 256.2 | 30 |
| Punt Return Yards | 9 | 260 |
| Punt Return Yards Per Game | 0.6 | 260 |
| Punt Returns | 5 | 259 |
| Punt Returns Per Game | 0.4 | 204 |
| Punting Yards | 3139 | 126 |
| Punts | 66 | 145 |
| Punts Per Game | 4.7 | 171 |
| Quarterback Hits | 33 | 78 |
| Quarterback Rating | 207 | 69 |
| Receiving Touchdowns | 21 | 176 |
| Receiving Touchdowns Per Game | 1.5 | 173 |
| Receiving Yards | 3587 | 145 |
| Receiving Yards Per Game | 256.2 | 30 |
| Receptions | 329 | 126 |
| Receptions Per Game | 23.5 | 14 |
| Rush Attempts | 441 | 213 |
| Rush Attempts Per Game | 31.5 | 187 |
| Rush Yards | 1793 | 208 |
| Rush Yards Per Game | 128.1 | 118 |
| Rushing Touchdowns | 23 | 164 |
| Rushing Touchdowns Per Game | 1.6 | 172 |
| Rushing Yards per Carry | 406.6 | 98 |
| Sacks | 19 | 109 |
| Sacks Per Game | 1.4 | 89 |
| Solo Tackles | 527 | 9 |
| Tackles | 951 | 18 |
| Tackles for Loss | 82 | 31 |
| Tackles Per Game | 67.9 | 31 |
| Yards per Completed Pass | 1,090.3 | 93 |
| Yards per Reception | 1,090.3 | 84 |
Bowling Green, KY
Home dates: 2011-09-10 → 2025-11-15
Games as home: 85
W at Southern Mississippi (1221 #143), 27-16
{
"code": "WKU",
"name": "Western Kentucky"
}